George Wulme-Hudson
Auction price history
Highest auction price
£13,200
| Type | Details | Sold | Price |
|---|---|---|---|
| Violin | Labelled Gio: Carressi, 927 Fecit London 1920, branded to the top block Gio Carressi | March 2025 | £8,260 |
| Cello | Labelled Geo Wulme-Hudson fecit, London anno 1928, inscribed on the label quartet | March 2024 | £10,000 |
| Violin | May 2018 | £400 | |
| Violin | October 2014 | £6 | |
| Violin | May 2014 | £8,750 | |
| Violin | 35.2 cm early 20th C. [Possibly by] | November 2011 | £6,015 |
| Viola | 41.4 cm London, 1931 | March 2011 | £13,200 |
| Viola | 42.0 cm London, 1900 c. | March 2011 | £8,125 |
| Violin | 35.9 cm Skegness, 1894 [Probably by] | October 2009 | £2,966 |
| Violin | 36 cm | March 2009 | £5,175 |
| Violin | 35.5 cm London, 1930 c. | March 2009 | £3,750 |
| Violin | 35.4 cm London, 1920 c. [Probably by] | May 2008 | £2,993 |
| Violin | 35.7 cm London, 1935 | March 2008 | £5,000 |
| Violin | 35.5 cm London, 1930 c. | March 2008 | £3,750 |
| Violin | 35.6 cm | March 2007 | £5,293 |
| Violin | 35.4 cm London | May 2006 | £6,745 |
| Violin | 35.8 cm London, 1924 | February 2006 | £2,640 |
| Violin | 1920 | May 2005 | £4,320 |
| Violin | 1925 | July 2003 | £4,817 |
| Violin | 1946 | May 2003 | £5,520 |
| Viola | 1930 | March 2003 | £8,400 |
| Violin | 1946 | November 2001 | £4,894 |
| Violin | 1904 | May 2001 | £4,400 |
| Violin | 1926 | March 2001 | £4,600 |
| Violin | 1901 | March 2001 | £828 |
| Violin | 1942 | June 2000 | £1,150 |
| Violin | 1942 | June 2000 | £1,150 |
| Violin | 1927 | November 1999 | £4,800 |
| Violin | 1829 | May 1999 | £5,628 |
| Violin | 1919 | November 1998 | £5,520 |
| Violin | 1924 | November 1998 | £4,600 |
| Violin | 1903 | May 1998 | £3,795 |
| Violin | 1927 | November 1997 | £3,450 |
| Violin | 1924 | March 1997 | £3,910 |
| Violin | 1893 | December 1996 | £1,127 |
| Violin | 1946 | November 1996 | £4,370 |
| Violin | 1941 | November 1996 | £2,875 |
| Violin | 1941 | November 1996 | £2,300 |
| Violin | 1915 | November 1996 | £4,140 |
| Violin | 1935 | November 1996 | £4,530 |
| Violin | 19-- | March 1994 | £4,715 |
| Violin | 1937 | March 1994 | £3,220 |
| Violin | 1942 | July 1992 | £1,210 |
| Violin | 19-- | March 1992 | £2,640 |
| Viola | 43.0 cm 1931 | June 1991 | £4,400 |
| Viola | 41.8 cm 1930 | June 1990 | £4,950 |
| Viola | 41.6 cm 19-- | November 1980 | £2,090 |
Biographies
John Dilworth
WULME-HUDSON, George Born 1862 St. Pancras, London, died 1952 Chessington, Surrey UK. Trained as a jeweller and violinist. Self-taught maker with some guidance from Thomas Jacques Holder. Active from 1897. Added ‘Wulme’ to his name to distinguish himself from his contemporary, George Hudson of Skegness. Known as ‘the second John Lott’, a fine and prolific copyist of old Italian instruments. Active in Lower Clapton 1925. Supplied instruments to Edward Withers. Some work is of a minor class, being vague representations of generic forms, but others are very distinguished. Many are labelled with facsimiles of original tickets, or with the names of fictional Italian makers. Used the soubriquet ‘Caressa’ which is often found branded or written on the interior. G. Wulme-Hudson / 1903 George W. Hudson / London 1915 “Carressa” / George Wulme-Hudson / Fecit London 1924 [BVMA]
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.