Julius Altricher
Auction price history
Highest auction price
£6,573
| Type | Details | Sold | Price |
|---|---|---|---|
| Violin | 35.8 cm 1900 c. (restoration) [Attributed to] | June 2011 | £480 |
| Violin | 35.8 cm Frankfurt, 1911 | March 2010 | £900 |
| Cello | Frankfurt | July 2004 | £6,573 |
| Violin Bow | S/E 56 g. | June 1989 | £209 |
| Violin | 1907 | April 1988 | £70 |
| Viola | 37.1 cm 1891 | November 1987 | £176 |
| Viola | 40.3 cm 1911 | November 1987 | £990 |
Biographies
John Dilworth
ALTRICHER, Julius Born 1868, died 1935 Frankfurt (Oder) Germany. Factory production of various grades of instrument of several models. Bows made on French and German patterns. nach Joseph Guarnerius / gefartig von / J. Altricher / Hof. Instr. Fabrik in Frankfurt / A.D. anno 1893
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.