Arthur Bultitude
Auction price history
Highest auction price
£6,777
| Type | Details | Sold | Price |
|---|---|---|---|
| Cello Bow | Dorothy Fellows collection, ilver mounted, octagonal stick stamped A.R. Bultitude, tortoiseshell frog | March 2025 | £2,640 |
| Cello Bow | Dorothy Fellows collection, silver mounted, octagonal stick stamped A.R. Bultitude, ebony frog | March 2025 | £2,160 |
| Cello Bow | Dorothy Fellows collection, silver mounted, round stick stamped A.R. Bultitude, ebony frog | March 2025 | £2,040 |
| Violin Bow | Gold mounted, tortoiseshell frog, some very slight imperfections to the frog, good condition | March 2025 | £3,660 |
| Cello Bow | Gold mounted, octagonal stick stamped A.R. Bultitude, tortoiseshell frog with gold Tudor rose | March 2025 | £4,636 |
| Violin Bow | Gold mounted, octagonal stick stamped A. R. Bultitude, ivory frog and button, whalebone lapping | March 2024 | £2,760 |
| Violin Bow | Silver mounted, round stick stamped A.R. Bultitude, tortoiseshell frog with silver rose, silver button | March 2024 | £1,440 |
| Violin Bow | Silver mounted, octagonal stick stamped A. R. Bultitude, Tudor rose inset to frog | February 2024 | £2,116 |
| Cello Bow | Gold mounted, round stick stamped twice A. R. Bultitude England | November 2023 | £6,777 |
| Violin Bow | Gold mounted, octagonal stick stamped A.R. Bultitude, tortoiseshell frog with gold rose | October 2023 | £1,680 |
| Cello Bow | Gold mounted, octagonal stick stamped A.R. Bultitude | October 2023 | £4,706 |
| Cello Bow | May 2014 | £1,750 | |
| Cello Bow | May 2014 | £3,125 | |
| Violin Bow | May 2013 | £1,125 | |
| Cello Bow | October 2012 | £3,000 | |
| Cello Bow | March 2012 | £2,000 | |
| Violin Bow | S/E 60 g. | December 2011 | £540 |
| Violin Bow | G/T 60 g. | March 2011 | £2,160 |
| Violin Bow | G/E 64 g. chased gold, with rose inset | October 2010 | £1,875 |
| Cello Bow | G/T 80 g. Hawkhurst, 1966 | October 2010 | £2,500 |
| Violin Bow | G/E 63 g. | June 2010 | £1,920 |
| Viola Bow | G/E 71 g. | March 2010 | £2,640 |
| Violin Bow | G/T 59 g. with golden rose inset | October 2009 | £1,440 |
| Violin Bow | G/T 63 g. Bury, 1972 engraved | October 2009 | £3,000 |
| Violin Bow | S/E 62 g. | March 2009 | £1,200 |
| Violin Bow | S/E 62 g. frog inlaid with 'Rose' motif | November 2008 | £1,778 |
| Viola Bow | G/E 74 g. inlaid gold Tudor Rose | October 2008 | £1,600 |
| Violin Bow | S/E 61 g. Hawkhurst, 1974, frog inlaid with silver roses | October 2008 | £1,500 |
| Violin Bow | G/T 63 g. Hawkhurst, 1973, frog inlaid with gold roses | October 2008 | £3,125 |
| Violin Bow | G/E 59 g. Hawkhurst, 1970 c., frog inlaid with engraved roses | March 2008 | £2,125 |
| Violin Bow | G/T 65.5 g. Hawkhurst, 1971, frog inlaid with Coat of arms | March 2008 | £1,250 |
| Violin Bow | G/T 61 g. Frog with 'rose' inlay | March 2008 | £1,606 |
| Violin Bow | S/E 63 g. Inlaid silver roses | December 2007 | £847 |
| Cello Bow | G/E 83.5 g. Hawkhurst, 1967 | February 2007 | £2,280 |
| Cello Bow | G/E 85 g. | February 2007 | £2,400 |
| Cello Bow | S/E 74 g. | February 2007 | £660 |
| Viola Bow | G/E 74 g. | February 2007 | £1,080 |
| Violin Bow | G/T 62.5 g. | November 2005 | £1,440 |
| Violin Bow | G/T 57.0 g. | October 2005 | £1,376 |
| Viola Bow | S/E 72 g. 'Tudor rose' inlay | October 2005 | £1,205 |
| Violin Bow | G/T 60 g. 'Tudor Rose' inlay. | May 2005 | £1,684 |
| Violin Bow | G/T 60 g. 'Tudor Rose' inlay. | May 2005 | £1,560 |
| Cello Bow | G/E 80 g. | February 2005 | £1,800 |
| Viola Bow | S/T 66.5 g. | February 2005 | £1,920 |
| Viola Bow | G/E 74 g. | March 2004 | £1,800 |
| Viola Bow | 55 g. Viol bow, fluted stick, "Corelli" head | February 2004 | £203 |
| Violin Bow | G/E 63 g. | July 2003 | £1,527 |
| Cello Bow | S/E 86 g. | May 2003 | £1,030 |
| Violin Bow | G/E 63 g. | May 2003 | £940 |
| Cello Bow | G/E 75 g. | May 2003 | £1,689 |
| Cello Bow | S/E 70 g. | May 2003 | £588 |
| Viola Bow | G/E 72 g. | March 2003 | £1,800 |
| Violin Bow | S/T 60 g. | November 2002 | £1,554 |
| Violin Bow | S/E 60 g. | November 2002 | £1,135 |
| Cello Bow | G/T 89 g. | June 2002 | £1,283 |
| Violin Bow | G/T 66 g. | March 2002 | £900 |
| Violin Bow | G/T 61 g. | November 2001 | £1,725 |
| Viola Bow | G/T 72 g. | September 2001 | £1,725 |
| Cello Bow | G/E 84 g. | November 2000 | £1,320 |
| Cello Bow | S/E 86 g. | November 2000 | £724 |
| Cello Bow | G/T 81 g. | July 2000 | £2,040 |
| Violin Bow | G/T 60 g. | July 2000 | £2,400 |
| Violin Bow | G/T 63 g. | June 2000 | £1,955 |
| Viola Bow | G/E 70 g. | November 1999 | £2,070 |
| Violin Bow | S/E 60 g. | November 1999 | £1,278 |
| Violin Bow | S/T 60 g. | March 1999 | £1,150 |
| Cello Bow | G/T 88 g. | March 1999 | £1,100 |
| Violin Bow | G/T 63 g. | November 1998 | £2,530 |
| Violin Bow | G/T 62 g. | September 1998 | £1,882 |
| Violin Bow | S/T 64 g. | June 1998 | £920 |
| Violin Bow | G/T 62 g. | March 1998 | £3,220 |
| Violin Bow | G/T 63 g. | March 1998 | £1,725 |
| Violin Bow | G/T 64 g. | November 1997 | £1,495 |
| Cello Bow | G/E 78 g. | June 1997 | £2,530 |
| Cello Bow | G/I 75 g. | March 1997 | £1,150 |
| Viola Bow | G/T 72 g. | March 1997 | £2,070 |
| Violin Bow | G/E 64 g. | March 1997 | £690 |
| Cello Bow | G/E 79 g. | November 1996 | £2,875 |
| Viola Bow | S/E 71 g. | November 1996 | £2,070 |
| Violin Bow | G/E 61 g. | November 1996 | £1,380 |
| Violin Bow | S/E 58 g. | August 1996 | £966 |
| Violin Bow | G/T | June 1996 | £2,300 |
| Violin Bow | S/E | June 1996 | £1,035 |
| Viola Bow | G/E 69 g. | June 1996 | £1,495 |
| Cello Bow | G/E 84 g. | March 1996 | £977 |
| Viola Bow | G/I 74 g. | March 1996 | £2,070 |
| Viola Bow | G/E 76 g. | March 1996 | £1,380 |
| Viola Bow | S/T 71 g. | March 1996 | £1,265 |
| Violin Bow | G/T 62 g. | March 1996 | £3,335 |
| Cello Bow | G/E 89 g. | March 1996 | £690 |
| Cello Bow | S/E 88 g. | March 1996 | £460 |
| Violin Bow | S/E 58 g. | March 1996 | £437 |
| Violin Bow | G/E 60 g. | December 1995 | £1,519 |
| Violin Bow | G/E 62 g. | December 1995 | £1,374 |
| Violin Bow | G/T 60 g. | November 1995 | £805 |
| Viola Bow | S/E 69 g. | June 1995 | £2,070 |
| Viola Bow | G/T 67 g. | June 1995 | £1,840 |
| Cello Bow | G/E 80 g. | March 1995 | £1,322 |
| Violin Bow | G/T 62 g. | March 1995 | £3,335 |
| Violin Bow | S/E 60 g. | December 1994 | £368 |
| Viola Bow | G/T 70 g. | December 1994 | £1,622 |
| Violin Bow | S/E 60 g. | November 1994 | £851 |
| Cello Bow | G/T 79 g. | June 1994 | £2,300 |
| Cello Bow | G/E 78 g. | June 1994 | £1,495 |
| Violin Bow | G/T 60 g. | June 1994 | £690 |
| Cello Bow | G/E 76 g. | June 1994 | £1,495 |
| Cello Bow | G/T 79 g. | March 1994 | £1,955 |
| Cello Bow | G/E 85 g. | March 1994 | £1,265 |
| Violin Bow | G/T 62 g. | November 1993 | £1,709 |
| Viola Bow | G/I 75 g. | October 1993 | £2,530 |
| Cello Bow | G/E 77 g. | June 1993 | £1,840 |
| Viola Bow | S/E 67 g. | June 1993 | £1,380 |
| Violin Bow | S/E 60 g. | June 1993 | £858 |
| Cello Bow | G/T 75 g. | May 1993 | £1,833 |
| Cello Bow | G/T 77 g. | May 1993 | £1,467 |
| Violin Bow | G/E 61 g. | May 1993 | £1,687 |
| Violin Bow | S/E 62 g. | November 1992 | £880 |
| Viola Bow | S/E 72 g. | June 1992 | £715 |
| Violin Bow | S/E 62 g. | June 1992 | £858 |
| Violin Bow | G/T 62 g. | March 1992 | £2,420 |
| Violin Bow | G/E 59 g. | March 1992 | £715 |
| Viola Bow | G/I 75 g. | March 1982 | £1,589 |
Biographies
John Dilworth
BULTITUDE, Arthur Born 1908 London, died 1990 Hawkhurst, Kent UK. Very distinguished bow maker, apprenticed to W. E. Hill & Sons 1922, where he was taught by William Retford. After National Service returned to Hills as manager of the workshop in Hanwell. The bows he made there are numbered ‘6’. Established his own business in Hawkhurst 1961. Awarded MBE, and retired 1982. His independent work frequently bears motifs on the frog, including the Tudor rose, Scottish thistle, and the Star of David.
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.