Find Your Violin Worth Today
Lawrence Cocker
COCKER, Lawrence Born 1908, died 1982 Derby UK. Self taught. Ingenious and innovative maker of violins and bows. Highly respected and admired by colleagues in English violin trade. Diploma of Honour at The Hague 1949. Began using commercial Millington varnish, but later developed his own cooked copal recipe with a deep rust-brown tint. Closely involved with Lionel Tertis in developing the ‘Tertis Model’ viola, a large pattern that has not sustained general interest. His violins are very well made, using charming evolutions of classical models. Well-proportioned and attractive instruments. Developed the ‘split cane’ bow, adapting techniques used in the making of fishing rods as an alterna
Show more Hide textPrice History
Type | Title | Sold | Price |
---|---|---|---|
Cello Bow | S/E 76 g. | Thu 1st September 11 | £ 360.00 |
Violin Bow | S/E 58 g. | Wed 1st December 10 | £ 54.00 |
Violin | 35.7 cm Derby, 1951 | Fri 1st October 10 | £ 633.00 |
Viola | 43.0 cm Derby, 1950 | Mon 1st March 10 | £ 600.00 |
Viola Bow | N/E 66 g. | Mon 1st March 10 | £ 240.00 |
Violin Bow | S/E 62 g. | Mon 1st June 09 | £ 204.00 |
Violin | 35.9 cm Derby, 1948 | Sun 1st March 09 | £ 1440.00 |
Violin | 35.5 cm 1973 | Sun 1st June 08 | £ 372.00 |
Violin | 35.9 cm Derby, 1950 | Sat 1st December 07 | £ 647.00 |
Cello Bow | S/E --- also stamped "pat no 903574" | Sat 1st September 07 | £ 264.00 |
Viola | 42.8 cm Derby, 1955 'Tertis' model | Tue 1st May 07 | £ 2167.00 |
Violin Bow | S/E 60 g. Cane | Thu 1st February 07 | £ 153.00 |
Violin | 35.4 cm Derby 1973 Sold with cane bow by same maker | Wed 1st November 06 | £ 1059.00 |
Cello Bow | S/E 77 g. | Tue 1st February 05 | £ 179.00 |
Viola | 43.1 cm Derby, 1950 | Sun 1st February 04 | £ 382.00 |
Cello Bow | S/E 80 g. | Sat 1st November 03 | £ 353.00 |
Violin | 1950 | Sat 1st November 03 | £ 1293.00 |
Violin Bow | S/E 55 g. | Tue 1st July 03 | £ 115.00 |
Viola | 43.1 cm 1950 | Sat 1st September 01 | £ 431.00 |
Viola | 42.8 cm 1954 | Thu 1st March 01 | £ 1440.00 |
Viola | 45.7 cm 1958 | Fri 1st September 00 | £ 690.00 |
Viola | 42.7 cm 1955 | Thu 1st June 00 | £ 805.00 |
Viola Bow | S/E 68 g. | Mon 1st March 99 | £ 400.00 |
Violin | 1968 | Sun 1st November 98 | £ 1265.00 |
Violin Bow | S/E 63 g. | Wed 1st October 97 | £ 90.00 |
Cello Bow | S/E | Wed 1st May 96 | £ 230.00 |
Cello | 1968 | Thu 1st February 96 | £ 3680.00 |
Viola | 42.9 cm 1955 | Thu 1st June 95 | £ 1035.00 |
Viola | 42.1 cm 1971 | Wed 1st March 95 | £ 1840.00 |
Viola Bow | S/E 68 g. | Wed 1st March 95 | £ 299.00 |
Viola Bow | S/E 69 g. | Tue 1st November 94 | £ 460.00 |
Cello Bow | S/E 72 g. | Mon 1st August 94 | £ 322.00 |
Viola | 42.9 cm 1956 | Wed 1st June 94 | £ 862.00 |
Cello Bow | S/E 77 g. | Sun 1st November 92 | £ 310.00 |
Violin Bow | S/E | Tue 1st September 92 | £ 308.00 |
Viola | 43.0 cm 1957 | Fri 1st June 90 | £ 990.00 |
Viola | 42.9 cm 1955 | Thu 1st March 90 | £ 2090.00 |
Violin | 1936 | Wed 1st November 89 | £ 330.00 |
Viola Bow | S/E 69 g. | Sun 1st October 89 | £ 114.00 |
Viola | 42.9 cm 1955 | Thu 1st June 89 | £ 990.00 |
Viola Bow | S/E 67 g. | Mon 1st May 89 | £ 165.00 |
Violin Bow | S/E 60 g. | Sat 1st April 89 | £ 220.00 |
Viola Bow | S/E 67 g. | Sun 1st January 89 | £ 352.00 |
Violin | 1836 | Sun 1st January 89 | £ 242.00 |
Violin Bow | S/E 59 g. | Thu 1st September 88 | £ 110.00 |
Viola | 43.2 cm 1957 | Fri 1st January 88 | £ 600.00 |
Violin | 1961 | Fri 1st January 88 | £ 620.00 |
Viola Bow | G/E 72 g. | Thu 1st January 87 | £ 187.00 |
Violin | 1957 | Wed 1st October 86 | £ 440.00 |
Violin | 1964 | Mon 1st September 86 | £ 506.00 |
Violin | 1973 | Sat 1st March 86 | £ 682.00 |
Violin | 1959 | Sat 1st March 86 | £ 660.00 |
Violin | 1961 | Tue 1st November 83 | £ 537.00 |
Cello Bow | S/E 75 g. | Mon 1st November 82 | £ 86.00 |
Viola | Wed 7th August 13 | £ 1000.00 |
Similar Makers
Books by Amati
Amati, in collaboration with leading experts, have published a few key books in the field of stringed instruments.
Explore more