Find Your Violin Worth Today
Richard (II) Duke
Highest auction price achieved
£ 12000.00
Son and pupil of the preceding. The few instruments of his make which remain show that he was inferior to his father as a workman. He branded his violins similarly to his father, and usually left them unlabelled.
Show more Hide textPrice History
Type | Title | Sold | Price |
---|---|---|---|
Cello | 73.8 cm London, 1780 c. | Sun 1st May 11 | £ 3196.00 |
Violin | 35.3 cm 1800 c. [Attributed to] | Mon 1st March 10 | £ 2880.00 |
Violin | 35.0 cm Richard Duke, 1790 c. [Workshop of] | Mon 1st February 10 | £ 1078.00 |
Violin | 35.9 cm London, 1770 c. [Attributed to] | Sun 1st March 09 | £ 3120.00 |
Violin | 35.3 cm London, 1780 c. | Sun 1st June 08 | £ 815.00 |
Viola | 39.5 cm 1770 c. | Thu 1st May 08 | £ 2409.00 |
Violin | 35.7 cm London, 1770 c. [Lit: The Cooper Collection] | Sat 1st March 08 | £ 6875.00 |
Violin | 35.4 cm London, 1770 c. | Sat 1st April 06 | £ 4560.00 |
Violin | London, 1770 c. | Sat 1st October 05 | £ 2293.00 |
Cello | London, 1776 | Sun 1st May 05 | £ 12000.00 |
Violin | London, 1770 c. [Duke Jnr.] | Tue 1st June 04 | £ 2674.00 |
Violin | 1770 c. | Sat 1st November 03 | £ 1763.00 |
Violin | 1770 | Mon 1st September 03 | £ 3407.00 |
Violin | 1780 | Sat 1st March 03 | £ 3600.00 |
Violin | 1780 | Thu 1st November 01 | £ 2200.00 |
Violin | 1760 | Sat 1st September 01 | £ 4340.00 |
Violin | 1770 | Fri 1st June 01 | £ 7800.00 |
Violin | 1770 | Thu 1st February 01 | £ 2165.00 |
Viola | 37.6 cm 1782 | Wed 1st November 00 | £ 1610.00 |
Violin | 1770 | Thu 1st June 00 | £ 1725.00 |
Violin | 1780 | Thu 1st June 00 | £ 1150.00 |
Violin | 1780 | Mon 1st March 99 | £ 4000.00 |
Violin | 1775-99 | Sun 1st June 97 | £ 4025.00 |
Violin | 1770 c. | Fri 1st November 96 | £ 6900.00 |
Violin | 1770 | Fri 1st March 96 | £ 3220.00 |
Viola | 37.8 cm 1770 c. | Fri 1st March 96 | £ 2070.00 |
Violin | 1777 | Wed 1st November 95 | £ 4370.00 |
Violin | 1790 c. | Thu 1st June 95 | £ 1610.00 |
Violin | 1780 | Thu 1st June 95 | £ 1035.00 |
Violin | 1780 | Wed 1st March 95 | £ 2300.00 |
Violin | 1770 c. | Tue 1st November 94 | £ 2070.00 |
Cello | 38.7 cm 1768 | Mon 1st November 93 | £ 1380.00 |
Violin | 18-- | Fri 1st October 93 | £ 2530.00 |
Cello | 38.7 cm 1768 | Thu 23rd July 92 | £ 660.00 |
Viola | 37.8 cm 1770 c. | Fri 1st June 90 | £ 2420.00 |
Viola | 37.9 cm 1770 c. | Thu 1st March 90 | £ 3300.00 |
Viola | 39.5 cm 1780 c. | Wed 1st June 88 | £ 1870.00 |
Viola | 41.3 cm 1790 c. [Duke Jr.] | Sun 1st November 87 | £ 682.00 |
Viola | 38.0 cm 1810 c. [Attributed to] | Sun 1st March 09 | £ 2520.00 |
Cello | 75.0 cm London, 1790 c. | Sun 1st July 07 | £ 7440.00 |
Violin | 35.8 cm London, 1770 c. | Wed 1st November 06 | £ 1800.00 |
Books by Amati
Amati, in collaboration with leading experts, have published a few key books in the field of stringed instruments.
Explore moreSpecialist