Celestino Farrotti
Auction price history
Highest auction price
£42,025
| Type | Details | Sold | Price |
|---|---|---|---|
| Viola | Labelled Antoniazzi Romeo Cremonese, fece a Cremona l'anno 1916, signed to the label | October 2024 | £23,074 |
| Viola | 42.2 cm Milan, 1950 | May 2011 | £5,681 |
| Violin | 35.6 cm Milan, 1930 c. | March 2011 | £13,200 |
| Violin | 35.7 cm Milan, 1920 (varnish removed from back) [Probably by] | March 2011 | £2,520 |
| Violin | 35.7 cm [Ascribed to] | December 2010 | £5,760 |
| Viola | 42.0 cm Milan, 1968 | October 2010 | £7,511 |
| Violin | 35.6 cm Milan, 1970 | October 2010 | £9,013 |
| Violin | 35.5 cm Milan, 1960 c. | October 2010 | £6,693 |
| Violin | 35.6 cm Milan, 1969 | October 2010 | £4,336 |
| Violin | 35.7 cm Milan, 1907 | October 2010 | £20,000 |
| Violin | 36.1 cm Milan, 1902 | May 2009 | £13,199 |
| Viola | 41.1 cm 1913 c. [Attributed to] | April 2009 | £8,043 |
| Violin | 35.8 cm Milan, 1970 | March 2009 | £14,040 |
| Violin | 35.9 cm 1930 c. [Attributed to] | November 2008 | £3,840 |
| Cello | 75.1 cm 1910 c. [Ascribed to] | October 2008 | £28,923 |
| Violin | 35.6 cm Milan, 1963 | October 2008 | £11,250 |
| Viola | 42.6 cm Milan, 1971 | May 2008 | £5,094 |
| Viola | 42.4 cm Milan, 1975 | May 2008 | £4,195 |
| Viola | 42.1 cm Milan, 1971 | October 2007 | £5,139 |
| Viola | 42.0 cm Milan, 1967 | October 2007 | £6,146 |
| Viola | 41.8 cm Milan, 1969 | May 2007 | £6,356 |
| Violin | 35.5 cm 1920 c. [Possibly by] | March 2007 | £5,750 |
| Violin | 35.6 cm Milan, 1969 | February 2007 | £12,000 |
| Violin | 35.7 cm Milan, 1930 c. | October 2006 | £18,390 |
| Viola | 42.1 cm Milan, 1971 | October 2006 | £3,105 |
| Viola | 42.7 cm Milan, 1971 | October 2006 | £3,105 |
| Violin | 1/16 Size | November 2005 | £1,445 |
| Violin | Milan, 1909 | May 2005 | £21,796 |
| Violin | Milan, 1923 | May 2005 | £14,400 |
| Violin | Milan, 1914 | April 2005 | £17,545 |
| Viola | 42.6 cm Milan,1975 | October 2004 | £4,135 |
| Violin | San Germano, 1917 1/2 Size | May 2004 | £2,573 |
| Violin | Milan, 1952 | May 2004 | £9,007 |
| Viola | 42.6 cm 1960 c. [Attributed to] | April 2004 | £4,039 |
| Violin | 1909 | June 2003 | £24,998 |
| Viola | 42.0 cm 1971 | November 2001 | £3,989 |
| Violin | 1969 | November 2001 | £6,782 |
| Violin | 1925 | May 2000 | £15,260 |
| Cello | 1912 | May 1998 | £42,025 |
| Viola | 42.5 cm 1971 | May 1998 | £3,528 |
| Viola | 42.2 cm 1973 | April 1998 | £2,530 |
| Violin | 1890 c. | November 1997 | £11,500 |
| Viola | 42.5 cm 1952 | November 1996 | £2,990 |
| Viola | 42.1 cm 1967 | May 1996 | £4,322 |
| Cello | 1958 | November 1995 | £8,050 |
| Viola | 41.9 cm 1971 | May 1995 | £2,516 |
| Violin | 1927 | May 1995 | £19,406 |
| Violin | 1900 c. | March 1995 | £8,050 |
| Viola | 42.2 cm 1970 | March 1986 | £1,972 |
| Violin | 1968 | June 1985 | £1,408 |
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.