Find Your Violin Worth Today
William (II) Forster
Son of William Forster... Worked with his father at Brampton in Cumberland, making spinning-wheels and Violins—two singularly diverse occupations. It was, however, to the latter industry he gave the most attention, and he soon became the great maker of his neighbourhood. He afterwards added another string to his bow, viz., that of playing country-dances at the village festivities. Thus armed with three occupations, he must have been well employed. He seems to have early discovered that his abilities required a larger field in which to show themselves to advantage, and accordingly took the usual .course in such circumstances— came to the Metropolis, in which he settled about the year 1759. He soon obtained employment at a musical instrument seller's on Tower Hill, and gave up then and for ever the making of spinning-wheels, while by throwing all his soul into the manufacture of Violins he soon gave his master's patrons the highest satisfaction. He ultimately commenced business on his own behalf in the neighbourhood of Duke's Court, St. Martin's Lane, where his abilities attracted considerable attention, and secured him the patronage of the dilettanti in the musical world. For several years he followed the path trodden by the makers of the period, and copied Stainer. His instruments of this date are very excellent both in workmanship and material, but are not equal to those of the Amati pattern, which he commenced to make about the year 1770. These are beautiful works, and have a great charm from their being so varied. Some are copies of Antonio and Girolamo Amati, variously modelled; others are copies of Niccolo Amati. The wood and varnish also varies very much, but the high standard of goodness is well maintained throughout. His varnish was, during the last twenty years of his life, very fine in quality, and in the manufacture of it he is said to have been assisted by a friend who was an excellent chemist. He made only four Double-Basses, three of which were executed for the private band of George III. Forster's instruments were the favourite equipment of Robert Lindley, and their value in his day was far higher than at the present moment. When Lindley died, attention was turned to Italian Violoncellos, and a vast number having been brought to England, the value of Forster's productions was very considerably depreciated; now, however, that the cultivation of stringed instrument music has been so much extended, they are rapidly rising again to their former level, Italian instruments being a luxury not obtainable by every one, and age having so benefited the tone of Forster's Violoncellos as to render them excellent substitutes.
Show more Hide textPrice History
Type | Title | Sold | Price |
---|---|---|---|
Cello | 1790 c. | Wed 1st September 04 | £ 3107.00 |
Cello | 73.5 cm London, 1789 (sold with "W.E. Hill" bow) | Wed 1st September 10 | £ 28800.00 |
Viola | 39.5 cm London, 1783 | Thu 1st April 10 | £ 14926.00 |
Viola | 59.5 cm London, 1790 c. | Mon 1st March 10 | £ 4800.00 |
Cello | 73.5 cm London, 1780 c. | Sat 1st November 08 | £ 56316.00 |
Cello | 73.7 cm 1780 c. | Tue 1st May 07 | £ 27447.00 |
Violin | London, 1780 c. | Sun 1st May 05 | £ 4359.00 |
Cello | London, 1775 c. | Sun 1st May 05 | £ 33581.00 |
Viola | 39.4 cm 1784 | Tue 1st July 03 | £ 7200.00 |
Violin | 1780 | Sat 1st June 02 | £ 6816.00 |
Cello | 1778 | Thu 1st November 01 | £ 32900.00 |
Viola | 39.5 cm 1777 | Fri 1st June 01 | £ 9000.00 |
Cello | 1790 | Thu 1st February 01 | £ 6325.00 |
Cello | 1795 | Wed 1st November 00 | £ 11500.00 |
Violin | 1780 | Wed 1st November 00 | £ 1206.00 |
Viola | 39.3 cm 1775 | Sun 1st October 00 | £ 6846.00 |
Cello | 1793 | Fri 1st October 99 | £ 15818.00 |
Violin | 1775 | Sun 1st November 98 | £ 4370.00 |
Cello | 1780 | Sun 1st November 98 | £ 18400.00 |
Viola | 39.7 cm 1777 | Sun 1st November 98 | £ 7620.00 |
Cello | 1790 | Thu 1st October 98 | £ 17250.00 |
Cello | 1790 c. | Fri 1st November 96 | £ 20700.00 |
Violin | 1775 | Fri 1st November 96 | £ 1955.00 |
Viola | 38.3 cm 1790 | Thu 1st August 96 | £ 2070.00 |
Cello | 1780 | Sat 1st June 96 | £ 17250.00 |
Violin | 1770 c. | Fri 1st December 95 | £ 2875.00 |
Cello | 1790 | Fri 1st December 95 | £ 22421.00 |
Viola | 39.5 cm 1775 | Sun 1st October 95 | £ 6900.00 |
Viola | 39.4 cm 1775 | Thu 1st June 95 | £ 11500.00 |
Cello | 1782 | Thu 1st December 94 | £ 29487.00 |
Violin | 1774 | Tue 1st November 94 | £ 3450.00 |
Viola | 38.1 cm 1790 | Sat 1st October 94 | £ 1955.00 |
Violin | 1780 c. | Mon 1st March 93 | £ 5280.00 |
Viola | 39.4 cm 1778 | Sun 1st March 92 | £ 5500.00 |
Violin | 1790 c. | Fri 1st November 91 | £ 2420.00 |
Violin | 1770 c. | Sat 1st June 91 | £ 2750.00 |
Viola | 39.7 cm 1791 | Thu 1st June 89 | £ 3850.00 |
Viola | 39.8 cm 1790 c. | Thu 1st September 83 | £ 2420.00 |
Viola | 38.1 cm | Mon 1st February 82 | £ 535.00 |
Violin | 35.3 cm London, 1780 c. | Tue 1st November 11 | £ 12029.00 |
Violin | 35.4 cm London, 1790 c. [Attributed to] | Sat 1st October 11 | £ 2625.00 |
Viola | 39.7 cm London, 1800 c. [Attributed to] | Fri 1st October 10 | £ 5400.00 |
Violin | 35.3 cm London, 1780 c. | Mon 1st March 10 | £ 10000.00 |
Violin | 35.6 cm London, 1785 c. | Thu 1st October 09 | £ 6367.00 |
Cello | 73.4 cm London, 1790 c. | Thu 1st October 09 | £ 24000.00 |
Violin | 35.3 cm London, 1776 | Sun 1st March 09 | £ 2500.00 |
Violin | 35.8 cm London, 1790 c. | Sun 1st March 09 | £ 4628.00 |
Violin | 35.3 cm London, 1785 c. [Lit: The Cooper Collection] | Sat 1st March 08 | £ 5000.00 |
Violin | 35.3 cm London, 1780 c. | Tue 1st May 07 | £ 6625.00 |
Violin | 35.3 cm London, 1780 c. | Sun 1st October 06 | £ 4291.00 |
Cello | 73.8 cm London, 1795 c. | Mon 1st May 06 | £ 24527.00 |
Violin | 35.3 cm London, 1780 c. | Mon 1st May 06 | £ 6745.00 |
Cello | 73.7 cm London, 1807 | Wed 1st February 06 | £ 9600.00 |
Cello | London | Sat 1st May 04 | £ 7077.00 |
Cello | 1814 | Sat 1st November 03 | £ 10800.00 |
Violin Bow | I/I 63 g. | Fri 1st November 02 | £ 2151.00 |
Cello Bow | I/I 73 g. | Mon 1st November 99 | £ 1495.00 |
Violin | Wed 5th October 11 | £ 2625.00 |
Books by Amati
Amati, in collaboration with leading experts, have published a few key books in the field of stringed instruments.
Explore more