Giovanni Battista (I) Grancino

Highest auction price achieved
£ 209600.00

Price History

Type Title Sold Price
Violin 35.3 cm Milan, 1697 c. (head reported to be from another instrument) Tue 1st November 11 £ 101496.00
Cello 77.3 cm Milan, 1700 c. (later scroll) Sat 1st October 11 £ 121250.00
Violin 35.5 cm Milan, 1690 c. (table & head replaced) Wed 1st June 11 £ 66129.00
Violin 35.3 cm 1698 c. [Lit.] Tue 1st March 11 £ 144000.00
Violin 35.6 cm 1800 c. (the head later) [Attributed to] Wed 1st December 10 £ 4561.00
Viola 39.8 cm Milan, C 1670 [Ascribed to, or by "Ferdinando Alberti"] Fri 1st October 10 £ 108904.00
Violin 35.3 cm Milan, 1690 c. Thu 1st April 10 £ 69045.00
Violin 35.5 cm [Ascribed to] Mon 1st June 09 £ 11360.00
Violin 35.4 cm Milan, 17… c. (scroll possibly not original) Mon 1st October 07 £ 91384.00
Violin 35.5 cm [Attributed to] Tue 1st May 07 £ 9217.00
Violin 35.4 cm Milan, 1690 c. Mon 1st May 06 £ 35257.00
Cello Milan, 1693 with 'Provenance' Tue 1st November 05 £ 209600.00
Violin Milan, 1700 c. Tue 1st November 05 £ 80525.00
Violin Milan, 1720 c. [Attributed to] Sun 1st May 05 £ 21600.00
Violin Milan, 1710 c. Sun 1st May 05 £ 50437.00
Violin [Ascribed to] Fri 1st April 05 £ 15038.00
Violin Milan, 1695 c. Mon 1st November 04 £ 72000.00
Violin Milan, 1695 c. (worm damage) Fri 1st October 04 £ 46055.00
Viola 39.8 cm Milan, 1710 c. Thu 1st April 04 £ 40392.00
Violin 1700 c. Sat 1st November 03 £ 81600.00
Violin 1690 Sat 1st June 02 £ 36905.00
Violin 1687 Mon 1st November 99 £ 45000.00
Violin 1695 Mon 1st November 99 £ 111500.00
Cello 1693 Sun 1st November 98 £ 184000.00
Violin 1662 Sat 1st June 96 £ 47700.00
Violin 1695 Sat 1st June 96 £ 44400.00
Violin 1700 c. Thu 1st June 95 £ 45500.00
Viola 42.1 cm 1690 c. Wed 1st March 95 £ 52900.00
Cello 1690 c. Wed 1st June 94 £ 39600.00
Violin 1690 c. Mon 1st November 93 £ 31050.00
Violin 1720 c. Tue 1st June 93 £ 36700.00
Violin 1700 c. Sat 1st May 93 £ 27867.00
Cello 1685-90 Sun 1st November 92 £ 9900.00
Violin 1705 c. Sun 1st November 92 £ 24200.00
Cello 70.5 cm 16-- Wed 1st April 92 £ 14850.00
Cello 1700 c. Thu 1st November 90 £ 41800.00
Violin 1719 Thu 1st March 90 £ 41800.00
Violin 1703 c. Wed 1st November 89 £ 41800.00
Violin 1670 c. Thu 1st June 89 £ 29700.00
Cello 1701 Tue 1st November 88 £ 61600.00
Violin 1690 c. Tue 1st November 88 £ 4620.00
Cello 1703 Mon 1st June 87 £ 52800.00
Cello 1690 c. Wed 1st April 87 £ 33000.00
Cello 1700 c. Thu 1st May 86 £ 31900.00
Cello 1695 Sat 1st March 86 £ 28600.00
Violin 1690 c. Thu 1st March 84 £ 6050.00
Violin 1708 Sun 1st January 84 £ 15156.00
Violin 1706 Tue 1st November 83 £ 12100.00
Violin 1723 Wed 1st June 83 £ 7700.00
Violin 1725 Mon 1st November 82 £ 9350.00
Cello 1700-25 Thu 1st April 82 £ 17600.00
Cello 1684 Sat 1st November 80 £ 17600.00
Violin 35.9 cm Mailand, 1697 Sat 1st November 08 £ 66855.00

Books by Amati

Amati, in collaboration with leading experts, have published a few key books in the field of stringed instruments.

Explore more