Amati > Makers Archive > & Son Hawkes

& Son Hawkes

Auction price history

Highest auction price

£5,175

Type Details Sold Price
Violin Two-piece back of fine curl, varnish of a light reddish brown colour on a golden ground Sat 1st March 2025 £537
Violin Labelled Tyrolese Violin Sat 1st June 2024 £586
Violin Labelled Tyrolese Violin Sat 1st June 2024 £635
Violin 35.8 cm Mirecourt, 1895 Sat 1st October 2011 £1,000
Violin 35.8 cm Wed 1st June 2011 £1,320
Violin 1891 'The Concert Violin' Fri 1st October 2010 £1,920
Violin 35.9 cm 1902 'The Concert Violin' Tue 1st June 2010 £1,380
Violin 35.9 cm London, 1903 [Made for] Thu 1st April 2010 £1,964
Viola 40.3 cm The Professor Viola' Mon 1st June 2009 £1,320
Cello 76.7 cm London 1923 'The Concert…' Sun 1st March 2009 £2,500
Violin 35.9 cm France, 1925 Sat 1st November 2008 £652
Violin 36 cm 1907, labelled "The Professor" Mon 1st September 2008 £423
Violin 36.0 cm 1902 Labelled "The Concert Violin (registered)" Sun 1st June 2008 £840
Violin 36.0 cm 1900 c. "The Professor Violin..." Sun 1st June 2008 £480
Violin 35.6 cm 1888 #423, labelled "The Concert Violin" Sun 1st June 2008 £341
Violin 35.9 cm London, 1907 # 3860, labelled "The Professor Violin" Sat 1st March 2008 £682
Viola 40.2 cm 1900 "The Professor…" Sat 1st March 2008 £1,560
Violin 36 cm labelled "The Concert Violin" [Imported by] Sat 1st March 2008 £918
Violin Bow S/E 54 g. Sat 1st March 2008 £624
Violin 33.7 cm 1928 Small size "Professor" Sun 1st July 2007 £480
Violin 36.5 cm London, 1890 'The Professor' model Fri 1st June 2007 £235
Violin 34.5 cm 1890 3/4 Size, 'The Professor' model Fri 1st June 2007 £294
Cello 75.5 cm 1928 Wed 1st November 2006 £3,600
Cello London, 1897 Wed 1st November 2006 £4,340
Violin 35.9 cm 1911 #235 Sat 1st July 2006 £1,920
Violin 35.9 cm 1910 Sat 1st July 2006 £624
Violin 1913 'Concert' Sat 1st January 2005 £1,195
Violin 1897 Mon 1st November 2004 £478
Violin Mon 1st November 2004 £1,208
Cello 1889 Thu 1st July 2004 £2,640
Viola Bow S/E 65.5 g. [made for] Sat 1st May 2004 £418
Violin 1892 Sat 1st February 2003 £270
Violin 1899 Sat 1st June 2002 £920
Violin 33.5 cm 1900 c. Fri 1st December 2000 £403
Viola 40.3 cm 1900 c. Sun 1st February 1998 £575
Cello Bow S/E 77 g. Sat 1st November 1997 £632
Violin 1905 'The Professor' Sat 1st November 1997 £690
Violin 1889 'The Professor' Thu 1st May 1997 £360
Violin 1889 Thu 1st May 1997 £360
Violin 1894 Sat 1st March 1997 £1,092
Violin 1892 'The Professor' Sat 1st February 1997 £1,084
Violin 1900 c. 'The Professor' Sun 1st December 1996 £414
Cello 1888 'The Professor' Fri 1st November 1996 £667
Violin 1904 'The Professor' Fri 1st November 1996 £747
Cello 1888 Fri 1st November 1996 £667
Violin 1905 Fri 1st March 1996 £1,208
Violin 1905 'The Professor' Fri 1st March 1996 £1,389
Cello 1924 Wed 1st November 1995 £2,760
Viola 40.3 cm 1902 Thu 1st June 1995 £1,840
Cello 1890 Wed 1st March 1995 £5,175
Violin Bow S/E 63 g. Tue 1st November 1994 £448
Violin 1890 Sun 1st May 1994 £632
Violin 1928 Sun 1st May 1994 £154
Cello Bow S/E 74 g. Mon 1st November 1993 £352
Violin 1916 Mon 1st November 1993 £1,045
Viola 40.3 cm 1904 Fri 1st October 1993 £1,380
Violin 1890 c. Sun 1st August 1993 £748
Violin 1890 c. Tue 1st June 1993 £1,100
Violin 1901 Tue 1st June 1993 £935
Violin 1900 c. Tue 1st June 1993 £858
Violin 1890 c. Thu 1st April 1993 £858
Violin 1890 c. Thu 1st April 1993 £825
Violin 1890 Thu 1st April 1993 £396
Violin 1905 Mon 1st March 1993 £528
Violin 1887 Mon 1st March 1993 £1,210
Violin Bow S/E 60 g. Mon 1st February 1993 £330
Violin 19-- Mon 1st February 1993 £506
Violin Bow S/E 58 g. Mon 1st February 1993 £308
Violin 1897 Sun 1st November 1992 £1,228
Violin 1890 c. Sun 1st November 1992 £462
Violin 1906 Sun 1st November 1992 £776
Violin 1919 Wed 1st July 1992 £550
Violin 1890 c. Sun 1st March 1992 £660
Violin 1893 Sun 1st September 1991 £682
Viola 41.3 cm 1929 Mon 1st July 1991 £1,760
Violin Bow S/E 62 g. Sat 1st June 1991 £220
Viola 40.3 cm 1896 Fri 1st March 1991 £1,430
Violin 1890 Tue 1st January 1991 £374
Violin Bow S/E 57 g. Tue 1st January 1991 £253
Violin Bow S/E 62 g. Mon 1st October 1990 £455
Viola 40.3 cm 1904 Fri 1st June 1990 £886
Cello 1891 Wed 1st November 1989 £1,980
Violin 1887 Fri 1st September 1989 £682
Viola 40.3 cm 1904 Sat 1st July 1989 £462
Violin 1889 Wed 1st March 1989 £682
Cello 1915 Sun 1st January 1989 £1,870
Violin 1887 3/4 Size Sun 1st January 1989 £506
Cello Bow S/E 78 g. Tue 1st November 1988 £396
Viola 40.3 cm 1904 Thu 1st September 1988 £379
Violin Bow S/E 56 g. Mon 1st June 1987 £462
Cello 1890 Wed 1st April 1987 £3,080
Cello 1883 Wed 1st April 1987 £2,640
Violin 1890 c. Wed 1st April 1987 £638
Violin 1885 Thu 1st May 1986 £648
Violin Bow S/E 57 g. Fri 1st November 1985 £259
Cello 1889 Mon 1st July 1985 £1,045
Violin 1886 Thu 1st November 1984 £605
Biographies

Willibald Leo Lütgendorff

Eine 1855 begründete Musikinstrumentenhandlung, die seit 1890 in ihrer Werkstatt auch drei Geigenmacher mit dem Neubau von Violinen beschäftigt.

Sell your instrument with Amati

Get started by uploading photos of your instrument for our experts to review.