Carl August Hoyer
Klingenthal
Worked
Klingenthal
Made
Cello Bow, Viola Bow, Violin Bow
Auction Price History
Highest auction price
£2,880
39 results
| Type | Details | Auction house | Sold | Price |
|---|---|---|---|---|
| Peter Voigt collection, silver mounted, round stick stamped C.A. Hoyer, ebony frog with pearl eye Lot 28 | — | October 2025 | £439est. £ 400-600 | |
| Silver mounted, round stick stamped C.A. Hoyer, ebony frog with pearl eye, silver and ebony button Lot 3233 | — | June 2025 | £366est. £ 300-500 | |
| Violin Bow | Nickel mounted, round stick stamped C.A. Hoyer, ebony frog with pearl eye, nickel and ebony button Lot 2229 | Gardiner | September 2024 | £244est. £ 200-300 |
| Gold mounted, signed C.A. Hoyer, minor handle and frog blemishes, otherwise good condition Lot 546 | — | June 2022 | £2,111est. € 800-1.000 | |
| Gold mounted, octagonal stick stamped C. A. HOYER, very good condition Lot 66 | — | October 2020 | £1,440est. £ 500-800 | |
| Silver mounted, round stick stamped C.A. Hoyer, ebony frog with small pearl eye, partial lapping Lot 2238 | — | September 2020 | £1,080est. £ 700-1,000 | |
| Silver mounted, round stick stamped C. A. H. M., good condition Lot 69 | — | March 2018 | £496est. £ 500-700 | |
| White metal mounted, ebony frog with Paris eye Lot 2 | — | February 2017 | £336est. £ 100-150 | |
| Nickel mounted, octagonal stick stamped C. A. Hoyer ACHM, later frog and button, good condition Lot 192 | — | December 2016 | £372est. £ 500-800 | |
| Silver mounted, round stick, no hair, frog and button with general wear, otherwise fair condition Lot 260 | — | June 2016 | £144est. £ 100-150 | |
| Nickel mounted, octagonal stick stamped G.A. Hoyer, ebony frog with pearl eye, nickel and ebony button Lot 751 | — | September 2014 | £156est. £ 100-150 | |
| Cello Bow | S/E 75.0 g. | — | December 2011 | £329 |
| Violin Bow | 62.2 g. | — | December 2011 | £423 |
| Violin Bow | S/E 61.5 g. | — | October 2011 | £198 |
| Violin Bow | N/E 65 g. Workshop of | — | May 2011 | £142 |
| Cello Bow | G/E 83 g. | — | March 2011 | £2,880 |
| Violin Bow | S/E 61.5 g. | — | December 2010 | £456 |
| Cello Bow | G/E 70.5 g. Markneuchirchen, 1925 c. | — | October 2010 | £79 |
| Violin Bow | S/E 57 g. | — | June 2010 | £312 |
| Violin Bow | S/E 61 g. | — | March 2010 | £660 |
| Violin Bow | S/E 51 g. cloth wrapping | — | December 2009 | £456 |
| Viola Bow | N/E 64 g. without winding | — | June 2009 | £259 |
| Violin Bow | S/E 56.0 g. | — | March 2009 | £556 |
| Violin Bow | S/E 60 g Markneukirchen, 1935 c. 'fleur-de-lys' inlay | — | November 2008 | £200 |
| Viola Bow | S/E 68.5 g. | — | June 2008 | £297 |
| Violin Bow | N/E 57.0 g. | — | July 2007 | £89 |
| Violin Bow | N/E 57.0 g. | — | July 2006 | £100 |
| Violin Bow | S/E 53 g. without hair | — | November 2004 | £598 |
| Violin Bow | G/E 57 g. | — | March 1997 | £575 |
| Violin Bow | S/A 58 g. | — | June 1994 | £460 |
| Violin Bow | S/E 57 g. | — | March 1993 | £330 |
| Cello Bow | S/E 70 g. | — | July 1992 | £176 |
| Cello Bow | S/E 77 g. | — | September 1989 | £506 |
| Cello Bow | S/E 76 g. | — | June 1989 | £228 |
| Cello Bow | S/E 74 g. | — | September 1988 | £198 |
| Violin Bow | G/E 56 g. | — | April 1987 | £572 |
| Cello Bow | S/E 78 g. | — | September 1986 | £143 |
| Violin Bow | S/E 56 g. | — | September 1983 | £121 |
| Violin Bow | S/E 61 g. | — | February 1982 | £143 |
No results match those filters.
Biographies
The overview above is drawn from the following published accounts. Read them in the original:
Willibald Leo Lütgendorff+
Sohn von Carl August Wilhelm; er war einer der drei Geigenmachergesellen,
die im October 1809 auf dem Rathhause zu Ölsnitz wiederrechtlich
als Rekruten ausgehoben wurden.
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.