Georg Karl (II) Klotz
Auction price history
Highest auction price
£12,500
| Type | Details | Sold | Price |
|---|---|---|---|
| Violin | Labelled Georg Kloz in Mittenwald anno 1753 | March 2024 | £8,400 |
| Violin | 35.5 cm 1774 [Probably by] | March 2011 | £1,140 |
| Violin | 35.9 cm Mittenwald, 1775 | June 2010 | £4,660 |
| Violin | 35.7 cm Mittenwald, 1766 | March 2010 | £12,500 |
| Violin | 36.0 cm Mittenwald, 1732 [Probably by] | February 2010 | £2,694 |
| Violin | 36.1 cm Mittenwald, 1765 (restorations, soundpost crack) | June 2009 | £5,186 |
| Violin | 35.6 cm Mittenwald, 1780 c. | May 2009 | £6,988 |
| Violin | 35.6 cm Mittenwald, 1753 | May 2008 | £5,687 |
| Violin | 1770-1780 c. [Probably by] | November 2007 | £1,541 |
| Violin | 35.9 cm Mittenwald, 1765 c. [Attributed to] | October 2007 | £1,844 |
| Violin | 35.7 cm Early 18th C. | October 2007 | £1,706 |
| Violin | 35.7 cm Mittenwald, 1782 | May 2006 | £2,232 |
| Violin | Mittenwald, 1772 "Museum quality" | November 2005 | £5,527 |
| Violin | Mittenwald, 1772 | November 2005 | £3,000 |
| Violin | Mittenwald, 1732 | November 2005 | £1,737 |
| Violin | Mittenwald, 1770 c. Klotz, Georg (II) | May 2005 | £3,360 |
| Violin | Mittenwald, 1733 | October 2004 | £4,453 |
| Violin | 1775 | October 2003 | £5,200 |
| Violin | 1779 | July 2003 | £3,600 |
| Violin | 17-- | May 2003 | £2,056 |
| Cello | 1770 | March 2002 | £9,000 |
| Cello | 1770 | October 2001 | £7,092 |
| Violin | 1775 c. | June 2000 | £2,645 |
| Violin | 1790 | November 1999 | £10,350 |
| Violin | 1766 | June 1998 | £4,101 |
| Violin | 1770 c. | November 1997 | £5,060 |
| Violin | 1770 c. | July 1997 | £1,600 |
| Violin | 17-- | May 1997 | £1,100 |
| Violin | 1775 | November 1996 | £2,370 |
| Violin | 1761 | March 1995 | £3,450 |
| Violin | 1750 c. | March 1995 | £4,600 |
| Violin | 1780 c. | March 1995 | £4,600 |
| Violin | 1775 | November 1994 | £1,942 |
| Violin | 1770 c. | June 1994 | £3,450 |
| Violin | 1780 c. | November 1992 | £3,190 |
| Viola | 39.5 cm 1801 | March 1981 | £2,130 |
Biographies
John Dilworth
KLOTZ, Georg Karl Born 1723, died 1797 Mittenwald Germany Son of Sebastian Klotz (I), below. Typical combination of Stainer and Amati characteristics. Medium arching with dark red-brown varnish. Very well made but generally oversized. Fine Cremonese soundholes, typically Tyrolean scroll with extended last turn. Excellent materials. Sometimes signed internally by the upper block, including the name of his house, ‘Grigen’. Georg Kloz in Mitten- / wald an der Iser 1765. George Klotz propria mea / manu feci in Mittenwald 1753
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.