Amati > Makers Archive > Johann Karl Klotz

Johann Karl Klotz

Highest auction price

£7,800

Auction price history
Type Details Sold Price
Violin 35.9 cm Mittenwald, 1760 Thu 1st September 2011 £7,800
Violin 35.6 cm Mittenwald, 1780 c. Fri 1st October 2010 £2,640
Violin Mittenwald, 1769 Tue 1st November 2005 £4,342
Violin Tue 1st November 2005 £2,053
Violin 1750 c. Sun 1st May 2005 £1,622
Viola 38.5 cm 1790 Fri 1st November 2002 £4,182
Violin 1795 Thu 1st March 2001 £1,645
Violin 1779 Thu 1st June 2000 £1,955
Viola 38.2 cm 1786 Wed 1st March 2000 £1,840
Violin 1770 c. Sun 1st February 1998 £1,732
Violin 17-- Tue 1st July 1997 £1,800
Violin 1760 c. Fri 1st November 1996 £3,680
Violin 1782 Wed 1st November 1995 £2,760
Violin 1750 c. Tue 1st November 1994 £1,867
Violin 1775 Tue 1st March 1994 £747
Violin 1776 Sun 1st November 1992 £2,090
Violin 1782 Sat 1st June 1991 £2,860
Violin 1752 Fri 1st June 1990 £1,540
Viola 38.6 cm 1793 Fri 1st May 1981 £1,540
Biographies

John Dilworth

KLOTZ, Johann Karl (Joan Carol) Born 1709, died 1769 Mittenwald Germany Son of Mathias Klotz (I), below. Thought to have been the pupil of Sebastian, his half-brother. He himself trained one apprentice, Phillip Sailer c.1737-1742, and his own sons Wolfgang and Michael, below. Less well disciplined in execution than some others of the family but similar model. Cremonese soundholes, characteristic head with small inner volute and extended last turn. Varnish thin and intense in colour, some more Amati-like golden-brown. Manuscript labels up to 1750; thereafter printed: Ioan. Carol Kloz, in / Mittenvvald, An 1752. Johan Carl Klotz fecit / in Mittenwald, 1754 Joan Carol Kloz / in Mittenwald, An 1780 [Layer, Baader, Senn]

Sell your instrument with Amati

Get started by uploading photos of your instrument for our experts to review.