Giuseppe Lucci

Highest auction price achieved
£ 30860.00

By John Dilworth

LUCCI, Giuseppe Born 1910 Bagnacavallo, died 1991 Rome Italy. Pupil of Pietro Borghi and Leandro Bisiach. Cremonese models, fine workmanship and good golden-red varnish. Credited with over 700 instruments, and one of the premier Italian makers of the 20th century. Achieved 15 gold medals at competitions in Rome, Liege, Cremona, and elsewhere. Branded internally and beneath the endpin. Printed label: Lucci Giuseppe / Liutaio / Bagnacavallo 1947 / Ravenna (Italia)

Show more Hide text

Price History

Type Title Sold Price
Viola 42.1 cm 1958 Fri 1st November 96 £ 5175.00
Viola 41.4 cm 1979 Thu 1st March 90 £ 4180.00
Viola 41.3 cm 1979 Thu 1st March 90 £ 3960.00
Viola 42.1 cm 1978 Tue 1st November 88 £ 2420.00
Viola 41.9 cm 1975 Tue 1st September 87 £ 2530.00
Viola 41.9 cm 1978 Mon 1st June 87 £ 1870.00
Viola 43.2 cm 1962 Sat 1st June 85 £ 2112.00
Viola 43.2 cm 1962 Sun 1st January 84 £ 1290.00
Cello Bow S/E 67.0 g. 3/4 size Thu 1st December 11 £ 464.00
Cello 1967 Tue 1st May 01 £ 11702.00
Violin 35.5 cm Rome, 1989 Thu 1st December 11 £ 12153.00
Violin 35.6 cm Rome, 1983 Tue 1st November 11 £ 16540.00
Violin 35.5 cm Bagnacavallo, 1970 Tue 1st November 11 £ 9602.00
Violin 35.5 cm Rome, 1970 Wed 1st June 11 £ 30860.00
Violin 35.7 cm Rome, 1969 Wed 1st June 11 £ 23145.00
Violin 36.0 cm [Ascribed to] Sun 1st May 11 £ 10925.00
Violin 35.5 cm Bagnacavallo, 1970 Sun 1st May 11 £ 9232.00
Cello 73.4 cm Rome, 1973 Fri 1st April 11 £ 22503.00
Violin 35.8 cm Bagnacavallo, 1946 Tue 1st March 11 £ 14400.00
Viola 41.9 cm Rome, 1969 [Attributed to] Fri 1st October 10 £ 7884.00
Violin 35.6 cm Rome, 1970 [Attributed to] Fri 1st October 10 £ 7800.00
Viola 42.0 cm Rome, 1968 Thu 1st April 10 £ 12570.00
Viola Rome, 1969 [Attributed to] Thu 1st April 10 £ 2302.00
Cello 75.6 cm Bagnacavallo, 1952 Thu 1st October 09 £ 22244.00
Violin 35.6 cm Rome, 1976 Thu 1st October 09 £ 11864.00
Violin 35.8 cm Rome, 1965 Thu 1st October 09 £ 13200.00
Violin 35.5 cm Rome, 1961 Sun 1st March 09 £ 20400.00
Viola 41. 2 cm Rome, 1980 Sun 1st March 09 £ 4207.00
Violin 35.5 cm Rome, 1987 Wed 1st October 08 £ 21692.00
Violin 35.9 cm Roma, 1961 Sun 1st June 08 £ 15600.00
Viola 42.8 cm mid-20th C. [Attributed to & possibly by] Thu 1st May 08 £ 10788.00
Violin 35.5 cm Rome, 1961 Sat 1st March 08 £ 15600.00
Violin Bagnacavallo, 1952 Tue 1st May 07 £ 9426.00
Viola 42.0 cm Bagnacavallo, 1950 Thu 1st March 07 £ 10350.00
Violin 35.7 cm Italy, 1946 c. [Attributed to] Sun 1st October 06 £ 3881.00
Violin 35.4 cm Rome, 1969 Mon 1st May 06 £ 10202.00
Violin Rome, 1980 Tue 1st November 05 £ 9600.00
Violin Rome, 1979 Tue 1st February 05 £ 10755.00
Violin 1978 Wed 1st October 03 £ 15606.00
Violin 1987 Tue 1st July 03 £ 8225.00
Violin 1987 Sat 1st June 02 £ 9813.00
Violin 1978 Fri 1st March 02 £ 1800.00
Violin 1967 Wed 1st March 00 £ 10350.00
Violin 1988 Tue 1st June 99 £ 6900.00
Violin 1979 Sat 1st May 99 £ 6684.00
Violin 1989 Sun 1st March 98 £ 7475.00
Violin 1987 Sun 1st February 98 £ 5196.00
Violin 1978 Sun 1st June 97 £ 6440.00
Violin 1982 Sat 1st March 97 £ 4140.00
Violin 1979 Fri 1st November 96 £ 6900.00
Violin 1986 Fri 1st November 96 £ 6900.00
Violin 1979 Fri 1st March 96 £ 8050.00
Violin 1980 Thu 1st June 95 £ 10350.00
Violin 1966 Thu 1st December 94 £ 6266.00
Violin 1974 Mon 1st November 93 £ 5946.00
Violin Mon 1st November 93 £ 9020.00
Violin 1978 Tue 1st June 93 £ 5290.00

Books by Amati

Amati, in collaboration with leading experts, have published a few key books in the field of stringed instruments.

Explore more