Jean Joseph Martin
Highest auction price
£9,600
Auction price history
Type | Details | Sold | Price |
---|---|---|---|
Violin Bow | Nickel mounted, stamped Gallon Fils, head restoration, otherwise fair condition | Sat 1st June 2024 | £1,150 |
Violin Bow | Nickel mounted, amourette stick, unhaired, ferrule and heel missing, mortice and frog cracks | Sat 1st June 2024 | £985 |
Violin Bow | Nickel mounted, amourette stick, good condition | Sat 1st June 2024 | £1,533 |
Violin Bow | Silver mounted, later nickel button, handle and head blemishes, frog cracks, handle wear, good condition | Sat 1st June 2024 | £3,191 |
Violin Bow | Silver mounted, round stick, ebony frog with pearl eye, silver and ebony button | Fri 1st March 2024 | £9,600 |
Violin Bow | Silver mounted, round stick unstamped | Fri 1st March 2024 | £5,994 |
Violin Bow | Silver mounted, round stick, ebony frog with pearl eye, silver and ebony button | Fri 1st March 2024 | £5,040 |
Violin Bow | Silver mounted, round stick, ebony frog with pearl eye, silver and ebony button | Fri 1st March 2024 | £3,360 |
Violin Bow | Nickel mounted, round stick, ebony frog with pearl eye, nickel and ebony button | Fri 1st March 2024 | £3,360 |
Violin Bow | S/E 47 g. without hair, branded "J. Hel" | Thu 1st December 2011 | £4,227 |
Violin Bow | N/E 53.2 g. with fine hair, without winding | Thu 1st December 2011 | £845 |
Violin Bow | N/E 52.5 g. Brazilwood, no hair / winding [Workshop of] | Thu 1st December 2011 | £244 |
Violin Bow | N/E 49 g. Brazilwood, no hair or winding [Workshop of] | Thu 1st December 2011 | £117 |
Violin Bow | N/E 58.5 g. | Tue 1st November 2011 | £3,195 |
Cello Bow | S/E 75 g. | Tue 1st November 2011 | £3,139 |
Violin Bow | S/E 59 g. Paris , 1880 c. | Sat 1st October 2011 | £1,875 |
Cello Bow | S/E 80 g. Paris, 1890 c. | Sat 1st October 2011 | £6,000 |
Violin Bow | N/E 63 g. | Thu 1st September 2011 | £660 |
Violin Bow | N/E 58.5 g. | Wed 1st June 2011 | £3,000 |
Violin Bow | S/E 47.5 g. without hair or winding, branded "Guarini" | Wed 1st June 2011 | £1,323 |
Violin Bow | S/E 53.2 g. with fine hair, leather winding, branded "Hel" | Wed 1st June 2011 | £2,094 |
Violin Bow | S/E 60.5 g. [Probably by] | Sun 1st May 2011 | £2,185 |
Violin Bow | S/E 52.5 g. stamped "Dodd" | Sun 1st May 2011 | £4,734 |
Violin Bow | S/E 57 g. Mirecourt, 1880 c. without hair, stamped "Voirin รย Paris" [Probably by] | Tue 1st March 2011 | £2,500 |
Cello Bow | S/E 71.5 g. Mirecourt, 1890 c. | Tue 1st March 2011 | £1,875 |
Cello Bow | N/E 55.5 g. without hair or winding | Wed 1st December 2010 | £1,864 |
Violin Bow | S/T 51 g. without hair or winding | Wed 1st December 2010 | £6,214 |
Violin Bow | N/E 56 g. no hair or winding (collar button missing) | Wed 1st December 2010 | £2,900 |
Violin Bow | S/E 56 g. stamped "A Lecomte & Cie Paris" | Fri 1st October 2010 | £1,487 |
Viola Bow | S/E 57.5 g. (adjustor later) [Workshop of] | Fri 1st October 2010 | £237 |
Cello Bow | S/E 80.5 g. stamped "Peccatte" (later adjustor) | Fri 1st October 2010 | £5,250 |
Violin Bow | S/E 56.5 g. | Tue 1st June 2010 | £6,024 |
Violin Bow | N/E 56 g. without hair or winding | Tue 1st June 2010 | £1,968 |
Violin Bow | N/E 52 g. without hair or winding | Tue 1st June 2010 | £3,003 |
Violin Bow | N/E 60 g. [Attributed to] | Mon 1st March 2010 | £960 |
Violin Bow | S/E 56.5 g. Amourette wood, without hair [Workshop of] | Tue 1st December 2009 | £1,523 |
Violin Bow | N/E 52 g. without hair or winding [Workshop of] | Tue 1st December 2009 | £435 |
Violin Bow | N/E 56 g. Exotic wood, fine winding [Workshop of] | Tue 1st December 2009 | £598 |
Violin Bow | N/E 50.7 g. Exotic wood, without hair or winding [Workshop of] | Tue 1st December 2009 | £272 |
Violin Bow | N/E 55.5 g. Brazilwood, without winding [Workshop of] | Tue 1st December 2009 | £131 |
Violin Bow | S/E 58.5 g. violin or viola bow | Thu 1st October 2009 | £3,337 |
Violin Bow | N/E 61.0 g. | Thu 1st October 2009 | £3,000 |
Violin Bow | N/E 45 g. without hair or winding [Workshop of] | Mon 1st June 2009 | £519 |
Violin Bow | N/E 46 g. without hair or winding | Mon 1st June 2009 | £933 |
Violin Bow | S/E 58.5 g. violin or viola bow | Fri 1st May 2009 | £5,435 |
Cello Bow | S/E 65 g. no hair, lapping, pearl & ferrule [Possibly by] | Sun 1st March 2009 | £2,750 |
Violin Bow | S/E 52 g. without hair [Possibly by] | Sun 1st March 2009 | £1,250 |
Violin Bow | N/E 47 g. 1880 c. without hair or grip | Sun 1st March 2009 | £1,851 |
Violin Bow | N/E 48 g. without hair nor winding [Workshop of] | Mon 1st December 2008 | £455 |
Violin Bow | N/E 53 g. without hair | Mon 1st December 2008 | £1,024 |
Violin Bow | S/E 49 g. without winding | Mon 1st December 2008 | £819 |
Violin Bow | N/E 45 g. without hair | Mon 1st December 2008 | £1,011 |
Cello Bow | S/E 76.0 g. | Wed 1st October 2008 | £8,677 |
Violin Bow | N/E 48.5 g. without hair or lapping | Wed 1st October 2008 | £1,521 |
Violin Bow | S/E 59.5 g. | Wed 1st October 2008 | £3,218 |
Violin Bow | 53 g. without hair nor lapping [Workshop] | Sun 1st June 2008 | £204 |
Violin Bow | N/E 61 g. | Sun 1st June 2008 | £2,228 |
Violin Bow | N/E 54 g. | Sun 1st June 2008 | £3,249 |
Violin Bow | N/E 57 g. (later adjustor) [Workshop] | Thu 1st May 2008 | £602 |
Violin Bow | S/E 51 g. without hair (ferrule and button missing) | Sat 1st December 2007 | £2,978 |
Violin Bow | N/E 51.5 g. without hair or winding (no button) | Sat 1st December 2007 | £851 |
Viola Bow | S/E 71.0 g. Stamped "Thibouville Lamy" | Mon 1st October 2007 | £6,854 |
Violin Bow | N/E 48 g. 1880 c. Child's size | Mon 1st October 2007 | £431 |
Violin Bow | S/E 59 g. Mirecourt, 1880 c. Stamped "Guarini" | Mon 1st October 2007 | £2,500 |
Viola Bow | N/E 60 g. Brazilwood, without winding [Workshop of] | Fri 1st June 2007 | £160 |
Violin Bow | N/E 52 g. Brazilwood, without hair or winding [Workshop of] | Fri 1st June 2007 | £144 |
Cello Bow | N/E 66 g. without hair or winding | Fri 1st June 2007 | £2,485 |
Violin Bow | S/E 63.5 g. branded "Audinot รย Paris" (button ot the period) | Fri 1st June 2007 | £3,206 |
Violin Bow | S/E 50 g. without hair or winding | Fri 1st June 2007 | £2,565 |
Violin Bow | S/E 58 g. Mirecourt, 1880-85 c. Stamped "Henry a Paris" | Sun 1st April 2007 | £3,639 |
Violin Bow | S/E 55 g. | Thu 1st March 2007 | £247 |
Cello Bow | S/E 77.0 g. (button later) [Probably by] | Thu 1st March 2007 | £2,300 |
Violin Bow | 47.5 g. without hair or winding (missing heel and ferrule damage) | Fri 1st December 2006 | £719 |
Violin Bow | N/E 58 g. branded "Paul Mermet" | Fri 1st December 2006 | £2,796 |
Violin Bow | N/E 47 g. without hair or winding | Fri 1st December 2006 | £959 |
Violin Bow | N/E 53.5 g. Amourette wood | Fri 1st December 2006 | £3,196 |
Violin Bow | S/E 58.5 g. [Attributed to "Joseph Henry"] | Sun 1st October 2006 | £2,771 |
Violin Bow | N/E 56.5 g. with partial grip (repaired at the head) | Sat 1st July 2006 | £468 |
Violin Bow | S/E 51 g. without hair or winding [Workshop] | Thu 1st June 2006 | £1,943 |
Cello Bow | S/E 71.5 g. | Thu 1st June 2006 | £4,452 |
Violin Bow | N/E 47.5 g. without hair or winding (frog and button of the period) | Thu 1st June 2006 | £1,214 |
Violin Bow | S/E 57.5 g. | Thu 1st June 2006 | £2,024 |
Violin Bow | N/E 54.5 g. | Mon 1st May 2006 | £1,226 |
Violin Bow | N/E 56 g. without hair, Brazilwood [Workshop] | Tue 1st November 2005 | £177 |
Violin Bow | S/E 57.5 g. [Probably by] | Tue 1st November 2005 | £2,640 |
Violin Bow | S/E 48.5 g. without hair and wrapping | Wed 1st June 2005 | £1,978 |
Viola Bow | N/E 61 g. without hair/wrap, amourette wood | Wed 1st June 2005 | £633 |
Violin Bow | N/E 58 g. branded "J. Guarini" | Wed 1st June 2005 | £2,012 |
Violin Bow | N/E 61.5 g. Amourette stick | Sun 1st May 2005 | £229 |
Violin Bow | N/E 58 g. branded "A. Lecomte & Cie Paris" | Fri 1st April 2005 | £1,003 |
Violin Bow | S/I 59.5 g. | Tue 1st February 2005 | £3,600 |
Violin Bow | S/E branded "Simon" | Wed 1st December 2004 | £4,070 |
Violin Bow | S/E 56.0 g. | Fri 1st October 2004 | £2,545 |
Cello Bow | N/E 68.5 g. Brazilwood | Tue 1st June 2004 | £314 |
Violin Bow | N/E 54 g. | Mon 1st December 2003 | £2,547 |
Violin Bow | S/E 54 g. | Mon 1st December 2003 | £1,732 |
Violin Bow | S/E 60 g. | Wed 1st October 2003 | £5,089 |
Violin Bow | S/E 60 g. | Tue 1st July 2003 | £4,700 |
Violin Bow | S/E 52 g. | Sun 1st June 2003 | £2,500 |
Violin Bow | S/E 47 g. | Sun 1st June 2003 | £1,416 |
Violin Bow | N/E 48 g. | Thu 1st May 2003 | £2,760 |
Viola Bow | S/E 65 g. | Tue 1st October 2002 | £1,233 |
Viola Bow | N/E 71 g. | Sat 1st June 2002 | £5,653 |
Violin Bow | N/E 55 g. | Wed 1st May 2002 | £552 |
Cello Bow | N/E 61 g. | Sat 1st December 2001 | £945 |
Violin Bow | S/E 60 g. | Thu 1st November 2001 | £7,943 |
Cello Bow | S/E 81 g. | Fri 1st June 2001 | £3,007 |
Violin Bow | S/E 59 g. | Fri 1st June 2001 | £3,759 |
Violin Bow | N/E 59 g. | Tue 1st May 2001 | £2,340 |
Violin Bow | S/E 60 g. | Tue 1st May 2001 | £3,901 |
Violin Bow | S/E 46 g. | Fri 1st December 2000 | £1,529 |
Violin Bow | G/T 55 g. | Thu 1st June 2000 | £6,093 |
Violin Bow | S/E 56 g. | Thu 1st June 2000 | £2,503 |
Cello Bow | S/E 80 g. For "Vuillaume" | Mon 1st May 2000 | £2,933 |
Violin Bow | N/E 60 g. | Wed 1st March 2000 | £1,380 |
Cello Bow | S/E 80 g. | Mon 1st November 1999 | £4,025 |
Cello Bow | S/E 75 g. | Mon 1st November 1999 | £3,052 |
Violin Bow | S/E 58 g. | Tue 1st June 1999 | £4,887 |
Violin Bow | S/E 51 g. | Tue 1st June 1999 | £2,741 |
Violin Bow | S/T 56 g. | Sun 1st November 1998 | £2,645 |
Violin Bow | N/E 54 g. | Thu 1st October 1998 | £1,380 |
Cello Bow | S/E 60 g. | Sun 1st March 1998 | £402 |
Violin Bow | S/E 56 g. | Fri 1st March 1996 | £2,760 |
Violin Bow | S/E 59 g. | Fri 1st December 1995 | £2,314 |
Violin Bow | S/E 59 g. branded "J. Guarini" | Wed 1st March 1995 | £2,645 |
Violin Bow | S/E 56 g. | Tue 1st March 1994 | £1,840 |
Violin Bow | S/E 56 g. | Thu 1st April 1993 | £2,415 |
Violin Bow | N/E 60 g. | Mon 1st April 1991 | £1,100 |
Violin Bow | S/E 61 g. | Wed 1st November 1989 | £1,760 |
Cello Bow | S/E 74 g. | Thu 1st December 1983 | £660 |
Violin Bow | S/E 58 g. | Thu 1st January 1981 | £733 |
Biographies
John Dilworth
MARTIN, Jean Joseph Born 1837 Mirecourt, died 1910 Paris France. Bow maker working for J. B. Vuillaume. Fine craftsmanship. Very few bear his own brand: J. J. MARTIN
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.