Charles Maucotel
Auction price history
Highest auction price
£10,350
| Type | Details | Sold | Price |
|---|---|---|---|
| Violin | 1855 | November 2002 | £7,820 |
| Violin | 1858 | November 2000 | £6,900 |
| Violin | 1860 | March 1999 | £8,050 |
| Violin | 1845 c. | March 1997 | £10,350 |
| Violin | 1856 | December 1994 | £4,423 |
| Violin | 1858 | November 1991 | £8,800 |
| Violin | 1856 | March 1991 | £4,840 |
| Violin | 1859 | March 1990 | £3,080 |
| Violin | 1859 | March 1984 | £1,375 |
| Violin | 1850 c. | June 1983 | £2,808 |
| Violin | 185- | November 1980 | £495 |
Biographies
John Dilworth
MAUCOTEL, Charles Born 1907 Mirecourt, died 1860 France. Pupil of Blaise Mast. Employed by Gand in Paris from 1834. Worked in London for Davis 1844-1860, then retired to France. Careful work on Cremonese models. Fine varnish in appropriate colours. Carolus Maucotelus / fecit Londini 1852
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.