August Wilhelm Pfretzschner
Auction price history
Highest auction price
£2,003
| Type | Details | Sold | Price |
|---|---|---|---|
| Cello Bow | S/E 79.5 g. | May 2011 | £2,003 |
| Violin Bow | S/E 59.0 g. [Workshop of] | February 2011 | £520 |
| Viola Bow | S/E 54.0 g. without hair [Workshop of] | October 2010 | £631 |
| Viola Bow | S/E 60.5 g. [Workshop of] | April 2010 | £1,479 |
| Violin Bow | S/E 57 g. Markneukirchen, 1930 c. | October 2009 | £475 |
| Violin Bow | 1950 c. | November 2008 | £299 |
| Violin Bow | N/E 54 g. Germany, 1920 c. | November 2008 | £163 |
| Violin Bow | S/E 59.5 g. Markneukirchen, 20th C. [Workshop] | April 2008 | £251 |
| Violin Bow | 63 g. | March 2008 | £373 |
| Violin Bow | S/E 58.8 g. | November 2007 | £990 |
| Violin Bow | N/E 60 g. | October 2007 | £288 |
| Viola Bow | S/E 66 g. | December 2006 | £639 |
| Violin Bow | G/E 56 g. 'lens eye' | November 2005 | £1,579 |
| Violin Bow | N/E 53 g. | October 2005 | £368 |
| Violin | Markneukirchen, 1892 | October 2005 | £475 |
| Violin Bow | G/E 59 g. 'lens eye' | May 2005 | £1,440 |
| Violin Bow | S/E 54.3 g. no hair or lapping | March 2005 | £456 |
| Violin Bow | S/E 62.5 g. | July 2004 | £131 |
| Violin Bow | S/E 58 g. | May 2004 | £663 |
| Violin Bow | S/E 58 g. | May 2003 | £515 |
| Violin Bow | S/E 60 g. | May 2001 | £1,126 |
| Cello Bow | S/E 74 g. | May 2001 | £493 |
| Violin Bow | S/E 57 g. | March 2000 | £862 |
| Violin Bow | G/E 57 g. | May 1999 | £985 |
| Violin Bow | S/E 51 g. | March 1999 | £172 |
| Violin Bow | S/E 59 g. | March 1998 | £460 |
| Violin Bow | S/E 61 g. | November 1997 | £408 |
| Violin Bow | S/E 60 g. | December 1995 | £651 |
| Violin Bow | G/T 63 g. | November 1994 | £896 |
| Cello Bow | N/E 70 g. | March 1990 | £286 |
| Cello Bow | S/E 73 g. | March 1990 | £352 |
Biographies
John Dilworth
August Wilhem Born 1871, died 1939. Bow maker.
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.