Eugene Nicolas SARTORY
Highest auction price
£52,903
Auction price history
Type | Details | Sold | Price |
---|---|---|---|
Violin Bow | Silver mounted, not original ebony frog and button, good condition | Sat 1st June 2024 | £11,612 |
Violin Bow | Silver mounted, round stick, ebony frog, perfect condition | Sat 1st June 2024 | £31,670 |
Violin Bow | Silver mounted, signed E. Sartory à Paris, stick and button blemishes, minor handle wear, good condition | Sat 1st June 2024 | £29,782 |
Violin Bow | Silver mounted, signed E. Sartory à ..., not original button, head restoration, handle wear, frog blemishes | Sat 1st June 2024 | £8,207 |
Violin Bow | Silver mounted, signed E. Sartory ..., handle minor blemishes and wear, minor frog crack, good condition | Sat 1st June 2024 | £25,168 |
Violin Bow | Silver mounted, button by Sartory but not original to the stick, handle and frog blemishes, mortice crack | Sat 1st June 2024 | £21,273 |
Violin Bow | Gold mounted, signed E. Sartory à Paris, later frog and button, handle wear, otherwise good condition | Sat 1st June 2024 | £12,764 |
Cello Bow | Nickel mounted, not original frog and button, unlapping, stick and ferrule blemishes, handle wear | Sat 1st June 2024 | £15,320 |
Viola Bow | Silver mounted, handle and frog cracks, minor stick and head blemishes, handle wear, good condition | Sat 1st June 2024 | £26,591 |
Violin Bow | Silver mounted, round stick stamped E. Sartory à Paris | Wed 1st May 2024 | £20,637 |
Violin Bow | Silver mounted, stamped E. Germain à Paris, ebony frog, unhaired and unlapping, very good condition | Wed 1st May 2024 | £29,622 |
Violin Bow | Silver mounted, round stick branded E. SARTORY A PARIS, ebony frog, unhaired and unlapping | Wed 1st May 2024 | £22,465 |
Violin Bow | Silver mounted, round stick stamped E. Sartory à Paris, silver plated button not original | Wed 1st May 2024 | £8,952 |
Violin Bow | Silver mounted, round stick faintly stamped E. Sartory à Paris, button not original | Wed 1st May 2024 | £18,847 |
Violin Bow | Silver mounted, round stick stamped E. Sartory à Paris | Wed 1st May 2024 | £18,847 |
Violin Bow | Silver mounted, round stick stamped E. Sartory à Paris | Wed 1st May 2024 | £22,616 |
Violin Bow | Silver mounted, round stick faintly stamped E. Sartory à Paris | Fri 1st March 2024 | £32,823 |
Violin Bow | Silver mounted, octagonal stick, not original button, original silk lapping and face, mint condition | Fri 1st March 2024 | £21,154 |
Violin Bow | Silver mounted, ebony frog, not original button | Fri 1st March 2024 | £20,041 |
Violin Bow | Silver mounted, round stick stamped E. Sartory à Paris, ebony frog by Louis Gillet with Paris eye | Fri 1st March 2024 | £16,800 |
Violin Bow | Silver mounted, round stick stamped E. Sartory à Paris, later ebony frog with Paris eye, later silver button | Fri 1st March 2024 | £12,000 |
Violin Bow | Silver mounted, round stick stamped E. Sartory à Paris, ebony frog with pearl eye | Fri 1st March 2024 | £10,200 |
Cello Bow | Silver mounted, round stick stamped E. Sartory à Paris, button of the period but not original to the stick | Fri 1st March 2024 | £23,600 |
Violin Bow | Silver mounted, round stick stamped E. Sartory à Paris | Thu 1st February 2024 | £19,466 |
Violin Bow | Silver mounted, round stick unstamped | Thu 1st February 2024 | £14,343 |
Violin Bow | Mon 25th June 2018 | £13,200 | |
Violin Bow | Mon 11th May 2015 | £2,250 | |
Cello Bow | Mon 11th May 2015 | £15,000 | |
Violin Bow | Mon 12th May 2014 | £17,500 | |
Violin Bow | Wed 22nd May 2013 | £7,750 | |
Violin Bow | Wed 31st October 2012 | £4,375 | |
Violin Bow | Wed 31st October 2012 | £17,500 | |
Violin Bow | Wed 31st October 2012 | £14,375 | |
Cello Bow | Wed 31st October 2012 | £18,750 | |
Violin Bow | Wed 7th March 2012 | £12,500 | |
Violin Bow | Wed 7th March 2012 | £3,750 | |
Violin Bow | S/E 58.5 g. without hair (frog & button not original) | Thu 1st December 2011 | £3,288 |
Violin Bow | G/E 61 g. | Thu 1st December 2011 | £1,920 |
Violin Bow | S/E 60 g. Paris, 1900 c. | Thu 1st December 2011 | £5,040 |
Violin Bow | S/E 51 g. no hair, branded "H.C. Silvestre à Paris" | Thu 1st December 2011 | £6,129 |
Violin Bow | S/E 59.5 g. also, branded "expo 1937" | Thu 1st December 2011 | £19,022 |
Violin Bow | S/E 60 g. | Thu 1st December 2011 | £13,210 |
Cello Bow | S/E 80.0 g. (frog & button not original) | Tue 1st November 2011 | £11,277 |
Violin Bow | S/E 63.5 g. | Tue 1st November 2011 | £10,526 |
Violin Bow | S/E 58.5 g. with original & contemporary frog, ex-Isidore Cohen | Tue 1st November 2011 | £13,533 |
Violin Bow | S/E 61.5 g. | Tue 1st November 2011 | £15,036 |
Violin Bow | S/E 58.5 g. original tinsel lapping | Tue 1st November 2011 | £24,434 |
Violin Bow | S/E 60 g. (later adjuster) | Tue 1st November 2011 | £6,648 |
Violin Bow | S/E 59 g. [Ascribed to] | Tue 1st November 2011 | £1,920 |
Violin Bow | Wed 5th October 2011 | £3,625 | |
Violin Bow | S/E 61 g. (restorations) | Sat 1st October 2011 | £3,625 |
Violin Bow | S/E 62.5 g. Paris, 1900 c. | Sat 1st October 2011 | £10,625 |
Violin Bow | S/E 62.5 g. Paris, 1900 c. | Sat 1st October 2011 | £8,750 |
Violin Bow | S/E 62 g. Paris, 1930 c. | Sat 1st October 2011 | £17,500 |
Cello Bow | S/E 80.5 g. Paris, 1920 c. (later frog & adjuster) | Sat 1st October 2011 | £12,500 |
Cello Bow | S/E 78 g. Paris, 1910 c. | Sat 1st October 2011 | £10,000 |
Violin Bow | S/E 63.0 g. | Fri 1st July 2011 | £2,387 |
Violin Bow | S/E 64.5 g. (chased frog & button later) | Fri 1st July 2011 | £5,509 |
Cello Bow | S/E 81 g. | Wed 1st June 2011 | £10,800 |
Violin Bow | S/E 62.0 g. | Wed 1st June 2011 | £11,400 |
Violin Bow | S/E 57.5 g. (frog original but not the stick) | Wed 1st June 2011 | £8,400 |
Cello Bow | S/E 69.5 g. light winding | Wed 1st June 2011 | £12,124 |
Violin Bow | S/E 60 g. | Wed 1st June 2011 | £14,328 |
Cello Bow | G/E 75.5 g. with fine hair, pearl inlaid button | Wed 1st June 2011 | £52,903 |
Violin Bow | N/E 52.5 g. without hair or winding | Wed 1st June 2011 | £4,960 |
Cello Bow | S/E 83.0 g. (button later) | Sun 1st May 2011 | £8,012 |
Cello Bow | S/E 80.0 g. with replica frog & button (cheek graft) | Sun 1st May 2011 | £5,098 |
Violin Bow | 60.0 g. (frog & button later) | Sun 1st May 2011 | £8,740 |
Violin Bow | S/E 57.0 g. | Sun 1st May 2011 | £6,191 |
Violin Bow | S/E 62.5 g. | Sun 1st May 2011 | £10,925 |
Violin Bow | S/E 58.5 g. | Sun 1st May 2011 | £18,209 |
Violin Bow | S/E 60 g. | Fri 1st April 2011 | £12,001 |
Violin Bow | S/E 59 g. | Tue 1st March 2011 | £19,200 |
Violin Bow | S/E 57 g. | Tue 1st March 2011 | £9,000 |
Violin Bow | S/E 63 g. | Tue 1st March 2011 | £18,000 |
Cello Bow | S/E 78 g. | Tue 1st March 2011 | £20,400 |
Violin Bow | S/E 60 g. Paris, 1910 c. (button later) | Tue 1st March 2011 | £8,125 |
Violin Bow | S/E 59 g. | Tue 1st March 2011 | £12,000 |
Violin Bow | S/E 60 g. Paris, 1895 c. | Tue 1st March 2011 | £14,400 |
Violin Bow | S/E 61 g. | Tue 1st March 2011 | £10,200 |
Violin Bow | S/E 58 g. | Wed 1st December 2010 | £5,520 |
Violin Bow | S/E 61 g. Paris, 1905 c. stamped "E. Germain a Paris" | Wed 1st December 2010 | £13,200 |
Violin Bow | S/E 62 g. Paris, 1920 c. (later mounts) | Wed 1st December 2010 | £3,840 |
Violin Bow | S/E 57.5 g. (button not original) | Wed 1st December 2010 | £5,321 |
Cello Bow | S/E 84.5 g. | Wed 1st December 2010 | £16,570 |
Violin Bow | S/E 60.5 g. | Wed 1st December 2010 | £11,392 |
Violin Bow | S/E 59.5 g. fine silver winding | Wed 1st December 2010 | £10,563 |
Violin Bow | S/E 55 g. without hair or winding | Wed 1st December 2010 | £16,052 |
Cello Bow | S/E 81.0 g. | Fri 1st October 2010 | £11,266 |
Violin Bow | S/E 61.0 g. [Attributed to] | Fri 1st October 2010 | £3,380 |
Violin Bow | S/E 56.5 g. | Fri 1st October 2010 | £4,131 |
Violin Bow | S/E 64.5 g. | Fri 1st October 2010 | £13,519 |
Violin Bow | S/E 59.5 g. 1908 c. | Fri 1st October 2010 | £24,000 |
Violin Bow | S/E 52 g. without hair or lapping | Fri 1st October 2010 | £14,400 |
Violin Bow | S/E 59 g. | Fri 1st October 2010 | £15,600 |
Violin Bow | S/E 56 g. | Fri 1st October 2010 | £7,200 |
Cello Bow | S/E 79 g. Paris, 1930 c. | Fri 1st October 2010 | £6,000 |
Cello Bow | S/E 75 g. [Probably by] | Fri 1st October 2010 | £2,160 |
Violin Bow | S/E 64 g. Paris, 1900 c. (adjustor later) | Fri 1st October 2010 | £4,250 |
Violin Bow | S/E 58.5 g. Paris, 1900 c. | Fri 1st October 2010 | £11,250 |
Violin Bow | S/E 60 g. | Tue 1st June 2010 | £10,200 |
Violin Bow | 64 g. Paris, 1930 c. [Workshop of] | Tue 1st June 2010 | £3,600 |
Violin Bow | S/E 50.5 g. without hair or winding | Tue 1st June 2010 | £12,427 |
Violin Bow | S/E 61 g. | Tue 1st June 2010 | £18,641 |
Violin Bow | S/E 61 g. | Tue 1st June 2010 | £17,605 |
Cello Bow | S/E 81 g. | Tue 1st June 2010 | £14,498 |
Cello Bow | S/E 85.0 g. heavy silver lapping [Attributed to] ex-Leonard Rose | Thu 1st April 2010 | £7,070 |
Cello Bow | G/E 81.0 g. (frog & button remounted in gold) | Thu 1st April 2010 | £6,285 |
Cello Bow | S/E 73.0 g. | Thu 1st April 2010 | £6,678 |
Cello Bow | S/E 77.5 g. (button not original) | Thu 1st April 2010 | £6,678 |
Cello Bow | S/E 75.5 g. | Thu 1st April 2010 | £10,998 |
Violin Bow | S/E 58.0 g. (frog & button not original) | Thu 1st April 2010 | £3,928 |
Violin Bow | S/E 59.5 g. (frog & button not original) | Thu 1st April 2010 | £5,499 |
Violin Bow | S/E 58.5 g. | Thu 1st April 2010 | £6,285 |
Violin Bow | S/E 59.5 g. | Thu 1st April 2010 | £12,570 |
Violin Bow | S/E 60 g. | Thu 1st April 2010 | £9,973 |
Violin Bow | N/E 63 g. (frog not original) | Thu 1st April 2010 | £2,839 |
Violin Bow | S/E 60 g. | Thu 1st April 2010 | £9,973 |
Violin Bow | S/E 61 g. Paris, 1920 c. (adjustor later) | Mon 1st March 2010 | £8,125 |
Violin Bow | S/E 59 g. | Mon 1st March 2010 | £11,270 |
Violin Bow | S/E 62 g. Paris, 1905 c. | Mon 1st March 2010 | £13,200 |
Violin Bow | S/E 52 g. (frog & button later) | Mon 1st March 2010 | £1,208 |
Violin Bow | S/E 60 g. (frog & button later) | Mon 1st March 2010 | £2,300 |
Violin Bow | S/E 61 g. | Mon 1st March 2010 | £11,270 |
Violin Bow | S/E 65.5 g. heavy silver lapping [Attributed to] | Thu 1st October 2009 | £2,224 |
Violin Bow | S/E 61.0 g. (button not origianl) | Thu 1st October 2009 | £5,932 |
Violin Bow | G/E 61.0 g. | Thu 1st October 2009 | £16,313 |
Cello Bow | S/E 77.5 g. | Thu 1st October 2009 | £11,400 |
Violin Bow | S/E 61.0 g. (frog by "W.E. Hill & Sons") | Thu 1st October 2009 | £6,000 |
Violin Bow | S/E 61 g. (adjustor later) | Thu 1st October 2009 | £7,116 |
Violin Bow | S/E 65 g. (later adjustor) | Thu 1st October 2009 | £5,618 |
Violin Bow | S/E 57 g. (restorations) | Thu 1st October 2009 | £840 |
Violin Bow | S/E 63 g. (use and wear) | Thu 1st October 2009 | £10,800 |
Cello Bow | S/E 81 g. (restorations) | Thu 1st October 2009 | £7,200 |
Violin Bow | S/E 63 g. Paris, 1930 c. | Thu 1st October 2009 | £8,750 |
Cello Bow | S/E 86.5 g. 1920 c. | Thu 1st October 2009 | £10,000 |
Violin Bow | S/E 62 g. Paris, 1900 c. without lapping | Thu 1st October 2009 | £3,600 |
Violin Bow | S/E 56 g. | Thu 1st October 2009 | £8,400 |
Violin Bow | S/E 64 g. | Thu 1st October 2009 | £7,475 |
Violin Bow | S/E 60 g. | Thu 1st October 2009 | £8,970 |
Violin Bow | S/E 62 g. | Thu 1st October 2009 | £8,970 |
Violin Bow | S/E 55.0 g. with no lapping [Attributed to] | Mon 1st June 2009 | £2,663 |
Violin Bow | 60 g. | Mon 1st June 2009 | £8,816 |
Viola Bow | 63.5 g. with silk winding | Mon 1st June 2009 | £14,002 |
Violin Bow | S/E 62.0 g. (lator frog, lift behind head) | Fri 1st May 2009 | £2,912 |
Violin Bow | S/E 58.5 g. | Fri 1st May 2009 | £10,093 |
Violin Bow | S/E 60 g. Paris, 1920 c. | Wed 1st April 2009 | £9,313 |
Cello Bow | S/E 71.5 g. | Sun 1st March 2009 | £10,530 |
Violin Bow | 59 g. [Attributed to] | Sun 1st March 2009 | £2,760 |
Bass Bow | 76 g. (frog later, button missing) | Sun 1st March 2009 | £7,200 |
Violin Bow | S/E 59 g. Paris, 1905 c. | Sun 1st March 2009 | £1,750 |
Violin Bow | S/E 60 g. Paris, 1910 c. | Sun 1st March 2009 | £9,375 |
Cello Bow | S/E 79.5 g. Paris, 1920 c. | Sun 1st March 2009 | £11,875 |
Cello Bow | N/E 79 g. (later adjustor) | Sun 1st March 2009 | £8,750 |
Cello Bow | G/E 70.5 g. branded "A. Michel 6 rue Gallion Paris", without winding | Mon 1st December 2008 | £16,381 |
Cello Bow | S/E 62.5 g. without hair nor winding | Mon 1st December 2008 | £11,262 |
Violin Bow | S/E 60 g. | Mon 1st December 2008 | £18,941 |
Violin Bow | S/E 63 g. Paris, 1920 c. (frog in the style of but later) | Sat 1st November 2008 | £4,790 |
Violin Bow | S/E 64 g. Paris, 1925 c. | Sat 1st November 2008 | £8,182 |
Violin Bow | S/E 62 g. Paris, 1900 c. | Sat 1st November 2008 | £4,594 |
Violin Bow | S/E 62 g. | Sat 1st November 2008 | £6,768 |
Violin Bow | S/E 65.0 g. with heavy silver lapping | Wed 1st October 2008 | £7,605 |
Violin Bow | G/T 65.0 g. | Wed 1st October 2008 | £21,060 |
Violin Bow | S/E 60 g. (frog and button possibly later) | Wed 1st October 2008 | £1,739 |
Violin Bow | S/E 55.4 g. Paris 29th C. | Wed 1st October 2008 | £8,071 |
Cello Bow | S/E 78 g. Paris, 1920 c. (later frog & adjustor) | Wed 1st October 2008 | £8,125 |
Violin Bow | S/E 59 g. Paris, 1910 c. (frog & adjustor later) | Wed 1st October 2008 | £4,750 |
Violin Bow | S/I 60 g. Paris, 1904, also branded 'Expon 1904' | Wed 1st October 2008 | £6,000 |
Cello Bow | S/E 81 g. | Sun 1st June 2008 | £12,069 |
Violin Bow | S/E 63 g. | Sun 1st June 2008 | £7,891 |
Viola Bow | S/E 66.0 g. | Thu 1st May 2008 | £10,788 |
Violin Bow | S/E 61.0 g. (button not original) | Thu 1st May 2008 | £8,990 |
Violin Bow | S/E 51.5 g. Paris, 20th C. without hair, wrap or ferrule | Tue 1st April 2008 | £3,133 |
Violin Bow | S/E 61 g. Paris, 20th C. [Possibly by] | Tue 1st April 2008 | £3,133 |
Violin Bow | S/E 62.5 g. Paris, 1915 | Tue 1st April 2008 | £10,653 |
Violin Bow | S/E 63 g. Paris, 20th C. | Tue 1st April 2008 | £8,773 |
Violin Bow | S/E 65.0 g. with heavy silver lapping (worn handle) | Sat 1st March 2008 | £7,605 |
Cello Bow | S/E 78.5 g. Paris, 1920 c. [Lit: The Cooper Collection] | Sat 1st March 2008 | £14,900 |
Viola Bow | S/E 66.5 g. Paris, 1900 c. [Lit: The Cooper Collection] | Sat 1st March 2008 | £3,500 |
Violin Bow | S/E 58 g. Paris, 1900 c. [Lit: The Cooper Collection] | Sat 1st March 2008 | £10,000 |
Violin Bow | S/E 62 g. Paris, 1920 c. [Lit: The Cooper Collection] | Sat 1st March 2008 | £11,250 |
Violin Bow | S/E 58 g. Paris, 1900 c., with tinsel wrapping | Sat 1st March 2008 | £4,375 |
Cello Bow | S/E 82 g. Paris | Sat 1st March 2008 | £9,000 |
Cello Bow | S/E 82 g. | Sat 1st December 2007 | £15,316 |
Cello Bow | S/E 77 g. (button not original) | Sat 1st December 2007 | £9,360 |
Violin Bow | S/E 59 g. without winding | Sat 1st December 2007 | £8,509 |
Violin Bow | G/T 62.5 g. dedicated by Queen Elisabeth of Belgium to Eugène Ysaÿe Dec 24, 1929, with letter | Sat 1st December 2007 | £35,738 |
Violin Bow | S/E 59 g. | Thu 1st November 2007 | £6,000 |
Violin Bow | G/E 60 g. (later frog and button) | Mon 1st October 2007 | £9,783 |
Violin Bow | S/E 62 g. | Mon 1st October 2007 | £6,330 |
Violin Bow | S/E 60 g. Paris, 1925 c. (later adjustor) | Mon 1st October 2007 | £5,531 |
Cello Bow | S/E 79 g. Paris, 1910 c. | Mon 1st October 2007 | £10,625 |
Violin Bow | S/E 62 g. Paris, 1920 c. | Mon 1st October 2007 | £8,125 |
Violin Bow | S/E 62.5 g. Paris, 1910 c. | Mon 1st October 2007 | £6,000 |
Violin Bow | S/E 61 g. Paris, 1910 c. | Mon 1st October 2007 | £9,375 |
Violin Bow | S/E 61.5 g. Paris, 1930 c. | Mon 1st October 2007 | £11,250 |
Violin Bow | S/E 62.5 g. Paris, 1910 c. | Mon 1st October 2007 | £4,000 |
Violin Bow | S/E 60 g. Paris, 1900 c. Sold with replacement gold-mounted frog | Mon 1st October 2007 | £7,500 |
Violin Bow | S/E 61 g. | Sun 1st July 2007 | £8,400 |
Violin Bow | S/E 62 g. (restoration) | Sun 1st July 2007 | £4,800 |
Viola Bow | S/E 67 g. without winding (frog in poor condition) | Fri 1st June 2007 | £5,771 |
Violin Bow | S/E 60 g. (frog chevall and stick wear) | Fri 1st June 2007 | £4,810 |
Violin Bow | S/E 61 g. | Fri 1st June 2007 | £8,978 |
Violin Bow | S/E (button not original) | Tue 1st May 2007 | £5,761 |
Cello Bow | S/E 77.5 g. with leather wrap | Tue 1st May 2007 | £10,979 |
Violin Bow | N/E 58.5 g. [Probably by] | Tue 1st May 2007 | £2,456 |
Violin Bow | S/E 63.0 g. | Tue 1st May 2007 | £6,934 |
Violin Bow | S/E 61.0 g. | Tue 1st May 2007 | £8,090 |
Violin Bow | S/E 59.5 g. | Tue 1st May 2007 | £10,979 |
Violin Bow | S/E 58 g. (without wrap) | Tue 1st May 2007 | £8,837 |
Viola Bow | S/E 71.0 g. | Thu 1st March 2007 | £10,350 |
Violin Bow | S/E 55.0 g. | Thu 1st March 2007 | £3,680 |
Violin Bow | S/I 68.0 g. with whalebone lapping | Thu 1st March 2007 | £12,650 |
Violin Bow | 63.5 g. Paris, 1910 c. | Thu 1st February 2007 | £7,800 |
Violin Bow | S/E 65 g. | Thu 1st February 2007 | £13,200 |
Violin Bow | S/E 61 g. | Thu 1st February 2007 | £5,411 |
Violin Bow | S/E 55.0 g. (frog & button not original) | Thu 1st February 2007 | £3,523 |
Violin Bow | S/E 60.0 g. (small repair to the handle) | Wed 1st November 2006 | £6,015 |
Violin Bow | S/E 64 g. Paris, 1910 c. | Wed 1st November 2006 | £8,400 |
Violin Bow | S/E 59 g. Paris, 1910 c. | Wed 1st November 2006 | £17,400 |
Violin Bow | S/E 64.0 g. (button possibly later) | Sun 1st October 2006 | £5,542 |
Cello Bow | S/E 70 g. Paris, 1900 c. [Attributed to] | Sat 1st July 2006 | £2,160 |
Violin Bow | S/E 61 g. Paris, 1910 | Sat 1st July 2006 | £9,000 |
Violin Bow | S/E 59.5 g. Paris, 1910 | Sat 1st July 2006 | £8,400 |
Violin Bow | S/E 58 g. Paris, 1910 c. | Sat 1st July 2006 | £5,040 |
Violin Bow | 62.0 g. x | Sat 1st July 2006 | £2,497 |
Cello Bow | 78.0 g. (frog and adjuster of the period, possibly by "Joseph Arthur Vigneron") | Mon 1st May 2006 | £7,358 |
Cello Bow | S/E 78.0 g. [Attributed to] | Mon 1st May 2006 | £3,066 |
Violin Bow | S/E 57.0 g. (frog appears altered in photo - editor) | Mon 1st May 2006 | £4,599 |
Violin Bow | S/E 61.5 g. | Mon 1st May 2006 | £7,358 |
Violin Bow | S/E 59.5 g. | Mon 1st May 2006 | £6,132 |
Violin Bow | S/E 61.5 g. | Mon 1st May 2006 | £5,519 |
Violin Bow | S/E 62.1 g. Paris, 1920 c. | Mon 1st May 2006 | £8,289 |
Violin Bow | S/E 62 g. | Mon 1st May 2006 | £3,794 |
Violin Bow | S/E 59 g. | Mon 1st May 2006 | £4,742 |
Violin Bow | S/E 53 g. (with baleen wrap, without leather grip or hair) | Mon 1st May 2006 | £8,219 |
Violin Bow | S/E 61 g. (later frog and button) | Mon 1st May 2006 | £3,794 |
Violin Bow | S/E 61.5 g. Paris, 1900 c. | Wed 1st February 2006 | £8,400 |
Violin Bow | S/E 62 g. Paris | Wed 1st February 2006 | £7,200 |
Violin Bow | G/T 61 g, Paris, 1920 c. | Wed 1st February 2006 | £22,800 |
Bass Bow | N/E 115 g. [Workshop] | Thu 1st December 2005 | £2,235 |
Cello Bow | S/E 77 g. | Thu 1st December 2005 | £3,592 |
Violin Bow | S/E 57.5 g. without wrapping | Thu 1st December 2005 | £11,973 |
Cello Bow | S/E 63 g. without hair or wrapping | Tue 1st November 2005 | £602 |
Cello Bow | S/E 75 g. branded "N. Darche à Bruxelles" | Tue 1st November 2005 | £8,400 |
Violin Bow | S/E 62.5 g. | Tue 1st November 2005 | £9,000 |
Violin Bow | S/E 62 g. | Tue 1st November 2005 | £8,160 |
Violin Bow | S/E 63 g. | Tue 1st November 2005 | £7,895 |
Violin Bow | S/E 60 g. | Tue 1st November 2005 | £6,000 |
Violin Bow | S/E 56.0 g. Some original tinsel, without hair | Tue 1st November 2005 | £9,195 |
Violin Bow | N/E 61.0 g. [Workshop] | Tue 1st November 2005 | £2,627 |
Violin Bow | S/E 62 g. | Tue 1st November 2005 | £5,040 |
Cello Bow | S/E 79 g. | Sat 1st October 2005 | £7,363 |
Violin Bow | S/E 61 g. (frog & button not original) | Sat 1st October 2005 | £6,360 |
Violin Bow | S/E 62 g. | Sat 1st October 2005 | £6,025 |
Cello Bow | S/E 77.4 g. | Sat 1st October 2005 | £8,146 |
Violin Bow | S/E 60.2 g. | Sat 1st October 2005 | £6,788 |
Violin Bow | S/E 61 g. (restored minor blemish at head) | Fri 1st July 2005 | £3,000 |
Violin Bow | S/E 53 g. without hair and with silk winding | Wed 1st June 2005 | £10,286 |
Violin Bow | S/E 58.5 g. (crack in head) | Wed 1st June 2005 | £3,640 |
Violin Bow | S/E 59.5 g. 1890 c. | Wed 1st June 2005 | £8,855 |
Violin Bow | S/E 66.2 g. | Sun 1st May 2005 | £7,800 |
Cello Bow | S/E 72 g. (some use and wear) | Sun 1st May 2005 | £6,240 |
Cello Bow | S/E 67 g. without hair or wrap | Sun 1st May 2005 | £4,367 |
Violin Bow | S/E 63 g. | Sun 1st May 2005 | £7,798 |
Violin Bow | S/E 60 g. | Sun 1st May 2005 | £7,174 |
Cello Bow | S/E 76 g. | Sun 1st May 2005 | £10,800 |
Violin Bow | S/E 62 g. | Sun 1st May 2005 | £8,400 |
Violin Bow | S/E 60 g. | Sun 1st May 2005 | £7,800 |
Violin Bow | S/E 61 g. | Sun 1st May 2005 | £7,800 |
Violin Bow | S/E 61 g. | Sun 1st May 2005 | £7,200 |
Violin Bow | S/E 62.5 g. (adjustor possibly later) (poor condition) | Sun 1st May 2005 | £5,400 |
Cello Bow | S/E 80.0 g. (poor condition overall) | Sun 1st May 2005 | £4,274 |
Violin Bow | G/T 62.0 g. | Sun 1st May 2005 | £19,843 |
Violin Bow | S/E 61.0 g. [Attributed to] | Sun 1st May 2005 | £2,442 |
Violin Bow | N/E 58.0 g. [Probably by] | Sun 1st May 2005 | £2,137 |
Cello Bow | S/E 79 g. | Fri 1st April 2005 | £5,326 |
Violin Bow | S/E 63 g. | Fri 1st April 2005 | £5,639 |
Violin Bow | S/E 60 g. | Tue 1st February 2005 | £8,365 |
Violin Bow | S/E 57 g. | Tue 1st February 2005 | £3,944 |
Violin Bow | G/T 62.5 g. (poor condition) | Tue 1st February 2005 | £11,400 |
Violin Bow | S/E 62.5 g. | Tue 1st February 2005 | £9,000 |
Violin Bow | S/E 60.5 g. | Tue 1st February 2005 | £9,000 |
Violin Bow | S/E 60 g. | Tue 1st February 2005 | £6,600 |
Violin Bow | S/E 61 g. | Wed 1st December 2004 | £4,370 |
Violin Bow | S/E 62.5 g. (restored stick blemish) | Mon 1st November 2004 | £2,988 |
Violin Bow | Mon 1st November 2004 | £6,095 | |
Violin Bow | S/E 62.5 g. | Fri 1st October 2004 | £6,044 |
Cello Bow | S/E 78 g. (possibly later frog) | Fri 1st October 2004 | £5,312 |
Cello Bow | S/E 81 g. | Fri 1st October 2004 | £5,312 |
Cello Bow | S/E 82 g. | Fri 1st October 2004 | £9,296 |
Violin Bow | S/E 62 g. | Fri 1st October 2004 | £6,640 |
Violin Bow | S/E 62 g. | Fri 1st October 2004 | £6,309 |
Cello Bow | S/E 78 g. | Sat 1st May 2004 | £7,957 |
Cello Bow | S/E 76 g. (cheval) | Sat 1st May 2004 | £3,150 |
Violin Bow | S/E 58 g. (minor restored head blemish) | Sat 1st May 2004 | £5,139 |
Violin Bow | S/E 59.5 g. | Sat 1st May 2004 | £9,007 |
Violin Bow | S/E 56.5 g. (head spline) | Sat 1st May 2004 | £2,734 |
Violin Bow | S/E 59 g. | Thu 1st April 2004 | £6,396 |
Violin Bow | S/E 60.5 g. | Mon 1st March 2004 | £8,400 |
Violin Bow | S/E 60.5 g. | Mon 1st March 2004 | £8,400 |
Violin Bow | S/E 62 g. | Mon 1st March 2004 | £7,200 |
Cello Bow | S/E 75 g. | Mon 1st March 2004 | £5,497 |
Violin Bow | S/E 63 g. | Mon 1st March 2004 | £8,126 |
Violin Bow | G/E 57 g. | Mon 1st March 2004 | £6,573 |
Violin Bow | S/E 58 g. | Mon 1st March 2004 | £5,258 |
Violin Bow | S/E 58 g. (later adjustor) | Mon 1st March 2004 | £3,585 |
Violin Bow | S/E 62 g. | Mon 1st March 2004 | £6,692 |
Violin Bow | S/E 60 g. | Mon 1st December 2003 | £9,071 |
Violin Bow | S/E 58 g. | Sat 1st November 2003 | £5,400 |
Cello Bow | N/E 75 g. (button replaced) | Wed 1st October 2003 | £1,109 |
Violin Bow | S/E 60 g. | Wed 1st October 2003 | £6,239 |
Violin Bow | S/E 61 g. | Wed 1st October 2003 | £6,586 |
Violin Bow | S/E 58 g. | Wed 1st October 2003 | £4,302 |
Violin Bow | S/E 62 g. | Wed 1st October 2003 | £6,095 |
Violin Bow | S/E 61 g. | Tue 1st July 2003 | £7,800 |
Violin Bow | S/E 58 g. | Tue 1st July 2003 | £6,000 |
Violin Bow | S/E 60 g. | Sun 1st June 2003 | £8,672 |
Violin Bow | S/E 56 g. 'Exhibition' | Sun 1st June 2003 | £6,666 |
