Find Your Violin Worth Today
Eugene Nicolas SARTORY
Paris, 3, cite Trevise. Contemporary bow maker. Born at Mirecourt in 1871. Pupil of his father, when still a youth he worked for Ch. Peccatte in Paris, afterwards perfecting himself with A. Lamy with whom he stayed several years. His model is after that of N. Voirin but more robust towards the head. His bows are highly esteemed for their qualities and fine workmanship. Silver Medals Bruxelles 1887, Lyons 1894, Diplomas of Honour, Liege 1905, Milan 1906, London 1908. Paris Grand Prize 1900. Officier d'Academie (division of the University of France). Mark : SARTORY.
Show more Hide textPrice History
Type | Title | Sold | Price |
---|---|---|---|
Violin Bow | G/I 62 g. 'Exhibition' | Mon 1st November 82 | £ 5500.00 |
Violin Bow | S/E 59 g. 'Exhibition' | Mon 1st November 82 | £ 2640.00 |
Violin Bow | G/T 56 g. 'Exhibition' | Fri 1st May 81 | £ 5060.00 |
Violin Bow | S/E 58.5 g. without hair (frog & button not original) | Thu 1st December 11 | £ 3288.00 |
Violin Bow | G/E 61 g. | Thu 1st December 11 | £ 1920.00 |
Violin Bow | S/E 60 g. Paris, 1900 c. | Thu 1st December 11 | £ 5040.00 |
Violin Bow | S/E 51 g. no hair, branded "H.C. Silvestre à Paris" | Thu 1st December 11 | £ 6129.00 |
Violin Bow | S/E 59.5 g. also, branded "expo 1937" | Thu 1st December 11 | £ 19022.00 |
Violin Bow | S/E 60 g. | Thu 1st December 11 | £ 13210.00 |
Cello Bow | S/E 80.0 g. (frog & button not original) | Tue 1st November 11 | £ 11277.00 |
Violin Bow | S/E 63.5 g. | Tue 1st November 11 | £ 10526.00 |
Violin Bow | S/E 58.5 g. with original & contemporary frog, ex-Isidore Cohen | Tue 1st November 11 | £ 13533.00 |
Violin Bow | S/E 61.5 g. | Tue 1st November 11 | £ 15036.00 |
Violin Bow | S/E 58.5 g. original tinsel lapping | Tue 1st November 11 | £ 24434.00 |
Violin Bow | S/E 60 g. (later adjuster) | Tue 1st November 11 | £ 6648.00 |
Violin Bow | S/E 59 g. [Ascribed to] | Tue 1st November 11 | £ 1920.00 |
Violin Bow | S/E 61 g. (restorations) | Sat 1st October 11 | £ 3625.00 |
Violin Bow | S/E 62.5 g. Paris, 1900 c. | Sat 1st October 11 | £ 10625.00 |
Violin Bow | S/E 62.5 g. Paris, 1900 c. | Sat 1st October 11 | £ 8750.00 |
Violin Bow | S/E 62 g. Paris, 1930 c. | Sat 1st October 11 | £ 17500.00 |
Cello Bow | S/E 80.5 g. Paris, 1920 c. (later frog & adjuster) | Sat 1st October 11 | £ 12500.00 |
Cello Bow | S/E 78 g. Paris, 1910 c. | Sat 1st October 11 | £ 10000.00 |
Violin Bow | S/E 63.0 g. | Fri 1st July 11 | £ 2387.00 |
Violin Bow | S/E 64.5 g. (chased frog & button later) | Fri 1st July 11 | £ 5509.00 |
Cello Bow | S/E 81 g. | Wed 1st June 11 | £ 10800.00 |
Violin Bow | S/E 62.0 g. | Wed 1st June 11 | £ 11400.00 |
Violin Bow | S/E 57.5 g. (frog original but not the stick) | Wed 1st June 11 | £ 8400.00 |
Cello Bow | S/E 69.5 g. light winding | Wed 1st June 11 | £ 12124.00 |
Violin Bow | S/E 60 g. | Wed 1st June 11 | £ 14328.00 |
Cello Bow | G/E 75.5 g. with fine hair, pearl inlaid button | Wed 1st June 11 | £ 52903.00 |
Violin Bow | N/E 52.5 g. without hair or winding | Wed 1st June 11 | £ 4960.00 |
Cello Bow | S/E 83.0 g. (button later) | Sun 1st May 11 | £ 8012.00 |
Cello Bow | S/E 80.0 g. with replica frog & button (cheek graft) | Sun 1st May 11 | £ 5098.00 |
Violin Bow | 60.0 g. (frog & button later) | Sun 1st May 11 | £ 8740.00 |
Violin Bow | S/E 57.0 g. | Sun 1st May 11 | £ 6191.00 |
Violin Bow | S/E 62.5 g. | Sun 1st May 11 | £ 10925.00 |
Violin Bow | S/E 58.5 g. | Sun 1st May 11 | £ 18209.00 |
Violin Bow | S/E 60 g. | Fri 1st April 11 | £ 12001.00 |
Violin Bow | S/E 59 g. | Tue 1st March 11 | £ 19200.00 |
Violin Bow | S/E 57 g. | Tue 1st March 11 | £ 9000.00 |
Violin Bow | S/E 63 g. | Tue 1st March 11 | £ 18000.00 |
Cello Bow | S/E 78 g. | Tue 1st March 11 | £ 20400.00 |
Violin Bow | S/E 60 g. Paris, 1910 c. (button later) | Tue 1st March 11 | £ 8125.00 |
Violin Bow | S/E 59 g. | Tue 1st March 11 | £ 12000.00 |
Violin Bow | S/E 60 g. Paris, 1895 c. | Tue 1st March 11 | £ 14400.00 |
Violin Bow | S/E 61 g. | Tue 1st March 11 | £ 10200.00 |
Violin Bow | S/E 58 g. | Wed 1st December 10 | £ 5520.00 |
Violin Bow | S/E 61 g. Paris, 1905 c. stamped "E. Germain a Paris" | Wed 1st December 10 | £ 13200.00 |
Violin Bow | S/E 62 g. Paris, 1920 c. (later mounts) | Wed 1st December 10 | £ 3840.00 |
Violin Bow | S/E 57.5 g. (button not original) | Wed 1st December 10 | £ 5321.00 |
Cello Bow | S/E 84.5 g. | Wed 1st December 10 | £ 16570.00 |
Violin Bow | S/E 60.5 g. | Wed 1st December 10 | £ 11392.00 |
Violin Bow | S/E 59.5 g. fine silver winding | Wed 1st December 10 | £ 10563.00 |
Violin Bow | S/E 55 g. without hair or winding | Wed 1st December 10 | £ 16052.00 |
Cello Bow | S/E 81.0 g. | Fri 1st October 10 | £ 11266.00 |
Violin Bow | S/E 61.0 g. [Attributed to] | Fri 1st October 10 | £ 3380.00 |
Violin Bow | S/E 56.5 g. | Fri 1st October 10 | £ 4131.00 |
Violin Bow | S/E 64.5 g. | Fri 1st October 10 | £ 13519.00 |
Violin Bow | S/E 59.5 g. 1908 c. | Fri 1st October 10 | £ 24000.00 |
Violin Bow | S/E 52 g. without hair or lapping | Fri 1st October 10 | £ 14400.00 |
Violin Bow | S/E 59 g. | Fri 1st October 10 | £ 15600.00 |
Violin Bow | S/E 56 g. | Fri 1st October 10 | £ 7200.00 |
Cello Bow | S/E 79 g. Paris, 1930 c. | Fri 1st October 10 | £ 6000.00 |
Cello Bow | S/E 75 g. [Probably by] | Fri 1st October 10 | £ 2160.00 |
Violin Bow | S/E 64 g. Paris, 1900 c. (adjustor later) | Fri 1st October 10 | £ 4250.00 |
Violin Bow | S/E 58.5 g. Paris, 1900 c. | Fri 1st October 10 | £ 11250.00 |
Violin Bow | S/E 60 g. | Tue 1st June 10 | £ 10200.00 |
Violin Bow | 64 g. Paris, 1930 c. [Workshop of] | Tue 1st June 10 | £ 3600.00 |
Violin Bow | S/E 50.5 g. without hair or winding | Tue 1st June 10 | £ 12427.00 |
Violin Bow | S/E 61 g. | Tue 1st June 10 | £ 18641.00 |
Violin Bow | S/E 61 g. | Tue 1st June 10 | £ 17605.00 |
Cello Bow | S/E 81 g. | Tue 1st June 10 | £ 14498.00 |
Cello Bow | S/E 85.0 g. heavy silver lapping [Attributed to] ex-Leonard Rose | Thu 1st April 10 | £ 7070.00 |
Cello Bow | G/E 81.0 g. (frog & button remounted in gold) | Thu 1st April 10 | £ 6285.00 |
Cello Bow | S/E 73.0 g. | Thu 1st April 10 | £ 6678.00 |
Cello Bow | S/E 77.5 g. (button not original) | Thu 1st April 10 | £ 6678.00 |
Cello Bow | S/E 75.5 g. | Thu 1st April 10 | £ 10998.00 |
Violin Bow | S/E 58.0 g. (frog & button not original) | Thu 1st April 10 | £ 3928.00 |
Violin Bow | S/E 59.5 g. (frog & button not original) | Thu 1st April 10 | £ 5499.00 |
Violin Bow | S/E 58.5 g. | Thu 1st April 10 | £ 6285.00 |
Violin Bow | S/E 59.5 g. | Thu 1st April 10 | £ 12570.00 |
Violin Bow | S/E 60 g. | Thu 1st April 10 | £ 9973.00 |
Violin Bow | N/E 63 g. (frog not original) | Thu 1st April 10 | £ 2839.00 |
Violin Bow | S/E 60 g. | Thu 1st April 10 | £ 9973.00 |
Violin Bow | S/E 61 g. Paris, 1920 c. (adjustor later) | Mon 1st March 10 | £ 8125.00 |
Violin Bow | S/E 59 g. | Mon 1st March 10 | £ 11270.00 |
Violin Bow | S/E 62 g. Paris, 1905 c. | Mon 1st March 10 | £ 13200.00 |
Violin Bow | S/E 52 g. (frog & button later) | Mon 1st March 10 | £ 1208.00 |
Violin Bow | S/E 60 g. (frog & button later) | Mon 1st March 10 | £ 2300.00 |
Violin Bow | S/E 61 g. | Mon 1st March 10 | £ 11270.00 |
Violin Bow | S/E 65.5 g. heavy silver lapping [Attributed to] | Thu 1st October 09 | £ 2224.00 |
Violin Bow | S/E 61.0 g. (button not origianl) | Thu 1st October 09 | £ 5932.00 |
Violin Bow | G/E 61.0 g. | Thu 1st October 09 | £ 16313.00 |
Cello Bow | S/E 77.5 g. | Thu 1st October 09 | £ 11400.00 |
Violin Bow | S/E 61.0 g. (frog by "W.E. Hill & Sons") | Thu 1st October 09 | £ 6000.00 |
Violin Bow | S/E 61 g. (adjustor later) | Thu 1st October 09 | £ 7116.00 |
Violin Bow | S/E 65 g. (later adjustor) | Thu 1st October 09 | £ 5618.00 |
Violin Bow | S/E 57 g. (restorations) | Thu 1st October 09 | £ 840.00 |
Violin Bow | S/E 63 g. (use and wear) | Thu 1st October 09 | £ 10800.00 |
Cello Bow | S/E 81 g. (restorations) | Thu 1st October 09 | £ 7200.00 |
Violin Bow | S/E 63 g. Paris, 1930 c. | Thu 1st October 09 | £ 8750.00 |
Cello Bow | S/E 86.5 g. 1920 c. | Thu 1st October 09 | £ 10000.00 |
Violin Bow | S/E 62 g. Paris, 1900 c. without lapping | Thu 1st October 09 | £ 3600.00 |
Violin Bow | S/E 56 g. | Thu 1st October 09 | £ 8400.00 |
Violin Bow | S/E 64 g. | Thu 1st October 09 | £ 7475.00 |
Violin Bow | S/E 60 g. | Thu 1st October 09 | £ 8970.00 |
Violin Bow | S/E 62 g. | Thu 1st October 09 | £ 8970.00 |
Violin Bow | S/E 55.0 g. with no lapping [Attributed to] | Mon 1st June 09 | £ 2663.00 |
Violin Bow | 60 g. | Mon 1st June 09 | £ 8816.00 |
Viola Bow | 63.5 g. with silk winding | Mon 1st June 09 | £ 14002.00 |
Violin Bow | S/E 62.0 g. (lator frog, lift behind head) | Fri 1st May 09 | £ 2912.00 |
Violin Bow | S/E 58.5 g. | Fri 1st May 09 | £ 10093.00 |
Violin Bow | S/E 60 g. Paris, 1920 c. | Wed 1st April 09 | £ 9313.00 |
Cello Bow | S/E 71.5 g. | Sun 1st March 09 | £ 10530.00 |
Violin Bow | 59 g. [Attributed to] | Sun 1st March 09 | £ 2760.00 |
Bass Bow | 76 g. (frog later, button missing) | Sun 1st March 09 | £ 7200.00 |
Violin Bow | S/E 59 g. Paris, 1905 c. | Sun 1st March 09 | £ 1750.00 |
Violin Bow | S/E 60 g. Paris, 1910 c. | Sun 1st March 09 | £ 9375.00 |
Cello Bow | S/E 79.5 g. Paris, 1920 c. | Sun 1st March 09 | £ 11875.00 |
Cello Bow | N/E 79 g. (later adjustor) | Sun 1st March 09 | £ 8750.00 |
Cello Bow | G/E 70.5 g. branded "A. Michel 6 rue Gallion Paris", without winding | Mon 1st December 08 | £ 16381.00 |
Cello Bow | S/E 62.5 g. without hair nor winding | Mon 1st December 08 | £ 11262.00 |
Violin Bow | S/E 60 g. | Mon 1st December 08 | £ 18941.00 |
Violin Bow | S/E 63 g. Paris, 1920 c. (frog in the style of but later) | Sat 1st November 08 | £ 4790.00 |
Violin Bow | S/E 64 g. Paris, 1925 c. | Sat 1st November 08 | £ 8182.00 |
Violin Bow | S/E 62 g. Paris, 1900 c. | Sat 1st November 08 | £ 4594.00 |
Violin Bow | S/E 62 g. | Sat 1st November 08 | £ 6768.00 |
Violin Bow | S/E 65.0 g. with heavy silver lapping | Wed 1st October 08 | £ 7605.00 |
Violin Bow | G/T 65.0 g. | Wed 1st October 08 | £ 21060.00 |
Violin Bow | S/E 60 g. (frog and button possibly later) | Wed 1st October 08 | £ 1739.00 |
Violin Bow | S/E 55.4 g. Paris 29th C. | Wed 1st October 08 | £ 8071.00 |
Cello Bow | S/E 78 g. Paris, 1920 c. (later frog & adjustor) | Wed 1st October 08 | £ 8125.00 |
Violin Bow | S/E 59 g. Paris, 1910 c. (frog & adjustor later) | Wed 1st October 08 | £ 4750.00 |
Violin Bow | S/I 60 g. Paris, 1904, also branded 'Expon 1904' | Wed 1st October 08 | £ 6000.00 |
Cello Bow | S/E 81 g. | Sun 1st June 08 | £ 12069.00 |
Violin Bow | S/E 63 g. | Sun 1st June 08 | £ 7891.00 |
Viola Bow | S/E 66.0 g. | Thu 1st May 08 | £ 10788.00 |
Violin Bow | S/E 61.0 g. (button not original) | Thu 1st May 08 | £ 8990.00 |
Violin Bow | S/E 51.5 g. Paris, 20th C. without hair, wrap or ferrule | Tue 1st April 08 | £ 3133.00 |
Violin Bow | S/E 61 g. Paris, 20th C. [Possibly by] | Tue 1st April 08 | £ 3133.00 |
Violin Bow | S/E 62.5 g. Paris, 1915 | Tue 1st April 08 | £ 10653.00 |
Violin Bow | S/E 63 g. Paris, 20th C. | Tue 1st April 08 | £ 8773.00 |
Violin Bow | S/E 65.0 g. with heavy silver lapping (worn handle) | Sat 1st March 08 | £ 7605.00 |
Cello Bow | S/E 78.5 g. Paris, 1920 c. [Lit: The Cooper Collection] | Sat 1st March 08 | £ 14900.00 |
Viola Bow | S/E 66.5 g. Paris, 1900 c. [Lit: The Cooper Collection] | Sat 1st March 08 | £ 3500.00 |
Violin Bow | S/E 58 g. Paris, 1900 c. [Lit: The Cooper Collection] | Sat 1st March 08 | £ 10000.00 |
Violin Bow | S/E 62 g. Paris, 1920 c. [Lit: The Cooper Collection] | Sat 1st March 08 | £ 11250.00 |
Violin Bow | S/E 58 g. Paris, 1900 c., with tinsel wrapping | Sat 1st March 08 | £ 4375.00 |
Cello Bow | S/E 82 g. Paris | Sat 1st March 08 | £ 9000.00 |
Cello Bow | S/E 82 g. | Sat 1st December 07 | £ 15316.00 |
Cello Bow | S/E 77 g. (button not original) | Sat 1st December 07 | £ 9360.00 |
Violin Bow | S/E 59 g. without winding | Sat 1st December 07 | £ 8509.00 |
Violin Bow | G/T 62.5 g. dedicated by Queen Elisabeth of Belgium to Eugène Ysaÿe Dec 24, 1929, with letter | Sat 1st December 07 | £ 35738.00 |
Violin Bow | S/E 59 g. | Thu 1st November 07 | £ 6000.00 |
Violin Bow | G/E 60 g. (later frog and button) | Mon 1st October 07 | £ 9783.00 |
Violin Bow | S/E 62 g. | Mon 1st October 07 | £ 6330.00 |
Violin Bow | S/E 60 g. Paris, 1925 c. (later adjustor) | Mon 1st October 07 | £ 5531.00 |
Cello Bow | S/E 79 g. Paris, 1910 c. | Mon 1st October 07 | £ 10625.00 |
Violin Bow | S/E 62 g. Paris, 1920 c. | Mon 1st October 07 | £ 8125.00 |
Violin Bow | S/E 62.5 g. Paris, 1910 c. | Mon 1st October 07 | £ 6000.00 |
Violin Bow | S/E 61 g. Paris, 1910 c. | Mon 1st October 07 | £ 9375.00 |
Violin Bow | S/E 61.5 g. Paris, 1930 c. | Mon 1st October 07 | £ 11250.00 |
Violin Bow | S/E 62.5 g. Paris, 1910 c. | Mon 1st October 07 | £ 4000.00 |
Violin Bow | S/E 60 g. Paris, 1900 c. Sold with replacement gold-mounted frog | Mon 1st October 07 | £ 7500.00 |
Violin Bow | S/E 61 g. | Sun 1st July 07 | £ 8400.00 |
Violin Bow | S/E 62 g. (restoration) | Sun 1st July 07 | £ 4800.00 |
Viola Bow | S/E 67 g. without winding (frog in poor condition) | Fri 1st June 07 | £ 5771.00 |
Violin Bow | S/E 60 g. (frog chevall and stick wear) | Fri 1st June 07 | £ 4810.00 |
Violin Bow | S/E 61 g. | Fri 1st June 07 | £ 8978.00 |
Violin Bow | S/E (button not original) | Tue 1st May 07 | £ 5761.00 |
Cello Bow | S/E 77.5 g. with leather wrap | Tue 1st May 07 | £ 10979.00 |
Violin Bow | N/E 58.5 g. [Probably by] | Tue 1st May 07 | £ 2456.00 |
Violin Bow | S/E 63.0 g. | Tue 1st May 07 | £ 6934.00 |
Violin Bow | S/E 61.0 g. | Tue 1st May 07 | £ 8090.00 |
Violin Bow | S/E 59.5 g. | Tue 1st May 07 | £ 10979.00 |
Violin Bow | S/E 58 g. (without wrap) | Tue 1st May 07 | £ 8837.00 |
Viola Bow | S/E 71.0 g. | Thu 1st March 07 | £ 10350.00 |
Violin Bow | S/E 55.0 g. | Thu 1st March 07 | £ 3680.00 |
Violin Bow | S/I 68.0 g. with whalebone lapping | Thu 1st March 07 | £ 12650.00 |
Violin Bow | 63.5 g. Paris, 1910 c. | Thu 1st February 07 | £ 7800.00 |
Violin Bow | S/E 65 g. | Thu 1st February 07 | £ 13200.00 |
Violin Bow | S/E 61 g. | Thu 1st February 07 | £ 5411.00 |
Violin Bow | S/E 55.0 g. (frog & button not original) | Thu 1st February 07 | £ 3523.00 |
Violin Bow | S/E 60.0 g. (small repair to the handle) | Wed 1st November 06 | £ 6015.00 |
Violin Bow | S/E 64 g. Paris, 1910 c. | Wed 1st November 06 | £ 8400.00 |
Violin Bow | S/E 59 g. Paris, 1910 c. | Wed 1st November 06 | £ 17400.00 |
Violin Bow | S/E 64.0 g. (button possibly later) | Sun 1st October 06 | £ 5542.00 |
Cello Bow | S/E 70 g. Paris, 1900 c. [Attributed to] | Sat 1st July 06 | £ 2160.00 |
Violin Bow | S/E 61 g. Paris, 1910 | Sat 1st July 06 | £ 9000.00 |
Violin Bow | S/E 59.5 g. Paris, 1910 | Sat 1st July 06 | £ 8400.00 |
Violin Bow | S/E 58 g. Paris, 1910 c. | Sat 1st July 06 | £ 5040.00 |
Violin Bow | 62.0 g. x | Sat 1st July 06 | £ 2497.00 |
Cello Bow | 78.0 g. (frog and adjuster of the period, possibly by "Joseph Arthur Vigneron") | Mon 1st May 06 | £ 7358.00 |
Cello Bow | S/E 78.0 g. [Attributed to] | Mon 1st May 06 | £ 3066.00 |
Violin Bow | S/E 57.0 g. (frog appears altered in photo - editor) | Mon 1st May 06 | £ 4599.00 |
Violin Bow | S/E 61.5 g. | Mon 1st May 06 | £ 7358.00 |
Violin Bow | S/E 59.5 g. | Mon 1st May 06 | £ 6132.00 |
Violin Bow | S/E 61.5 g. | Mon 1st May 06 | £ 5519.00 |
Violin Bow | S/E 62.1 g. Paris, 1920 c. | Mon 1st May 06 | £ 8289.00 |
Violin Bow | S/E 62 g. | Mon 1st May 06 | £ 3794.00 |
Violin Bow | S/E 59 g. | Mon 1st May 06 | £ 4742.00 |
Violin Bow | S/E 53 g. (with baleen wrap, without leather grip or hair) | Mon 1st May 06 | £ 8219.00 |
Violin Bow | S/E 61 g. (later frog and button) | Mon 1st May 06 | £ 3794.00 |
Violin Bow | S/E 61.5 g. Paris, 1900 c. | Wed 1st February 06 | £ 8400.00 |
Violin Bow | S/E 62 g. Paris | Wed 1st February 06 | £ 7200.00 |
Violin Bow | G/T 61 g, Paris, 1920 c. | Wed 1st February 06 | £ 22800.00 |
Bass Bow | N/E 115 g. [Workshop] | Thu 1st December 05 | £ 2235.00 |
Cello Bow | S/E 77 g. | Thu 1st December 05 | £ 3592.00 |
Violin Bow | S/E 57.5 g. without wrapping | Thu 1st December 05 | £ 11973.00 |
Cello Bow | S/E 63 g. without hair or wrapping | Tue 1st November 05 | £ 602.00 |
Cello Bow | S/E 75 g. branded "N. Darche à Bruxelles" | Tue 1st November 05 | £ 8400.00 |
Violin Bow | S/E 62.5 g. | Tue 1st November 05 | £ 9000.00 |
Violin Bow | S/E 62 g. | Tue 1st November 05 | £ 8160.00 |
Violin Bow | S/E 63 g. | Tue 1st November 05 | £ 7895.00 |
Violin Bow | S/E 60 g. | Tue 1st November 05 | £ 6000.00 |
Violin Bow | S/E 56.0 g. Some original tinsel, without hair | Tue 1st November 05 | £ 9195.00 |
Violin Bow | N/E 61.0 g. [Workshop] | Tue 1st November 05 | £ 2627.00 |
Violin Bow | S/E 62 g. | Tue 1st November 05 | £ 5040.00 |
Cello Bow | S/E 79 g. | Sat 1st October 05 | £ 7363.00 |
Violin Bow | S/E 61 g. (frog & button not original) | Sat 1st October 05 | £ 6360.00 |
Violin Bow | S/E 62 g. | Sat 1st October 05 | £ 6025.00 |
Cello Bow | S/E 77.4 g. | Sat 1st October 05 | £ 8146.00 |
Violin Bow | S/E 60.2 g. | Sat 1st October 05 | £ 6788.00 |
Violin Bow | S/E 61 g. (restored minor blemish at head) | Fri 1st July 05 | £ 3000.00 |
Violin Bow | S/E 53 g. without hair and with silk winding | Wed 1st June 05 | £ 10286.00 |
Violin Bow | S/E 58.5 g. (crack in head) | Wed 1st June 05 | £ 3640.00 |
Violin Bow | S/E 59.5 g. 1890 c. | Wed 1st June 05 | £ 8855.00 |
Violin Bow | S/E 66.2 g. | Sun 1st May 05 | £ 7800.00 |
Cello Bow | S/E 72 g. (some use and wear) | Sun 1st May 05 | £ 6240.00 |
Cello Bow | S/E 67 g. without hair or wrap | Sun 1st May 05 | £ 4367.00 |
Violin Bow | S/E 63 g. | Sun 1st May 05 | £ 7798.00 |
Violin Bow | S/E 60 g. | Sun 1st May 05 | £ 7174.00 |
Cello Bow | S/E 76 g. | Sun 1st May 05 | £ 10800.00 |
Violin Bow | S/E 62 g. | Sun 1st May 05 | £ 8400.00 |
Violin Bow | S/E 60 g. | Sun 1st May 05 | £ 7800.00 |
Violin Bow | S/E 61 g. | Sun 1st May 05 | £ 7800.00 |
Violin Bow | S/E 61 g. | Sun 1st May 05 | £ 7200.00 |
Violin Bow | S/E 62.5 g. (adjustor possibly later) (poor condition) | Sun 1st May 05 | £ 5400.00 |
Cello Bow | S/E 80.0 g. (poor condition overall) | Sun 1st May 05 | £ 4274.00 |
Violin Bow | G/T 62.0 g. | Sun 1st May 05 | £ 19843.00 |
Violin Bow | S/E 61.0 g. [Attributed to] | Sun 1st May 05 | £ 2442.00 |
Violin Bow | N/E 58.0 g. [Probably by] | Sun 1st May 05 | £ 2137.00 |
Cello Bow | S/E 79 g. | Fri 1st April 05 | £ 5326.00 |
Violin Bow | S/E 63 g. | Fri 1st April 05 | £ 5639.00 |
Violin Bow | S/E 60 g. | Tue 1st February 05 | £ 8365.00 |
Violin Bow | S/E 57 g. | Tue 1st February 05 | £ 3944.00 |
Violin Bow | G/T 62.5 g. (poor condition) | Tue 1st February 05 | £ 11400.00 |
Violin Bow | S/E 62.5 g. | Tue 1st February 05 | £ 9000.00 |
Violin Bow | S/E 60.5 g. | Tue 1st February 05 | £ 9000.00 |
Violin Bow | S/E 60 g. | Tue 1st February 05 | £ 6600.00 |
Violin Bow | S/E 61 g. | Wed 1st December 04 | £ 4370.00 |
Violin Bow | S/E 62.5 g. (restored stick blemish) | Mon 1st November 04 | £ 2988.00 |
Violin Bow | Mon 1st November 04 | £ 6095.00 | |
Violin Bow | S/E 62.5 g. | Fri 1st October 04 | £ 6044.00 |
Cello Bow | S/E 78 g. (possibly later frog) | Fri 1st October 04 | £ 5312.00 |
Cello Bow | S/E 81 g. | Fri 1st October 04 | £ 5312.00 |
Cello Bow | S/E 82 g. | Fri 1st October 04 | £ 9296.00 |
Violin Bow | S/E 62 g. | Fri 1st October 04 | £ 6640.00 |
Violin Bow | S/E 62 g. | Fri 1st October 04 | £ 6309.00 |
Cello Bow | S/E 78 g. | Sat 1st May 04 | £ 7957.00 |
Cello Bow | S/E 76 g. (cheval) | Sat 1st May 04 | £ 3150.00 |
Violin Bow | S/E 58 g. (minor restored head blemish) | Sat 1st May 04 | £ 5139.00 |
Violin Bow | S/E 59.5 g. | Sat 1st May 04 | £ 9007.00 |
Violin Bow | S/E 56.5 g. (head spline) | Sat 1st May 04 | £ 2734.00 |
Violin Bow | S/E 59 g. | Thu 1st April 04 | £ 6396.00 |
Violin Bow | S/E 60.5 g. | Mon 1st March 04 | £ 8400.00 |
Violin Bow | S/E 60.5 g. | Mon 1st March 04 | £ 8400.00 |
Violin Bow | S/E 62 g. | Mon 1st March 04 | £ 7200.00 |
Cello Bow | S/E 75 g. | Mon 1st March 04 | £ 5497.00 |
Violin Bow | S/E 63 g. | Mon 1st March 04 | £ 8126.00 |
Violin Bow | G/E 57 g. | Mon 1st March 04 | £ 6573.00 |
Violin Bow | S/E 58 g. | Mon 1st March 04 | £ 5258.00 |
Violin Bow | S/E 58 g. (later adjustor) | Mon 1st March 04 | £ 3585.00 |
Violin Bow | S/E 62 g. | Mon 1st March 04 | £ 6692.00 |
Violin Bow | S/E 60 g. | Mon 1st December 03 | £ 9071.00 |
Violin Bow | S/E 58 g. | Sat 1st November 03 | £ 5400.00 |
Cello Bow | N/E 75 g. (button replaced) | Wed 1st October 03 | £ 1109.00 |
Violin Bow | S/E 60 g. | Wed 1st October 03 | £ 6239.00 |
Violin Bow | S/E 61 g. | Wed 1st October 03 | £ 6586.00 |
Violin Bow | S/E 58 g. | Wed 1st October 03 | £ 4302.00 |
Violin Bow | S/E 62 g. | Wed 1st October 03 | £ 6095.00 |
Violin Bow | S/E 61 g. | Tue 1st July 03 | £ 7800.00 |
Violin Bow | S/E 58 g. | Tue 1st July 03 | £ 6000.00 |
Violin Bow | S/E 60 g. | Sun 1st June 03 | £ 8672.00 |
Violin Bow | S/E 56 g. 'Exhibition' | Sun 1st June 03 | £ 6666.00 |
Viola Bow | G/E 68 g. | Thu 1st May 03 | £ 23920.00 |
Violin Bow | S/E 61 g. | Thu 1st May 03 | £ 8157.00 |
Violin Bow | S/E 63 g. | Thu 1st May 03 | £ 3525.00 |
Violin Bow | S/E | Thu 1st May 03 | £ 3425.00 |
Violin Bow | S/E 57 g. | Thu 1st May 03 | £ 7360.00 |
Violin Bow | S/E 67? g. | Thu 1st May 03 | £ 6256.00 |
Violin Bow | S/E 59 g. | Thu 1st May 03 | £ 5691.00 |
Violin Bow | S/E 59 g. | Thu 1st May 03 | £ 6243.00 |
Violin Bow | S/E 60 g. | Thu 1st May 03 | £ 6059.00 |
Violin Bow | S/E 63 g. | Thu 1st May 03 | £ 4406.00 |
Violin Bow | S/E 58 g. | Tue 1st April 03 | £ 3734.00 |
Violin Bow | S/E 59 g. | Tue 1st April 03 | £ 6722.00 |
Violin Bow | stick | Sat 1st February 03 | £ 3642.00 |
Violin Bow | ?/? 58 g. | Sun 1st December 02 | £ 10594.00 |
Violin Bow | S/E 48 g. | Sun 1st December 02 | £ 3869.00 |
Cello Bow | S/E 79 g. | Fri 1st November 02 | £ 4700.00 |
Violin Bow | S/E 62 g. | Fri 1st November 02 | £ 5019.00 |
Violin Bow | S/E 59 g. | Fri 1st November 02 | £ 4600.00 |
Violin Bow | S/E 57 g. | Tue 1st October 02 | £ 4716.00 |
Violin Bow | S/E 59 g. | Tue 1st October 02 | £ 5805.00 |
Violin Bow | S/E 60 g. | Tue 1st October 02 | £ 5111.00 |
Violin Bow | S/E 66 g. | Tue 1st October 02 | £ 7256.00 |
Violin Bow | S/E 59 g. | Tue 1st October 02 | £ 6442.00 |
Violin Bow | S/E 59 g. 'Exhibition' | Tue 1st October 02 | £ 6821.00 |
Violin Bow | G/E 62 g. | Sat 1st June 02 | £ 11950.00 |
Violin Bow | S/E 58 g. | Sat 1st June 02 | £ 6572.00 |
