Adolph Curt Schuster
1890–1947
Bow maker. Pupil of Pfretzschner and assistant to A. Rau. Fine work with silver and gold mounts. Tubbs, Voirin, and Tourte models. — John Dilworth
Auction Price History
Highest auction price
86 results
| Type | Details | Auction house | Sold | Price |
|---|---|---|---|---|
| Viola Bow | Silver mounted, octagonal stick stamped Adolf C. Schuster and to the reverse Soviet Occupied Lot 24 | Tarisio | January 2024 | £1,501est. $ 1,000-1,500 |
| Silver mounted, octagonal stick stamped Adolf C. Schuster, frog stamped A.C. Schuster Lot 37 | — | November 2023 | £1,142est. $ 1,200-1,800 | |
| Silver mounted, octagonal stick stamped *Adolf C. Schuster* Lot 40 | — | October 2023 | £2,092est. € 800-1.200 | |
| Gold mounted, round stick stamped Adolf C. Schuster Lot 51 | — | November 2022 | £3,029est. $ 1,000-1,500 | |
| Silver mounted, signed *Adolf C. Schuster*, unhaired, thin lapping, good condition Lot 2186 | — | May 2022 | £581est. € 500 | |
| Silver mounted, octagonal stick stamped Adolf C. Schuster Lot 28 | — | November 2021 | £845est. $ 800-1,200 | |
| Gold mounted, round stick stamped Adolf C. Schuster, very good condition Lot 217 | — | March 2020 | £1,200est. £ 1,000-1,500 | |
| Violin Bow | Nickel mounted, missing part of the headplate, some damage from a case clip to handle, good condition Lot 31 | Brompton's | January 2020 | £552est. £ 200-300 |
| Violin Bow | Silver mounted, octagonal stick stamped Adolf G. Schuster, ebony frog with pearl eye and trademark logo Lot 2222 | Gardiner Houlgate | December 2019 | £156est. £ 150-200 |
| Violin Bow | Silver mounted, octagonal stick stamped Adolf G. Schuster, frog bearing the maker's trademark logo Lot 2223 | Gardiner Houlgate | September 2019 | £312est. £ 150-200 |
| Silver mounted, octagonal stick stamped ADOLF C. SCHUSTER, ebony frog Lot 236 | — | May 2019 | £582est. $ 500-800 | |
| Silver mounted, round stick stamped *Adolf C. Schuster*, good condition Lot 214 | — | December 2018 | £1,534est. £ 1,300-1,800 | |
| Silver mounted, round stick stamped Adolf C. Schuster Lot 47 | — | October 2018 | £1,680est. £ 400-600 | |
| Silver mounted, octagonal stick, stamped to the handle and the frog Adolf C. Schuster Lot 47 | — | October 2017 | £1,440est. £ 300-500 | |
| Silver mounted, octagonal stick stamped Adolf C. Schuster Lot 48 | — | October 2017 | £660est. £ 300-500 | |
| Nickel mounted, octagonal stick stamped Adolf C. Schuster, ebony frog with Paris eye Lot 96 | — | March 2017 | £1,440est. £ 1,200-1,600 | |
| Silver mounted, octagonal stick stamped Adolf C. Schuster and to the reverse Soviet Occupied Lot 14 | — | February 2017 | £1,635est. $ 1,000-1,500 | |
| Silver mounted, round stick stamped Adolf C. Schuster on the handle, plain ebony frog, silver button Lot 188 | — | November 2015 | £1,680est. £ 500-700 | |
| Silver mounted, round stick, minor pin crack to back of head, damage to end of handle Lot 228 | — | December 2014 | £360est. £ 300-500 | |
| Silver mounted, round stick stamped *Adolf C. Schüster and Germany, frog branded Lot 113 | — | June 2014 | £452est. $ 600-900 | |
| Nickel mounted, octagonal stick stamped A.C. Schuster Lot 87 | — | June 2014 | £389est. $ 400-600 | |
| Silver mounted, octagonal stick stamped Adolf C. Schuster***, branded to the frog Lot 118 | — | February 2014 | £504est. $ 800-1,200 | |
| Silver mounted, round stick stamped Adolf C. Schüster and Germany, branded to the frog Lot 116 | — | December 2013 | £806est. $ 600-900 | |
| From a private German collection, silver mounted, octagonal stick stamped Adolf C Schuster, ebony frog Lot 150 | — | October 2013 | £1,020est. £ 400-600 | |
| Nickel mounted, round stick stamped Adolph C. Schuster, ebony frog with Paris eye Lot 175 | — | October 2013 | £432est. £ 400-600 | |
| Gold mounted, round stick stamped ADOLF C SCHUSTER, SAXONY, tinsel wrap Lot 169 | — | October 2012 | £1,267est. $ 1,800-2,400 | |
| Silver mounted, stamped Adolf C. Schuster Lot 132 | — | July 2012 | £325est. $ 500-800 | |
| Cello Bow | Silver mounted, octagonal stick stamped ADOLF C. SCHUSTER Lot 24 | Dorotheum | January 2012 | £417est. € 400-600 |
| Violin Bow | S/E 58.5 g. | — | January 2011 | £631 |
| Cello Bow | S/E 79.0 g. | — | January 2010 | £900 |
| Violin Bow | S/E 61 g. | — | January 2010 | £456 |
| Viola Bow | S/E 57.5 g. Workshop of | — | January 2010 | £781 |
| Violin Bow | S/E 56 g. | — | January 2010 | £483 |
| Violin Bow | S/E 63 g. also stamped "SAXONY" | — | January 2009 | £281 |
| Violin Bow | S/E 56 g. whalebone wrapping | — | January 2009 | £240 |
| Cello Bow | G/T 74.5 g. | — | January 2009 | £1,521 |
| Violin Bow | S/E 62.0 g. | — | January 2009 | £899 |
| Viola Bow | S/E 65 g. Marknuekirchen, 1920 | — | January 2008 | £31 |
| Violin Bow | S/E 63 g. | — | January 2008 | £186 |
| Viola Bow | S/E 71.0 g. | — | January 2008 | £506 |
| Cello Bow | S/E 78 g. Markneukirchen, 1920 c | — | January 2008 | £803 |
| Viola Bow | S/E 66 g. Markneukirchen, 20th C. Attributed to | — | January 2007 | £615 |
| Violin Bow | S/E 58.5 g. | — | January 2007 | £549 |
| Violin Bow | S/E 60.0 g. | — | January 2007 | £751 |
| Violin Bow | S/E 62 g. stamped "W.R. Wild" | — | January 2006 | £335 |
| Cello Bow | S/E 80 g. without hair | — | January 2006 | £505 |
| Cello | 76.1 cm 1920 c. | — | January 2006 | £552 |
| Violin Bow | S/E 57 g. | — | January 2005 | £316 |
| Violin Bow | S/E 62 g. | — | January 2005 | £265 |
| Viola Bow | S/E 70 g. | — | January 2005 | £323 |
| Violin Bow | S/E 61 g. | — | January 2005 | £242 |
| Cello Bow | S/E 81 g. stamped "W.R. Wild" | — | January 2004 | £266 |
| Cello Bow | S/E 81 g. | — | January 2004 | £497 |
| Viola Bow | S/E 68 g. | — | January 2004 | £497 |
| Violin Bow | S/E 57 g. | — | January 2003 | £576 |
| Violin Bow | S/E 63 g. | — | January 2003 | £658 |
| Viola Bow | S/E 70 g. | — | January 2003 | £808 |
| Cello Bow | S/E 75 g. branded "W.R. Wild" | — | January 2003 | £588 |
| Cello Bow | S/E 73 g. | — | January 2002 | £345 |
| Violin Bow | S/E 61 g. | — | January 2002 | £547 |
| Violin Bow | G/E 53 g. | — | January 2000 | £1,292 |
| Violin Bow | S/E 58 g. | — | January 2000 | £646 |
| Violin Bow | S/E 63 g. | — | January 2000 | £587 |
| Cello Bow | S/E 83 g. | — | January 2000 | £862 |
| Cello Bow | S/E 81 g. | — | January 2000 | £862 |
| Violin Bow | S/E 63 g. | — | January 1999 | £920 |
| Viola Bow | S/E 70 g. | — | January 1998 | £901 |
| Cello Bow | S/E 75 g. | — | January 1998 | £345 |
| Violin Bow | N/E 58 g. | — | January 1997 | £100 |
| Violin Bow | S/E 62 g. | — | January 1997 | £575 |
| Cello Bow | S/E 75 g. | — | January 1997 | £607 |
| Violin Bow | S/E 59 g. | — | January 1997 | £714 |
| Cello Bow | S/E 80 g. | — | January 1997 | £402 |
| Viola Bow | S/E 70 g. | — | January 1996 | £747 |
| Violin Bow | S/E 59 g. | — | January 1996 | £592 |
| Cello Bow | S/E 80 g. | — | January 1996 | £676 |
| Violin Bow | S/E 62 g. | — | January 1996 | £598 |
| Violin Bow | G/E 60 g. | — | January 1995 | £796 |
| Violin Bow | S/E 62 g. | — | January 1995 | £579 |
| Violin Bow | S/E 65 g. | — | January 1994 | £355 |
| Violin Bow | S/E 61 g. | — | January 1994 | £408 |
| Violin Bow | S/E 62 g. | — | January 1994 | £408 |
| Cello Bow | S/E 82 g. | — | January 1992 | £440 |
| Cello Bow | S/E 74 g. | — | January 1991 | £495 |
| Viola Bow | S/E 66 g. | — | January 1980 | £244 |
| Viola Bow | S/E 68 g. | — | January 1980 | £269 |
No results match those filters.
Biographies
The overview above is drawn from the following published accounts. Read them in the original:
John Dilworth+
Adolph Curt Born 1890, died 1947 Markneukirchen. Bow maker. Pupil of Pfretzschner and assistant to A. Rau. Fine work with silver and gold mounts. Tubbs, Voirin, and Tourte models.
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.