Igino SDERCI
Highest auction price
£20,029
Auction price history
Type | Details | Sold | Price |
---|---|---|---|
Violin | Labelled Iginius Sderci fecit Florentia Anno 1957, inscribed to the inside Fatto a Firenze da Igino Sderci | Wed 1st May 2024 | £18,847 |
Viola | Labelled Iginius Sderci fecit, Florentia anno 1962, inscribed to the inside Fatta a Firenze, Iginius Sderci | Fri 1st May 2020 | £10,542 |
Violin | Labelled Iginius Sderci fecit, Florentia anno 1958, inscribed to the inside Fatto a Firenze da Igino Sderci | Fri 1st May 2020 | £18,848 |
Violin | 35.6 cm Florence, 1976 | Sat 1st October 2011 | £10,000 |
Viola | 42.0 cm Florence, 1977 | Thu 1st September 2011 | £9,600 |
Violin | 35.4 cm Florence, 1948 | Wed 1st June 2011 | £14,400 |
Violin | 35.6 cm Florence, 1951 | Wed 1st June 2011 | £11,400 |
Violin | 35.8 cm Florence, 1961 | Sun 1st May 2011 | £16,752 |
Violin | 35.5 cm Florence, 1925 c. | Sun 1st May 2011 | £20,029 |
Violin | 35.6 cm Florence, 1970 c. | Fri 1st October 2010 | £10,515 |
Violin | 35.7 cm Florence, 1961 | Thu 1st April 2010 | £13,355 |
Violin | 35.7 cm Florence, 1966 | Thu 1st April 2010 | £18,080 |
Violin | 35.5 cm Florence, 1955 | Thu 1st October 2009 | £11,864 |
Violin | 35.4 cm Florence, 1940 | Thu 1st October 2009 | £20,000 |
Viola | 41.9 cm Florence, 1974 | Fri 1st May 2009 | £7,376 |
Violin | 35.5 cm Florence 1949 | Wed 1st October 2008 | £7,231 |
Viola | 41.0 cm Florence, 1978 | Sun 1st June 2008 | £2,816 |
Violin | 35.7 cm Florence, 1972 | Thu 1st May 2008 | £8,980 |
Violin | 35.6 cm Florence, 1975 | Sat 1st March 2008 | £6,422 |
Violin | 35.4 cm Siena, 1924 | Mon 1st October 2007 | £17,134 |
Violin | 35.9 cm Florence, 1974 | Mon 1st October 2007 | £9,136 |
Violin | 35.6 cm Florence, 1968 | Mon 1st October 2007 | £9,136 |
Violin | 35.8 cm Florence, 1962 | Mon 1st October 2007 | £10,278 |
Violin | 35.5 cm Florence, 1936 | Sun 1st July 2007 | £11,400 |
Violin | 35.4 cm Florence, 1949 | Tue 1st May 2007 | £9,793 |
Viola | 41.9 cm Florence, 1959 | Tue 1st May 2007 | £5,200 |
Viola | 41.9 cm Florence, 1961 | Tue 1st May 2007 | £6,356 |
Violin | 35.5 cm Florence, 1956 | Sun 1st April 2007 | £9,097 |
Viola | 42.0 cm Florence, 1952 | Thu 1st March 2007 | £8,625 |
Viola | 41.7 cm Florentia, 1946 | Thu 1st February 2007 | £7,200 |
Violin | 35.6 cm Florence, 1946 | Sun 1st October 2006 | £6,130 |
Viola | 41.8 cm | Mon 1st May 2006 | £6,132 |
Violin | 35.4 cm Florence, 1956 | Mon 1st May 2006 | £11,650 |
Violin | Florence, 1949 | Tue 1st November 2005 | £9,195 |
Violin | Florence, 1968 Child's size | Fri 1st April 2005 | £3,008 |
Violin | Florence, 1967 Child's size | Fri 1st April 2005 | £2,193 |
Violin | Florence, 1971 | Fri 1st October 2004 | £2,386 |
Violin | Florence, 1978 | Fri 1st October 2004 | £7,634 |
Violin | Florence, 1963 | Fri 1st October 2004 | £10,179 |
Violin | 1955 | Wed 1st October 2003 | £6,446 |
Violin | 1943 | Thu 1st May 2003 | £9,568 |
Viola | 41.9 cm 1965 | Thu 1st May 2003 | £2,791 |
Viola | 41.8 cm 1974 | Tue 1st May 2001 | £6,241 |
Violin | 1965 | Tue 1st May 2001 | £7,801 |
Violin | 1974 | Tue 1st May 2001 | £4,681 |
Viola | 41.8 cm 1973 | Tue 1st May 2001 | £4,930 |
Viola | 41.9 cm 1956 | Mon 1st May 2000 | £7,333 |
Violin | 1975 | Mon 1st May 2000 | £9,156 |
Viola | 41.9 cm 1973 | Tue 1st June 1999 | £4,800 |
Violin | 1952 | Sun 1st November 1998 | £8,050 |
Violin | 1966 | Sat 1st November 1997 | £5,104 |
Viola | 41.9 cm 1974 | Fri 1st December 1995 | £6,509 |
Viola | 41.8 cm 1973 | Fri 1st December 1995 | £4,340 |
Viola | 42.1 cm 1967 | Sun 1st May 1994 | £4,452 |
Viola | 41.1 cm 1952 | Mon 1st November 1993 | £11,149 |
Violin | 1966 | Mon 1st November 1993 | £8,176 |
Violin | 1966 | Mon 1st November 1993 | £8,919 |
Violin | 1977 | Mon 1st June 1992 | £4,180 |
Violin | 1968 | Thu 1st November 1990 | £4,400 |
Viola | 41.8 cm 1943 | Tue 1st November 1988 | £3,740 |
Viola | 41.9 cm 1976 | Sun 1st November 1987 | £2,640 |
Viola | 40.0 cm 1968 | Sun 1st March 1987 | £3,520 |
Violin | 1947 | Sat 1st March 1986 | £3,630 |
Viola | 41.0 cm 1952 | Sat 1st March 1986 | £3,034 |
Violin | 1937 | Sat 1st March 1986 | £1,972 |
Violin | 1954 | Sat 1st June 1985 | £2,640 |
Viola | 41.9 cm 1969 | Sat 1st December 1984 | £3,004 |
Violin | 1947 | Sat 1st December 1984 | £2,496 |
Violin | 1969 | Mon 1st October 1984 | £2,816 |
Violin | 1947 | Fri 1st April 1983 | £1,870 |
Violin | 1948 | Tue 1st March 1983 | £1,870 |
Violin | 1948 | Sun 1st November 1981 | £1,815 |
Biographies
John Dilworth
SDERCI, Igino Born 1884 Gaiole, Chianti, died 1983 Florence Italy. Trained as a wood carver. Initially self-taught as a violin maker. Later a pupil of L. Bisiach and in turn taught Bisiach’s sons. High awards at the Cremona Exhibitions of 1937 and 1949. Very fine workmanship on a Stradivari- or Amati-derived model. Neat well finished and concentric scroll. Good golden-orange varnish. Completed 700 violins and violas; only one cello recorded. Inscribed internally ‘Fatto a Firenze da Igino Sderci’. Printed label: Igninius Sderci fecit / Florentia anno 19..
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.