Carlo Storioni
Auction price history
Highest auction price
£1,870
| Type | Details | Sold | Price | 
|---|---|---|---|
| Violin | Two-piece back of faint medium curl, varnish of a reddish brown colour on a golden ground | Sun 1st September 2024 | £878 | 
| Violin | 35.7 cm 1880 c. | Wed 1st December 2010 | £300 | 
| Violin | 35.6 cm Germany, 1893 c. | Wed 1st December 2010 | £480 | 
| Violin | 35.6 cm Germany, 1894 | Tue 1st December 2009 | £1,200 | 
| Violin | 35.8 cm 1891 c. | Thu 1st October 2009 | £960 | 
| Violin | 37.5 cm | Sat 1st March 2008 | £1,080 | 
| Violin | 35.6 cm | Thu 1st March 2007 | £588 | 
| Violin | 35.8 cm | Wed 1st November 2006 | £1,025 | 
| Violin | 1889 | Thu 1st March 2001 | £1,208 | 
| Violin | 1890 | Thu 1st March 2001 | £1,035 | 
| Violin | 1897 | Tue 1st December 1998 | £920 | 
| Viola | 41.0 cm 1890 | Wed 1st October 1997 | £1,000 | 
| Violin | 1910 c. | Fri 1st November 1996 | £1,150 | 
| Violin | 1911 | Fri 1st December 1995 | £805 | 
| Violin | 1908 | Wed 1st November 1995 | £1,380 | 
| Violin | 1890 | Mon 1st May 1995 | £1,092 | 
| Violin | 1895 | Mon 1st November 1993 | £1,870 | 
| Violin | 1890 c. | Mon 1st November 1993 | £715 | 
| Violin | 1903 | Mon 1st November 1993 | £660 | 
| Violin | 1920 c. | Tue 1st September 1992 | £462 | 
| Violin | 1901 | Mon 1st June 1992 | £880 | 
Biographies
John Dilworth
STORIONI, Carlo Fictitious name used in mass-produced factory instruments. Carlo Storioni / Cremonensis Faciebat
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.
