Johann Christian SUSS (SUESS)
Auction price history
Highest auction price
£4,388
| Type | Details | Sold | Price |
|---|---|---|---|
| Violin Bow | S/E 55 g. | October 2010 | £300 |
| Viola Bow | S/E 59.0 g. | April 2010 | £3,123 |
| Violin Bow | S/E 61 g. stamped "W.H. Hammig Leipzig" [Probably by] | October 2009 | £1,899 |
| Violin Bow | S/E 61 g. Markneukirchen, 1890 c. | October 2009 | £1,187 |
| Violin Bow | G/E 62.0 g. | March 2009 | £4,388 |
| Violin Bow | S/E 64 g. 1920 c. | November 2008 | £798 |
| Violin Bow | S/E 56 g. | November 2003 | £420 |
| Cello Bow | S/E 77 g. | May 2002 | £631 |
| Violin Bow | S/E 48 g. | September 2001 | £752 |
| Violin Bow | S/E 57 g. | March 2001 | £780 |
| Violin Bow | S/E 57 g. | March 1995 | £794 |
| Viola Bow | S/E 73 g. | March 1995 | £1,495 |
| Violin Bow | S/E 53 g. | September 1990 | £286 |
| Violin Bow | G/E 55 g. | March 1986 | £1,034 |
Biographies
John Dilworth
SÜSS (SUESS), Johann Christian Born 1829, died 1900, Worked Dresden & Markneukirchen Germany. Bow maker. One of the best of the German school and sometimes referred to as the ‘German Tourte’. Pupil of Knopf in Dresden. Tourte and Voirin models. Sticks stained dark red. Bows sold under the brand: WEICHOLD
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.