Arnold VOIGT
Auction price history
Highest auction price
£2,520
| Type | Details | Sold | Price |
|---|---|---|---|
| Violin Bow | Silver mounted, octagonal stick stamped Arnold Voigt, ebony frog plain, good condition | March 2025 | £915 |
| Violin Bow | Nickel mounted, octagonal stick stamped Arnold Voigt, ebony frog with pearl eye | March 2025 | £708 |
| Violin Bow | Silver mounted, octagonal stick stamped Arnold Voigt | March 2024 | £826 |
| Violin Bow | S/E 63.5 g. | November 2011 | £977 |
| Violin | 36.2 cm Sachsen | October 2011 | £1,093 |
| Violin Bow | G/E 60.5 g. | March 2011 | £2,520 |
| Violin Bow | S/E 62.1 g. | September 2010 | £532 |
| Violin Bow | S/E 55 g. ferrule inscribed | March 2010 | £960 |
| Violin Bow | S/E 57.5 g. | March 2009 | £497 |
| Violin | 32.5 cm Markneukirchen, 1938 Child's size | November 2008 | £499 |
| Violin | 36.0 cm | June 2006 | £144 |
| Violin | 36.1 cm Markneukirchen, 1912 | May 2006 | £1,686 |
| Violin Bow | S/E 61.5 g. | October 2004 | £573 |
| Cello Bow | N/E 76 g. | September 2001 | £253 |
| Viola Bow | S/E 77 g. | November 1999 | £850 |
| Violin | 1900 | February 1999 | £540 |
| Violin Bow | S/E 58 g. | November 1998 | £437 |
| Violin Bow | S/T 59 g. | June 1998 | £632 |
| Viola Bow | S/E 64 g. | February 1998 | £805 |
| Violin Bow | S/E 55 g. | November 1997 | £322 |
| Violin | 1900 c. | October 1997 | £280 |
| Violin Bow | S/E 61 g. | July 1997 | £402 |
| Violin Bow | S/E 57 g. | May 1997 | £240 |
| Violin | 1906 | November 1996 | £697 |
| Violin Bow | S/E 58 g. | May 1996 | £451 |
| Violin Bow | S/E 62 g. | November 1995 | £402 |
| Cello Bow | S/E 79 g. | October 1995 | £690 |
| Violin | 1890 c. | June 1995 | £805 |
| Violin Bow | S/E 62 g. | May 1995 | £431 |
| Violin Bow | S/E 58 g. | July 1992 | £242 |
| Viola Bow | S/E 70 g. | June 1992 | £660 |
| Cello Bow | S/E 74 g. | March 1991 | £715 |
| Violin | 1900 c. | March 1990 | £605 |
| Cello Bow | N/E 74 g. | March 1989 | £264 |
| Violin | 1900 c. | April 1988 | £480 |
| Cello Bow | S/I 84 g. | November 1987 | £1,045 |
| Violin | 1900 c. | June 1987 | £396 |
| Violin | 1900 c. | April 1987 | £605 |
| Violin | 1895 | April 1987 | £528 |
| Cello Bow | S/E 75 g. | November 1986 | £275 |
| Violin | 1902 | September 1986 | £330 |
| Violin | 1900 c. | May 1986 | £374 |
| Violin | 1896 | May 1986 | £194 |
| Viola Bow | S/E 66 g. | November 1985 | £385 |
| Violin | 1898 | July 1985 | £374 |
| Violin | 1900 c. | September 1983 | £308 |
| Violin Bow | G/E 59 g. | November 1982 | £242 |
| Violin | 1900 | January 1982 | £176 |
| Violin | 1900 c. | July 1981 | £209 |
Biographies
John Dilworth
Arnold Born 1864, died 1952. Violin and bow maker. Pupil of H. T. Heberlein. Worked for Schüneman before moving to London 1885. Established independently in Gartenstrasse, Markneukirchen 1890-1927. Prolific maker on classical Cremonese models. Own oil and spirit varnishes of golden-yellow colour. Bows branded: A.V. Arnold Voigt / Geigenbauer / Markneukirchen. Sachsen. 1905 Arnold Voigt / London, 1889
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.