Emanuel WHITMARSH
Auction price history
Highest auction price
£4,422
| Type | Details | Sold | Price |
|---|---|---|---|
| Violin | Two-piece back of faint medium curl, table of fine grain, varnish of a chocolate brown colour | September 2024 | £1,220 |
| Violin | May 2013 | £3,500 | |
| Violin | 35.6 cm London, 1905 | October 2011 | £1,725 |
| Violin | 35.7 cm | October 2011 | £978 |
| Violin | 35.7 cm London, 1890 c. | December 2010 | £960 |
| Violin | 35.4 cm London, 1900 | June 2010 | £1,560 |
| Violin | 35.5 cm London, 1885 | April 2010 | £2,750 |
| Violin | 35.4 cm London, 1889 | December 2009 | £1,200 |
| Violin | 36.0 cm 1900 c. [Workshop of] | March 2009 | £900 |
| Violin | 35.5 cm London, 1880 c. | June 2008 | £622 |
| Violin | 35.6 cm | June 2008 | £612 |
| Violin | 35.6 cm London, 1910 | February 2007 | £2,235 |
| Violin | 36 cm London, 1897 | February 2007 | £494 |
| Cello | 76.5 cm [Attributed to] | May 2006 | £2,146 |
| Violin | London, 1896 | March 2005 | £1,080 |
| Violin | London, 1899 | January 2005 | £1,494 |
| Violin | London, 1904 labelled "Emmaunel Whtimarsch Senior.." | May 2004 | £1,434 |
| Violin | London, 1908 | February 2004 | £4,422 |
| Violin | 1890 c. | November 2003 | £2,468 |
| Violin | 1891 | July 2003 | £1,880 |
| Violin | 1885 c. | September 2002 | £598 |
| Violin | 1906 | March 2001 | £2,125 |
| Violin | 1920 | March 2001 | £920 |
| Violin | 1921 | March 2001 | £788 |
| Violin | 1908 | February 2001 | £1,035 |
| Violin | 1900 | November 2000 | £920 |
| Violin | 1900 | September 2000 | £1,495 |
| Violin | 1901 | June 1998 | £1,380 |
| Violin | 1920 | November 1997 | £977 |
| Violin | 1896 | October 1997 | £1,587 |
| Violin | 1890 c. | July 1997 | £1,000 |
| Violin | 1917 | May 1997 | £1,071 |
| Cello | 1900 c. | November 1996 | £1,955 |
| Violin | 1887 | November 1996 | £1,150 |
| Violin | 1922 | June 1996 | £1,610 |
| Violin | 1922 | March 1996 | £1,035 |
| Violin | 1911 | October 1995 | £977 |
| Violin | 1896 | August 1995 | £805 |
| Violin | 1884 | March 1995 | £2,070 |
| Violin | 1901 | February 1995 | £1,265 |
| Violin | 1885 | February 1995 | £1,150 |
| Violin | 1908 | December 1994 | £1,265 |
| Violin | 1885 | November 1994 | £3,880 |
| Violin | 1910 | March 1994 | £1,380 |
| Violin | 1909 | November 1993 | £2,530 |
| Violin | 1902 | October 1993 | £977 |
| Violin | 1896 | June 1993 | £990 |
| Violin | 1901 | November 1992 | £825 |
| Cello | 1905 | September 1989 | £1,329 |
| Cello | 1850-99 | April 1985 | £1,836 |
Biographies
John Dilworth
WHITMARSH, Emanuel Worked circa. 1856-1908 London UK. Stonemason and self taught violin maker established in Berwick Street, London 1856-1885. Carried out repair work for several shops. Also made a large number of violins of good trade quality. Various models, using both oil and spirit varnish. Later assisted by his son Edwin, above. Moved to Kentish Town Road 1885, Hackney 1887, and finally established in Dalston from 1908. Awarded silver medal at the Inventions Exhibition, London 1885.
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.