Amati > Makers Archive > Nicolas Didier

Nicolas Didier

Highest auction price

£13,200

Auction price history
Type Details Sold Price
Viola 38.6 cm Mirecourt, 1850 c. Thu 1st December 2011 £850
Violin 36.3 cm Mirecourt, 1840 c. Thu 1st December 2011 £1,169
Violin 35.9 cm Mirecourt, 1900 c. [Workshop of] Tue 1st November 2011 £166
Violin 36.3 cm Mirecourt, 1900 c. Tue 1st November 2011 £739
Violin 36.0 cm 1900 c. Tue 1st November 2011 £628
Violin 36.0 cm 1780 c. Sat 1st October 2011 £2,250
Violin 36.4 cm Sat 1st October 2011 £414
Violin 35.9 cm Mirecourt, 1757-1833 Thu 1st September 2011 £2,160
Violin 36.3 cm Mirecourt, 1830 c. Wed 1st June 2011 £664
Violin 36.2 cm Mirecourt, 1820 c. Tue 1st March 2011 £1,560
Violin 36.4 cm Mirecourt, 1840 c. Wed 1st December 2010 £1,440
Violin 36.5 cm Mirecourt, 1820-1830 c. Wed 1st December 2010 £725
Viola 38.6 cm Mirecourt, 1820 c. Wed 1st December 2010 £2,278
Violin 36.5 cm Mirecourt, 1820 c. Wed 1st December 2010 £1,657
Violin 36.3 cm Mirecourt, 1820-1930 c. Wed 1st December 2010 £311
Violin 36.1 cm Mirecourt, 1820 c. (soundpost crack) Wed 1st December 2010 £2,175
Violin 36.4 cm 1790 c. Fri 1st October 2010 £1,920
Violin 36.0 cm Mirecourt Tue 1st June 2010 £840
Violin 36.2 cm Mirecourt, 1820 c. (missing part of head) Tue 1st June 2010 £1,864
Violin 36.4 cm Mirecourt, 1830 c. Tue 1st June 2010 £932
Violin 36.0 cm Mirecourt, 1810 c. Tue 1st June 2010 £2,693
Violin 36.2 cm Mirecourt, 1890 c. [Probably workshop of] Thu 1st April 2010 £460
Violin 29.4 cm Mirecourt, Mid 19th C. 1/2 size Thu 1st April 2010 £1,571
Violin 35.7 cm Mirecourt, 1830 c. Mon 1st March 2010 £3,240
Violin 36.0 cm 1830 c. Mon 1st March 2010 £2,040
Violin 36.2 cm Mirecourt, 1820 c. [Workshop of] Mon 1st February 2010 £1,386
Violin 36.0 cm Mirecourt, 1820 c. Tue 1st December 2009 £2,024
Violin 36.4 cm Mirecourt, 1840 c. Tue 1st December 2009 £326
Violin 36.3 cm Mirecourt, 1830 - 1840 c. Tue 1st December 2009 £925
Violin 35.3 cm 1820 c. [Possibly by & workshop of] Thu 1st October 2009 £449
Cello 75.7 cm Mirecourt, 1860 c. Thu 1st October 2009 £4,449
Violin 36.1 cm Mirecourt, 1800 c. bearing a natural music scene on back [Workshop of] Mon 1st June 2009 £1,349
Violin 36.2 cm Mirecourt, 1800 c. Mon 1st June 2009 £2,160
Violin 36.2 cm Mirecourt, 1840 c. Mon 1st June 2009 £778
Violin 35.9 cm Mirecourt, 1880 c. [Workshop of] Sun 1st March 2009 £210
Violin 36.0 cm Mirecourt, 1880 c. [Workshop of] Sun 1st March 2009 £800
Violin 36.0 cm Mirecourt, 1860 c. [Workshop of] Mon 1st December 2008 £757
Violin 36.3 cm Mirecourt, 1840 c. Mon 1st December 2008 £910
Violin 36.5 cm Mirecourt, 1820 c. Mon 1st December 2008 £505
Violin 36.2 cm Mirecourt, 1830 c. Mon 1st December 2008 £708
Violin 36.2 cm Mirecourt, 1815 c. Sat 1st November 2008 £599
Violin 36.3 cm Mirecourt, 1820 c. Sat 1st November 2008 £798
Violin 35.8 cm Mirecourt, 1820 c. Wed 1st October 2008 £1,170
Viola 37.8 cm Mirecourt, 1850 c. [Workshop] Wed 1st October 2008 £1,948
Violin 36.0 cm labeled "F. Breton Breveteรขโ‚ฌยฆ" [Workshop] Wed 1st October 2008 £835
Violin 36.3 cm Mirecourt, 1850 c. [Workshop of] Sun 1st June 2008 £765
Violin 36.0 cm Mirecourt, 1830 c. Sun 1st June 2008 £4,446
Viola 38.5 cm Mirecourt, 1820 c. Sun 1st June 2008 £1,393
Violin 35.8 cm Mirecourt, 1820 c. Sun 1st June 2008 £1,857
Violin 36.3 cm Mirecourt, 1815/1820 c. Sun 1st June 2008 £1,021
Violin 36.1 cm Mirecourt, 1815/1820 c. Sat 1st December 2007 £2,212
Violin 36.3 cm Mirecourt, 1815/1820 c. Sat 1st December 2007 £1,276
Violin 36.2 cm Mirecourt, 1840 c. Sat 1st December 2007 £1,279
Violin 36.0 cm Mirecourt, 1840 c. Sat 1st December 2007 £853
Violin 36.4 cm Mirecourt, 1940 c. (soundpost crack) Sat 1st December 2007 £767
Violin 35.8 cm 1790 c. Thu 1st November 2007 £3,720
Violin 35.9 cm Mirecourt, 1820 c. Mon 1st October 2007 £1,142
Violin 36.1 cm 1880 c. Branded internally "Poirot" [Workshop] Mon 1st October 2007 £115
Violin 36.4 cm 1820 c. Sat 1st September 2007 £360
Violin 36.2 cm 1800 c. Sun 1st July 2007 £1,320
Viola 38.6 cm Mirecourt, 1830 c. Fri 1st June 2007 £321
Violin 36.3 cm Mirecourt, 1840 c. Fri 1st June 2007 £721
Violin 36.6 cm 1800 c. Thu 1st February 2007 £1,140
Violin 36.3 cm 1800 c. Thu 1st February 2007 £1,200
Violin 36.5 cm 1800 c. Thu 1st February 2007 £840
Violin 36.2 cm 1790 c. Thu 1st February 2007 £420
Cello 74.6 cm Mirecourt, mid-19th C. Sat 1st July 2006 £7,800
Violin 36.4 cm Mirecourt, 1840 c. Thu 1st June 2006 £728
Cello 75.7 cm 1860 c. Mon 1st May 2006 £4,905
Violin 36.2 cm Mirecourt, 1860 c. Mon 1st May 2006 £2,453
Violin 36.3 cm Mirecourt, 1830 c. [Workshop of] Mon 1st May 2006 £1,533
Violin 35.8 cm Mirecourt, 1850 c. [Workshop of] Mon 1st May 2006 £2,759
Violin 35.2 cm Mon 1st May 2006 £253
Violin 36.2 cm Mirecourt, 1800 c. Wed 1st February 2006 £1,800
Violin 35.5 cm Mirecourt, 1860 c. [Workshop of] Wed 1st February 2006 £1,325
Violin Mirecourt, 1830-1840 c. Thu 1st December 2005 £1,038
Violin Mirecourt, 1840 c. Thu 1st December 2005 £639
Violin Mirecourt, 1925 c. Tue 1st November 2005 £2,053
Violin Mirecourt, 1830-1840 c. Tue 1st November 2005 £241
Violin Mirecourt, 1840 c. Tue 1st November 2005 £145
Violin Mirecourt, 1840 c. Wed 1st June 2005 £949
Violin Mirecourt, 1830 c. Wed 1st June 2005 £633
Violin Mirecourt, 1810 c. Wed 1st June 2005 £250
Violin Mirecourt, mid-19th C. Tue 1st February 2005 £1,920
Violin Mirecourt, 1800 c. Mon 1st November 2004 £717
Violin Mon 1st November 2004 £897
Violin Mirecourt, 1884 Fri 1st October 2004 £1,590
Violin Fri 1st October 2004 £1,590
Violin Mirecourt, 1800 c. Fri 1st October 2004 £1,909
Violin Mirecourt, 1830 c. Tue 1st June 2004 £314
Violin Mirecourt, 1840 c. Tue 1st June 2004 £236
Cello Mirecourt Sat 1st May 2004 £3,539
Violin 1790 c. Mon 1st March 2004 £777
Violin 1790 c. Mon 1st March 2004 £574
Violin Mirecourt, 1800 c. Sun 1st February 2004 £598
Violin 1830 Mon 1st December 2003 £1,484
Violin 1830 Mon 1st December 2003 £742
Violin 1800 c. Mon 1st December 2003 £908
Violin 1815 c. Wed 1st October 2003 £1,561
Violin 1820 c. Wed 1st October 2003 £832
Violin 1790 c. Mon 1st September 2003 £1,528
Violin 1830 c. Tue 1st July 2003 £940
Violin 1780 c. Tue 1st July 2003 £410
Violin 1805 Sat 1st March 2003 £1,292
Violin 1820 Sun 1st December 2002 £2,648
Violin 1830 Sun 1st December 2002 £1,513
Violin 1800 Sat 1st June 2002 £882
Violin 1820 Sat 1st June 2002 £3,020
Violin 1820 c. Fri 1st February 2002 £400
Violin 1830 Sat 1st December 2001 £1,513
Violin 1830 Sat 1st December 2001 £1,418
Violin 1790 Thu 1st November 2001 £1,380
Violin 1850 c. Sun 1st July 2001 £800
Cello 1830 Fri 1st June 2001 £5,400
Violin 1815 c. Tue 1st May 2001 £1,367
Violin 1790 c. Thu 1st March 2001 £575
Violin 1790 Thu 1st February 2001 £512
Viola 38.1 cm 1800 Wed 1st November 2000 £1,150
Violin 1850 Wed 1st November 2000 £1,336
Violin 1800 c. Fri 1st September 2000 £644
Violin 1790 Thu 1st June 2000 £920
Violin 1790 Thu 1st June 2000 £920
Violin 1820 Thu 1st June 2000 £920
Violin 1830 Wed 1st March 2000 £1,150
Violin 1820 c. Mon 1st November 1999 £805
Violin 1790 Mon 1st November 1999 £1,610
Violin 1826 Tue 1st June 1999 £2,760
Violin 1812 Tue 1st June 1999 £690
Violin 1800 Sat 1st May 1999 £2,990
Violin 1818 Mon 1st March 1999 £1,380
Violin 1790 c. Mon 1st March 1999 £690
Violin 1812 Tue 1st December 1998 £346
Violin 1820 c. Sun 1st November 1998 £2,300
Violin 18-- Sun 1st November 1998 £294
Violin 1790 c. Thu 1st October 1998 £414
Violin 1811 Mon 1st June 1998 £2,343
Violin 1820 Mon 1st June 1998 £562
Violin 1820 Mon 1st June 1998 £492
Violin 1790 c. Fri 1st May 1998 £690
Violin 1800 c. Fri 1st May 1998 £459
Violin 1800 c. Sun 1st February 1998 £748
Violin 1790 c. Sun 1st February 1998 £1,058
Violin 1790 Sun 1st February 1998 £989
Violin 18-- Sat 1st November 1997 £476
Violin 1790 c. Wed 1st October 1997 £690
Violin Thu 1st May 1997 £786
Violin 18-- Sat 1st February 1997 £480
Violin 1820 c. Fri 1st November 1996 £690
Violin 1800 c. Sat 1st June 1996 £690
Violin 18-- Wed 1st May 1996 £714
Violin 18-- Wed 1st May 1996 £977
Violin 1820 c. Fri 1st March 1996 £747
Violin 18-- Thu 1st June 1995 £920
Violin 18-- Mon 1st May 1995 £467
Violin 18-- Wed 1st March 1995 £4,140
Violin 18-- Sat 1st October 1994 £1,380
Violin 1800 Sun 1st May 1994 £519
Violin 1800 c. Tue 1st March 1994 £483
Violin 18-- Tue 1st March 1994 £1,610
Violin 1800 c. Wed 1st December 1993 £770
Violin 1790 c. Wed 1st December 1993 £660
Violin 1810 c. Mon 1st November 1993 £595
Violin 1810 c. Mon 1st November 1993 £990
Violin 1800 c. Fri 1st October 1993 £715
Violin 1800 c. Fri 1st October 1993 £462
Violin 18-- Fri 1st October 1993 £2,530
Violin 1830 c. Sun 1st August 1993 £484
Violin 1800 c. Mon 1st March 1993 £660
Violin 1840-50 Sun 1st November 1992 £683
Violin 1790 c. Mon 1st June 1992 £352
Violin 1790 c. Tue 1st October 1991 £1,430
Cello 1806 Fri 1st June 1990 £9,900
Cello 1810 c. Wed 1st March 1989 £13,200
Cello Tue 1st November 1988 £3,740
Biographies

John Dilworth

DIDIER, Nicolas Worked from 1788 Mirecourt France. Work unidentified. [Vannes]

Sell your instrument with Amati

Get started by uploading photos of your instrument for our experts to review.