Amati > Makers Archive > Paul Bailly

Paul Bailly

Highest auction price

£19,550

Auction price history
Type Details Sold Price
Violin Bearing the maker's label n. 1901 and signature to the back, fair condition Sat 1st June 2024 £12,232
Violin Bearing the maker's signature to the back, labelled Stradivari, minor head crack Sat 1st June 2024 £11,700
Violin One-piece back of regular curl, varnish of a golden brown colour, varnish retouched, head restoration Wed 1st May 2024 £2,553
Violin One-piece back of regular curl, varnish of a brown colour on a golden ground, good condition Mon 1st April 2024 £3,179
Violin Labelled with signature Twelve Medals - Gold, Silver and Bronze (Paris, Melbourne, Sydney & c.) ... Fri 1st March 2024 £12,000
Violin Labelled 10 médailles or. vermeil argent et bronze, à Paris Sydney Melbourne etc, no 673 Paul Bailly ... Thu 1st February 2024 £16,392
Violin Wed 22nd May 2013 £5,875
Violin Wed 31st October 2012 £10,000
Violin 36.0 cm Paris, 1903 Thu 1st December 2011 £5,280
Violin 35.7 cm Paris, 1880-1885 c. Thu 1st December 2011 £7,398
Violin 35.7 cm Paris, 1900 c. Sat 1st October 2011 £10,625
Violin 35.6 cm Londres, 1890 Wed 1st June 2011 £10,470
Violin 35.6 cm Paris, 1900/1910 c. Wed 1st June 2011 £4,188
Violin 35.2 cm Paris, 1901 Wed 1st June 2011 £9,368
Viola 41.2 cm Paris, 1900 n°1070 Wed 1st June 2011 £9,919
Violin 35.7 cm 1885 c. Wed 1st June 2011 £7,200
Violin 35.8 cm Paris, 1888 Sun 1st May 2011 £8,740
Violin 35.5 cm Paris, 1890 c. Sun 1st May 2011 £8,740
Bass 113.5 cm London, 1890 c. [made for "Riviere & Hawkes"] Tue 1st March 2011 £10,000
Bass 113.5 cm London, 1888, [made for "Riviere & Hawkes"] Tue 1st March 2011 £9,375
Viola 40.1 cm [Attributed to] Tue 1st March 2011 £2,040
Violin 36.0 cm 1900 c. [Ascribed to] Wed 1st December 2010 £2,090
Violin 35.5 cm 1890 c. Fri 1st October 2010 £6,600
Violin 35.6 cm 1890 c. Fri 1st October 2010 £12,000
Violin 35.8 cm Paris, 1909 Tue 1st June 2010 £13,981
Violin 36.0 cm Paris, 1904 n°1236 Tue 1st December 2009 £4,896
Violin 35.6 cm Paris, 1900 c. Thu 1st October 2009 £8,898
Violin 35.3 cm Paris, 1900 c. Thu 1st October 2009 £8,156
Violin 35.6 cm London, 1891 Sun 1st February 2009 £10,622
Violin 35.7 cm Mirecourt, 1866 Sun 1st February 2009 £12,256
Violin 35.8 cm Paris, 1881 Sat 1st November 2008 £7,184
Violin 35.9 cm 1900 c. Wed 1st October 2008 £12,292
Violin 35.3 cm Paris, 1900 c. Wed 1st October 2008 £10,846
Violin 36.2 cm 1887 Sun 1st June 2008 £7,800
Violin 35.7 cm Paris, 1900 c. [Probably by] Thu 1st May 2008 £1,497
Violin 35.6 cm 1905 c. [Workshop of] Sat 1st March 2008 £2,340
Violin 35.9 cm Paris, 1900 Sat 1st March 2008 £5,000
Violin 35.4 cm Paris, 1895/1900 c. Sat 1st December 2007 £5,276
Violin 35.8 cm Paris, 1900 c. Thu 1st November 2007 £7,200
Violin 35.6 cm Paris, 1900 c. Mon 1st October 2007 £4,853
Violin 35.6 cm Paris Mon 1st October 2007 £6,905
Violin 35.2 cm France , 1900 c. [Attributed to] Mon 1st October 2007 £1,375
Violin 35.6 cm 1890 c. Sun 1st July 2007 £7,080
Violin 35.6 cm Mirecourt, 1866 Fri 1st June 2007 £4,008
Violin 35.7 cm Paris, 1885 c. Tue 1st May 2007 £7,489
Violin 35.8 cm Paris 1907 c. [Probably by] Thu 1st March 2007 £3,450
Violin 35.6 cm Paris, 1900 c. Thu 1st March 2007 £5,175
Violin 35.6 cm Paris 1900 c. [Workshop of] Thu 1st March 2007 £2,875
Violin 35.6 cm Paris, 1902 Wed 1st November 2006 £4,200
Violin 35.4 cm London , 1890 #702 Wed 1st November 2006 £7,800
Violin 35.3 cm Paris, 1900 (fresh damage to top) Sun 1st October 2006 £8,582
Violin 35.5 cm 1900 c. #864 Sun 1st October 2006 £5,684
Violin 35.6 cm Paris, 1900 Mon 1st May 2006 £5,519
Violin 35.0 cm Paris, 1906 Mon 1st May 2006 £5,519
Violin 35.7 cm Paris, 1900 #1049 Wed 1st February 2006 £4,560
Violin Paris, 1907 Tue 1st November 2005 £9,195
Violin Paris, 1863 Tue 1st November 2005 £2,400
Violin Paris, 1880 c. Tue 1st November 2005 £10,800
Violin Mirecourt, late-19th C. Tue 1st November 2005 £2,160
Violin Paris, 1880 c. Sat 1st October 2005 £6,694
Violin Paris, 1902 Sun 1st May 2005 £2,280
Violin Paris, 1865 Tue 1st March 2005 £5,040
Violin Paris, 1906 Fri 1st October 2004 £5,726
Violin Paris, 1906 [Workshop] Thu 1st July 2004 £3,107
Violin [Workshop] Thu 1st July 2004 £2,880
Violin London, 1890 c. [Attributed to] Thu 1st July 2004 £3,107
Cello Paris Sat 1st May 2004 £17,693
Violin London, 1891 Mon 1st March 2004 £7,800
Violin Paris, 1906 Mon 1st March 2004 £4,800
Violin [Attributed to] Mon 1st March 2004 £3,346
Viola 1891 Sat 1st November 2003 £10,575
Violin 1900 Tue 1st July 2003 £3,525
Violin 1900 Thu 1st May 2003 £13,248
Violin 1880 Thu 1st May 2003 £10,281
Violin 1900 Thu 1st May 2003 £4,590
Violin 1902 Sat 1st March 2003 £6,960
Violin 1869 Tue 1st October 2002 £8,708
Violin 1900 c. Sun 1st September 2002 £2,990
Violin 1881 Sat 1st June 2002 £6,275
Violin 1880 Sat 1st June 2002 £6,039
Violin 1906 Sat 1st December 2001 £2,837
Violin 1900 Thu 1st November 2001 £1,820
Violin 1897 Thu 1st November 2001 £1,725
Violin 1880 c. 1/2 Size Thu 1st November 2001 £2,792
Violin 18*3 Fri 1st June 2001 £4,600
Violin 1904 Fri 1st June 2001 £3,099
Violin 1893 Thu 1st February 2001 £3,220
Violin 1903 Wed 1st November 2000 £3,860
Viola 38.7 cm 1890 Wed 1st November 2000 £3,795
Violin 1902 Wed 1st November 2000 £4,842
Violin 1901 Thu 1st June 2000 £5,005
Violin 1890 Wed 1st March 2000 £3,680
Violin 1900 c. Mon 1st November 1999 £4,600
Violin 1886 Mon 1st November 1999 £4,258
Violin 1888 Mon 1st March 1999 £3,680
Violin 1900 Mon 1st March 1999 £4,370
Violin 1890 c. Sun 1st November 1998 £6,440
Violin 1890 c. Sun 1st November 1998 £2,530
Violin 1890 c. Sun 1st November 1998 £2,875
Violin 1890 c. Tue 1st July 1997 £5,000
Violin 1880 Sat 1st February 1997 £900
Violin 1900 c. Sat 1st February 1997 £4,025
Violin 1893 Wed 1st November 1995 £4,370
Violin 1891 Sun 1st October 1995 £2,990
Cello 1885 Thu 1st June 1995 £19,550
Violin 1885 Thu 1st June 1995 £4,370
Violin 1889 Wed 1st March 1995 £4,025
Violin 18-- Wed 1st March 1995 £5,290
Violin 1890 Tue 1st November 1994 £4,370
Violin 1900 c. Tue 1st November 1994 £4,830
Violin 1884 Wed 1st June 1994 £3,335
Violin 1890 c. Wed 1st June 1994 £4,370
Violin 1888 Tue 1st March 1994 £7,475
Violin 1900 c. Thu 1st July 1993 £2,760
Violin 1888 Thu 1st July 1993 £1,955
Violin 18-- Tue 1st June 1993 £4,600
Violin 18-- Tue 1st June 1993 £4,025
Cello 1887 Thu 1st April 1993 £9,350
Violin 1900 Thu 1st April 1993 £3,450
Viola 38.4 cm 1907 Sun 1st November 1992 £3,092
Cello 1870 c. Sun 1st November 1992 £6,050
Viola 39.8 cm 1861 Wed 1st June 1988 £3,300
Cello 1898 Sun 1st April 1984 £11,922
Biographies

John Dilworth

BAILLY, Paul Born 1844 Mirecourt, died 1907 Paris France. Pupil of Galliard and J. B. Vuillaume, and then worked successively in Lille, Douai, Mirecourt, Paris, Brussels, America, Rheims, London, and for Harry Dykes in Leeds. Finally moved to Paris in 1899, established at 197 rue de Grenelle. Very fine and varied work, copyist of classical models. 10 Medailles Or, Vermeil, Argent et Bronze / A Paris Sydney Malbourne etc./ No… Paul Bailly / Luthier / Ancien élève de J. B. Vuillaume, de Paris / 197, rue de Grenelle PARIS Année 19.. Paul Bailly, / luthier à Mirecourt, Vosges / Élève de J. B. Vuillaume cie Paris / Luthier de l’Academie de musique de Douai Ten Medals—gold, silver and bronze / Paul Bailly. Violin Maker / Pupil of Jean Baptiste Vuillaume / 86 Wardour St. London. W./ no..

Sell your instrument with Amati

Get started by uploading photos of your instrument for our experts to review.