Leon (II) Bernardel
Auction price history
Highest auction price
£13,800
| Type | Details | Sold | Price |
|---|---|---|---|
| Violin | 35.9 cm Paris, 1920 n°193 | December 2011 | £6,129 |
| Violin Bow | S/E 50.0 g. | May 2011 | £1,457 |
| Violin | 35.6 cm Paris, 1929 [Workshop of] | March 2011 | £2,400 |
| Violin | 36.2 cm Mirecourt, early 20th C. [Made under the direction of] | March 2011 | £295 |
| Violin | 35.7 cm Paris, 1901 n°48 [In collaboration with "Jules Sirgent"] | June 2010 | £4,660 |
| Violin | 35.8 cm Mirecourt [Sold by] | June 2010 | £1,139 |
| Violin | 35.8 cm Mirecourt [Sold by] | June 2010 | £984 |
| Cello | 77.1 cm Early 20th C. [Attributed to] | April 2010 | £7,070 |
| Violin | 35.7 cm Paris, 1924 | December 2009 | £2,938 |
| Violin | 35.8 cm Paris, 1922 | October 2009 | £2,224 |
| Violin | 35.7 cm Paris, 1910 c. | October 2009 | £2,374 |
| Violin Bow | S/E 57 g. 1900 c. | March 2009 | £1,750 |
| Violin | 35.6 cm Paris, 1924 | November 2008 | £2,668 |
| Violin | 35.9 cm Paris, 1938 | June 2008 | £1,114 |
| Violin Bow | S/E 65.5 g. Paris, 1920 c. | March 2008 | £2,375 |
| Cello Bow | S/E 80 g. [Made for] | October 2007 | £2,427 |
| Violin | 35.8 cm France, 1900 c. [Workshop of] | October 2007 | £492 |
| Violin | 35.5 cm [Workshop of] | February 2007 | £1,915 |
| Violin | 35.8 cm Paris, 1933 | July 2006 | £2,640 |
| Violin | Paris, 1900 #11 | November 2005 | £2,842 |
| Violin | Paris, 1933 | November 2005 | £1,680 |
| Violin | Paris, 1928 | October 2005 | £2,293 |
| Violin | Paris, 1932 | October 2005 | £2,343 |
| Violin | Paris, 1927 | October 2005 | £611 |
| Violin | Paris, 1933 | June 2005 | £1,851 |
| Violin Bow | S/I 67 g. | May 2005 | £404 |
| Violin Bow | S/E 63 g. | July 2004 | £960 |
| Violin | Paris, 1911 | May 2004 | £2,056 |
| Violin | [Attributed to] | February 2004 | £538 |
| Violin Bow | S/E 58 g. | October 2003 | £950 |
| Violin Bow | S/E 60 g. | October 2003 | £1,086 |
| Violin | 1923 | July 2003 | £1,560 |
| Violin | 1923 | March 2003 | £1,080 |
| Violin Bow | S/E 59 g. | March 2003 | £2,640 |
| Violin Bow | S/E 59 g. | June 2001 | £960 |
| Cello | 1918 | May 2000 | £7,468 |
| Violin Bow | S/E 63 g. | March 2000 | £862 |
| Violin | 1923 | November 1998 | £805 |
| Violin | 1943 | November 1998 | £805 |
| Violin | 1900 | November 1998 | £3,450 |
| Cello | 1901 | June 1998 | £13,800 |
| Cello Bow | S/E 73 g. | March 1998 | £1,035 |
| Violin Bow | S/E 55 g. | March 1998 | £370 |
| Violin | 1920 | February 1998 | £805 |
| Viola Bow | S/E 72 g. | February 1998 | £658 |
| Violin Bow | S/E 63 g. | November 1997 | £1,150 |
| Cello | 1900 | October 1997 | £9,200 |
| Violin | 1900 | July 1997 | £1,650 |
| Violin Bow | S/E 64 g. | June 1997 | £253 |
| Violin | 19-- | November 1996 | £1,668 |
| Violin | 1900 c. | November 1996 | £920 |
| Violin Bow | S/E 58 g. | November 1996 | £2,439 |
| Violin Bow | S/E 62 g. | November 1996 | £1,533 |
| Violin | 1890 | November 1996 | £1,495 |
| Violin | March 1996 | £1,840 | |
| Violin | 1901 | November 1995 | £4,025 |
| Violin | 1913 | October 1995 | £1,380 |
| Violin Bow | S/E 59 g. | December 1994 | £885 |
| Violin Bow | S/E 61 g. | December 1994 | £885 |
| Violin Bow | N/E 51 g. | November 1994 | £621 |
| Violin Bow | S/E 61 g. | June 1994 | £862 |
| Violin Bow | S/E 64 g. | June 1994 | £1,840 |
| Violin Bow | S/E 58 g. | May 1993 | £807 |
| Viola | 40.6 cm 1903 | November 1992 | £2,085 |
| Violin Bow | S/E 62 g. | November 1992 | £647 |
| Cello | 1912 | November 1992 | £8,800 |
| Violin Bow | S/E 61 g. | April 1991 | £1,045 |
| Viola Bow | S/I 60 g. | November 1990 | £770 |
| Violin | 19-- | March 1990 | £2,420 |
| Viola Bow | S/E 67 g. | June 1988 | £770 |
| Cello | 1895 | April 1987 | £2,640 |
| Viola | 39.2 cm 1899 | November 1986 | £935 |
Biographies
John Dilworth
BERNARDEL, Léon (II) Born 1882 Paris France. Son of Léon Bernardel (I), above. Active in Mirecourt, directing the production of instruments for his father’s shop.
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.