Charles Jean Baptiste Collin-Mezin (III)
Auction price history
Highest auction price
£16,800
| Type | Details | Sold | Price | 
|---|---|---|---|
| Violin | Le Victorieux model, bearing the maker's label n. 617, good condition | Sun 1st December 2024 | £2,625 | 
| Violin | Bearing the maker's label n. 42 and signature to the back, double purfling, good condition | Sun 1st December 2024 | £1,493 | 
| Violin | Bearing the maker's label n. 571, good condition | Sun 1st December 2024 | £2,988 | 
| Violin | Labelled "Lex Victorieux" type grand Soliste par Ch. J.-B. Collin-Mézin 1949 Maitre Luthier No. 109 ... | Fri 1st November 2024 | £1,885 | 
| Violin | Labelled Ch. J. B. Collin Mézin 1929 Luthier N. 24 Grand Prix - Exposition Universelle 1900 Paris ... | Fri 1st November 2024 | £2,828 | 
| Violin | Le Victorieux model, bearing the maker's label and signature, minor table crack | Sat 1st June 2024 | £2,026 | 
| Violin | Labelled Gaston Bernez, good condition | Sat 1st June 2024 | £2,080 | 
| Violin | Bearing the maker's label n. 76, good condition | Sat 1st June 2024 | £3,012 | 
| Violin | Bearing the maker's label n. 684 and signature, fair condition | Sat 1st June 2024 | £2,573 | 
| Violin | Bearing the maker's label, fair condition | Sat 1st June 2024 | £1,424 | 
| Viola | Labelled Ch. J. B. Collin-Mézin Luthier 1953, Grand Prix - Exposition Universelle 1900, Paris, made ... | Wed 1st May 2024 | £4,385 | 
| Cello | Labelled Ch. J. B. Collin-Mezin, 1949 Grand Prix - Exposition Universelle 1900 Paris Modèle ... | Wed 1st May 2024 | £6,596 | 
| Violin | Labelled Ch. J. B. Collin-Mezin Luthier 1950 Grand Prix - Exposition Universelle 1900 Paris No. 115 ... | Wed 1st May 2024 | £1,853 | 
| Labelled CH. J.B COLLIN MEZIN ..., two-piece back, varnish of a golden brown colour, table crack, wear | Mon 1st April 2024 | £3,794 | |
| Viola | Labelled "Le Victorieux" type grand Soliste par Ch. J.-B. Collin-Mézin 1950 Maitre-Luthier No. 142 ... | Fri 1st March 2024 | £4,689 | 
| Viola | Labelled "Le Victorieux" tipe grand Soliste par Ch. J.-B. Collin-Mézin 1950 Maitre-Luthier No. 88 ... | Fri 1st March 2024 | £6,096 | 
| Cello | Labelled "Le Victorieux" type grand Soliste, par Ch. J.-B. Collin-Mézin, 1928 N° 212, Maitre - Luthier ... | Fri 1st March 2024 | £16,800 | 
| Violin | Le Victorieux grand soliste model, n. 57, one-piece back | Fri 1st December 2023 | £2,690 | 
| Violin | Victorieux model, bearing the maker's label n. 376, two-piece back, original bridge, perfect condition | Fri 1st December 2023 | £3,414 | 
| Viola | Bearing the maker's label, good condition | Wed 1st November 2023 | £1,517 | 
| Violin | Bearing the maker's label, fair condition | Wed 1st November 2023 | £3,232 | 
| Violin | Two-piece back, table of irregular large grain, varnish of an orange brown colour on a golden grain | Wed 1st November 2023 | £1,557 | 
| Cello | Labelled Ch. J.B. Collin-Mezin, 1948 Luthier, Grand Prix - Exposition Universelle Paris 1900, Made ... | Sun 1st October 2023 | £10,458 | 
| Violin | 36.2 cm Mirecourt, 1943 n°102 | Thu 1st December 2011 | £1,057 | 
| Viola | 42.1 cm Mirecourt, 1950 c. | Thu 1st December 2011 | £2,114 | 
| Violin | 36.0 cm Mirecourt, 1935 c. | Thu 1st December 2011 | £528 | 
| Violin | 35.8 cm Mirecourt, 1935 | Wed 1st June 2011 | £1,653 | 
| Violin | 35.7 cm Mirecourt, 1952 | Wed 1st June 2011 | £1,433 | 
| Violin | 35.9 cm Mirecourt, 1943 | Wed 1st June 2011 | £1,323 | 
| Violin | 35.8 cm Mirecourt, 1940 c. | Wed 1st June 2011 | £1,102 | 
| Violin | 36.1 cm Mirecourt, 1956 n°28 | Wed 1st June 2011 | £1,763 | 
| Violin | 36 cm Paris, 1938 n°885 | Tue 1st March 2011 | £978 | 
| Violin | 36.1 cm Paris, 1952 " n°38... Grand Prix" [Workshop of] | Wed 1st December 2010 | £836 | 
| Violin | 35.8 cm Paris, 1950 [Workshop of] | Wed 1st December 2010 | £1,140 | 
| Violin | 35.9 cm Paris, 1910 c. | Wed 1st December 2010 | £1,596 | 
| Violin | 36.1 cm Mirecourt, 1948 | Wed 1st December 2010 | £828 | 
| Violin | 35.8 cm Paris, 1949 "Le Victorieux" [Workshop of] | Fri 1st October 2010 | £2,816 | 
| Violin | 35.9 cm Paris, 1951 [Workshop of] | Thu 1st July 2010 | £1,692 | 
| Viola | 40.5 cm Mirecourt, 1940 c. | Tue 1st December 2009 | £3,808 | 
| Violin | 35.9 cm Mirecourt, 1939 | Tue 1st December 2009 | £1,251 | 
| Violin | 35.9 cm Mirecourt, 1945 | Mon 1st June 2009 | £1,245 | 
| Violin | 36.2 cm Mirecourt, 1953 | Mon 1st December 2008 | £1,126 | 
| Violin | 35.8 cm Mirecourt, 1943 #982 | Mon 1st December 2008 | £1,945 | 
| Violin | 36.0 cm 1942 | Mon 1st December 2008 | £921 | 
| Violin | 35.9 cm Mirecourt, 1942 | Mon 1st December 2008 | £1,126 | 
| Violin | 35.9 cm Mirecourt, 1938 | Sun 1st June 2008 | £1,393 | 
| Violin | 35.8 cm Mirecourt, 1944 | Sun 1st June 2008 | £1,207 | 
| Violin | 35.7 cm Mirecourt, 1949, model 'le victorieux' | Sun 1st June 2008 | £1,393 | 
| Violin | 35.9 cm Mirecourt, 1937 | Sun 1st June 2008 | £1,393 | 
| Violin | 35.6 cm Mirecourt, 1940 | Sun 1st June 2008 | £1,300 | 
| Violin | 36.1 cm Mirecourt, 1936 | Sun 1st June 2008 | £650 | 
| Violin | 1947, #131 'le victorieux' model | Tue 1st April 2008 | £1,143 | 
| Violin | 35.8 cm Mirecourt, 1946 | Sat 1st December 2007 | £1,021 | 
| Cello | 76.1 cm Mirecourt, 1934 | Mon 1st October 2007 | £5,250 | 
| Violin | 35.6 cm Paris, 1942 "Le Victorieux" | Mon 1st October 2007 | £1,713 | 
| Cello | 75.9 cm Mirecourt, 1938 (breaks on table) | Fri 1st June 2007 | £7,214 | 
| Cello | 75.8 cm Mirecourt, 1948 (breaks on table) | Fri 1st June 2007 | £7,214 | 
| Cello | 75.5 cm Mirecourt, 1935 c. | Thu 1st February 2007 | £5,400 | 
| Violin | 35.9 cm Mirecourt, 1943, n°991, "le Victorieux" model | Fri 1st December 2006 | £1,278 | 
| Violin | 36.1 cm Mirecourt, 1930-1935 c. | Fri 1st December 2006 | £1,039 | 
| Violin | 36.2 cm Mirecourt, 1948 | Fri 1st December 2006 | £879 | 
| Bass | Mirecourt, 1955, sold by "Albert Lehmann" | Thu 1st June 2006 | £3,642 | 
| Viola | 40.5 cm Paris, 1949 | Sat 1st April 2006 | £1,440 | 
| Violin | Mirecourt, 1937 | Thu 1st December 2005 | £1,277 | 
| Violin | Mirecourt, 1938 | Thu 1st December 2005 | £1,357 | 
| Violin | Mirecourt, 1956 | Wed 1st June 2005 | £633 | 
| Violin | Mirecourt, 1946 (poor condition) | Wed 1st December 2004 | £407 | 
| Violin | Paris, 1941 | Sat 1st May 2004 | £1,591 | 
| Viola | 40.5 cm Paris, 1951 | Sat 1st May 2004 | £2,895 | 
| Violin | 1946 | Mon 1st December 2003 | £991 | 
| Violin | 1937 | Sun 1st June 2003 | £826 | 
| Violin | 1948 | Sat 1st June 2002 | £1,109 | 
| Violin | 1947 | Fri 1st February 2002 | £1,500 | 
| Viola | 41.8 cm 1950 [Firm of] | Tue 1st May 2001 | £2,340 | 
| Violin | 1935 | Thu 1st February 2001 | £752 | 
| Violin | 1939 | Thu 1st June 2000 | £544 | 
| Viola | 40.6 cm 1951 | Thu 1st June 1995 | £805 | 
| Viola | 42.1 cm 1951 | Wed 1st December 1993 | £1,375 | 
| Viola | 42.2 cm 1951 | Sun 1st November 1987 | £1,430 | 
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.
