Find Your Violin Worth Today
John Dodd
He was born in Stirling, died in Richmond workhouse, and was buried at Kew. He is styled " The English Tourte," and much of his work justifies the title. Had he lived a more virtuous life, he probably would have turned out work of uniform excellence. Many of his bows were evidently made in haste, and sold for a few shillings, to meet the exigencies of an empty cupboard and a parching thirst. His intemperate habit was the cause of many troubles to himself, and to others who interested themselves on his behalf, and he came nigh the last stage of starvation many a time. Had it not been for the kindly offices of Dr. Selle and Mr. Richard Platt, of Richmond, he would have ended his days on the roadside ; as it was, he ended them in the workhouse. He was the pupil of his father, the Edward Dodd previously noticed, and he improved so much upon the work of his father, and upon everything else in the whole of the violin world (excepting the work of his greater contemporary, Francois Tourte), that his bows have maintained an undiminished celebrity down to our own days. His method of cutting his bows was primitive, and it has not been adopted by any great maker since his time. He cut the bow in the curved form out of the block, and dispensed with the ordinary plan of cutting it straight and bending by heat. I have seen a large number of Dodd bows, and I am convinced from a close examination of them that they have all been cut in this manner. One of the finest specimens which I have seen is now in the possession of the Rev. J. Rhys Jones, Priest-in-charge, Maesteg, Glamorganshire. It is a fine stick, with a graceful camhre and good balance. Its length is exactly 28 1/4in., and the length of the hair 25 1/8in. It is of medium weight, and very dark in colour. The face of the heel is decorated with mother-of-pearl, and the ferrules are of thick silver. Dodd's name was stamped on all sorts of wretched nondescripts in the middle of last century, and his fame suffered considerably in consequence. But his work has suffered more than his fame, for there are hundreds of mongrel "Dodds"" about, some with genuine heels, others with genuine heads, and not a few patched up in divers manners. The owner of a genuine Dodd, of regulation length, or anything near it, and made in his best style, has a treasure that he can well be proud of.
Show more Hide textPrice History
Type | Title | Sold | Price |
---|---|---|---|
Viola Bow | S/E 69 g. | Sat 1st October 11 | £ 8500.00 |
Violin Bow | S/E 60 g. Kew , 1820 c. (adjuster later) | Sat 1st October 11 | £ 2750.00 |
Cello Bow | Ivory 73 g. | Sat 1st October 11 | £ 2070.00 |
Cello Bow | S/E 83 g. | Thu 1st September 11 | £ 5400.00 |
Violin Bow | Ivory 47 g. 1775 c. swan head, no lapping | Wed 1st June 11 | £ 10200.00 |
Violin Bow | 37 g. no hair, no mounts | Wed 1st June 11 | £ 960.00 |
Cello Bow | Ebony 77 g. 1790 c. sparce hair, no lapping [Probably by] | Wed 1st June 11 | £ 3120.00 |
Cello Bow | Ivory 69 g. London, 1780 c. sparce hair, no lapping | Wed 1st June 11 | £ 2160.00 |
Cello Bow | S/I 72 g. London, 1795 c. sparce hair, no lapping [Probably by] | Wed 1st June 11 | £ 1800.00 |
Viola Bow | S/I 56 g. London, 1800 c. without lapping or hair | Tue 1st March 11 | £ 4375.00 |
Violin Bow | 55 g. | Tue 1st March 11 | £ 2640.00 |
Cello Bow | S/E 81 g. | Wed 1st December 10 | £ 10200.00 |
Cello Bow | S/E 84 g. (button later, slight damage to shaft) | Wed 1st December 10 | £ 1320.00 |
Violin Bow | S/E 58 g. | Fri 1st October 10 | £ 2400.00 |
Cello Bow | S/E 84 g. | Tue 1st June 10 | £ 1800.00 |
Viola Bow | S/E 67.0 g. | Thu 1st April 10 | £ 7807.00 |
Cello Bow | Ivory 84 g. | Tue 1st December 09 | £ 2880.00 |
Violin Bow | S/E 67.0 g. (frog & button not original) | Thu 1st October 09 | £ 2224.00 |
Violin Bow | S/E 62 g. England, 1830 c. | Thu 1st October 09 | £ 2374.00 |
Violin Bow | Ivory 55.5 g. London, 1800 c. | Thu 1st October 09 | £ 2000.00 |
Violin Bow | G/E 59 g. | Thu 1st October 09 | £ 1553.00 |
Violin Bow | G/T 59 g. | Thu 1st October 09 | £ 3220.00 |
Violin Bow | 40 g. | Mon 1st June 09 | £ 519.00 |
Violin Bow | S/E 55 g. leather wrapping | Sun 1st March 09 | £ 1200.00 |
Violin Bow | S/E 58 g. cloth wrapping | Sun 1st March 09 | £ 576.00 |
Viola Bow | S/E 67 g. Kew, 1820 c. (frog possibly later, button later) | Sun 1st March 09 | £ 2750.00 |
Viola Bow | S/E 64.5 g. (frog later) | Mon 1st December 08 | £ 3583.00 |
Violin Bow | Ivory 53 g. | Sat 1st November 08 | £ 1800.00 |
Cello Bow | S/E 77 g. Kew, 1820 c. (later mounts by "W.E. Hill & Sons") | Wed 1st October 08 | £ 3750.00 |
Violin Bow | S/E 57.0 g. 1860 c. [Probably by] | Sat 1st March 08 | £ 1521.00 |
Cello Bow | Ivory 76.5 g. London, 1820 c. stamped "Kennedy", [Lit: The Cooper Collection] | Sat 1st March 08 | £ 3250.00 |
Cello Bow | S/E 68 g. London, 1820 c. [Lit: The Cooper Collection] | Sat 1st March 08 | £ 5625.00 |
Viola Bow | S/I 65.5 g. London, 1820 c. [Lit: The Cooper Collection] | Sat 1st March 08 | £ 4375.00 |
Violin Bow | S/E 62 g. London, 1820 c. [Lit: The Cooper Collection] | Sat 1st March 08 | £ 7500.00 |
Violin Bow | S/E 59 g. London, early 19th C. (later adjustor) [Probably by] | Sat 1st March 08 | £ 1000.00 |
Violin Bow | S/I 62 g. London, 1820 c. [Lit: The Cooper Collection] | Sat 1st March 08 | £ 3000.00 |
Violin Bow | S/E 61 g. London, early 19th C. [Probably by] [Lit: The Cooper Collection] | Sat 1st March 08 | £ 2250.00 |
Violin Bow | S/E 57 g. London, 1820 c., made for "George Corsby" [Probably by] | Sat 1st March 08 | £ 2000.00 |
Violin Bow | S/E 53 g. 1810 c. | Sat 1st December 07 | £ 1082.00 |
Cello Bow | Ivory 88.5 Kew, 1820 c. Open frog | Mon 1st October 07 | £ 4750.00 |
Cello Bow | S/E 84 g. | Mon 1st October 07 | £ 1059.00 |
Violin Bow | S/E 53 g. 1810 c. | Mon 1st October 07 | £ 612.00 |
Violin Bow | S/E 62 g. [Ascirbed to] | Tue 1st May 07 | £ 1414.00 |
Viola Bow | --/E 71.5 g. Kew, 1820 c. (ebony cello frog, later button by "W.E. Hill & Sons") | Wed 1st November 06 | £ 1320.00 |
Violin Bow | S/E 51.0 g. | Sun 1st October 06 | £ 1478.00 |
Violin Bow | S/E 65.5 g. Kew, early 19th C. (Frog & Button possibly by "J. Lafleur") [Probably by] | Sat 1st July 06 | £ 1680.00 |
Violin Bow | S/E 54.5 g. Kew, 1820 c. (later frog & button by "J. Tubbs") | Sat 1st July 06 | £ 1320.00 |
Cello Bow | S/E 80.5 g. London, 1810 c. | Wed 1st February 06 | £ 5760.00 |
Cello Bow | Ivory 77 g. London, 1820 c. Open frog | Wed 1st February 06 | £ 3360.00 |
Bass Bow | 144 g. [featured in Christopher Brown's book] | Wed 1st June 05 | £ 4114.00 |
Cello Bow | Ivory 79 g. Open frog | Fri 1st April 05 | £ 3760.00 |
Cello Bow | S/E 81 g. | Tue 1st February 05 | £ 3360.00 |
Violin Bow | G/E 58 g. | Tue 1st February 05 | £ 4200.00 |
Violin Bow | Ivory 59.5 g. Open frog | Tue 1st February 05 | £ 2040.00 |
Violin Bow | Ivory 56.5 g. Open frog | Tue 1st February 05 | £ 1080.00 |
Cello Bow | S/E 81.0 g. | Fri 1st October 04 | £ 4135.00 |
Cello Bow | S/E 82 g. [Attributed to] | Fri 1st October 04 | £ 2158.00 |
Violin Bow | S/E 60 g. | Fri 1st October 04 | £ 1926.00 |
Violin Bow | Ivory 57.5 g. (later adjustor) | Thu 1st July 04 | £ 1680.00 |
Cello Bow | S/E 88 g. 1800 c. made for "Forester" [Probably by] | Mon 1st March 04 | £ 4200.00 |
Violin Bow | S/T 59 g. | Sat 1st November 03 | £ 3600.00 |
Violin Bow | S/I 62 g. | Sat 1st November 03 | £ 3120.00 |
Violin Bow | S/E 59 g. | Tue 1st October 02 | £ 1959.00 |
Cello Bow | S/E 80 g. | Sat 1st June 02 | £ 4811.00 |
Cello Bow | S/I 75 g. | Fri 1st March 02 | £ 1800.00 |
Violin Bow | S/E 58 g. | Mon 1st October 01 | £ 2837.00 |
Cello Bow | G/E 87 g. | Fri 1st June 01 | £ 1570.00 |
Violin Bow | S/E 58 g. | Thu 1st March 01 | £ 940.00 |
Violin Bow | S/E 61 g. | Wed 1st November 00 | £ 2585.00 |
Violin Bow | S/I 62 g. | Sun 1st October 00 | £ 2215.00 |
Violin Bow | E/E 46 g. | Sat 1st July 00 | £ 480.00 |
Viola Bow | S/E 66 g. | Tue 1st June 99 | £ 1800.00 |
Violin Bow | S/I 60 g. | Thu 1st April 99 | £ 3577.00 |
Cello Bow | S/E 77 g. | Mon 1st March 99 | £ 4600.00 |
Cello Bow | Ivory 85 g. | Mon 1st June 98 | £ 3335.00 |
Cello Bow | S/E 79 g. Open frog | Sun 1st February 98 | £ 1559.00 |
Violin Bow | S/E 58 g. | Sun 1st June 97 | £ 1840.00 |
Cello Bow | S/E 90 g. | Sat 1st March 97 | £ 2990.00 |
Violin Bow | G/E 55 g. | Sat 1st June 96 | £ 3910.00 |
Cello Bow | Ivory 85 g. | Sun 1st October 95 | £ 1265.00 |
Violin Bow | Ivory 54 g. | Sun 1st October 95 | £ 805.00 |
Violin Bow | S/E 56 g. | Mon 1st May 95 | £ 862.00 |
Violin Bow | S/E 52 g. | Sat 1st October 94 | £ 690.00 |
Cello Bow | S/E 82 g. | Wed 1st June 94 | £ 4600.00 |
Violin Bow | S/E 61 g. | Sun 1st May 94 | £ 1855.00 |
Violin Bow | S/E 62 g. | Mon 1st March 93 | £ 977.00 |
Violin Bow | S/E 55 g. | Mon 1st March 93 | £ 747.00 |
Viola Bow | S/E 68 g. | Thu 1st November 90 | £ 1430.00 |
Cello Bow | S/I 84 g. | Fri 1st June 90 | £ 1980.00 |
Viola Bow | S/E 69 g. | Tue 1st September 87 | £ 1650.00 |
Viola Bow | S/I -- g. | Tue 1st March 83 | £ 572.00 |
Cello Bow | 72.0 g. (frog & button not original) [Probably by] | Thu 1st April 10 | £ 3142.00 |
Violin Bow | Ivory 52.5 g. Open trench | Thu 1st April 10 | £ 3339.00 |
Violin Bow | Ivory 44.5 g. 1800 c. Open trench, Baroque camber, without hair [Probably by] | Thu 1st April 10 | £ 3732.00 |
Violin Bow | S/I 55.5 g. 1820 c. | Thu 1st April 10 | £ 5499.00 |
Cello Bow | Ivory 83.5 g. Open trench, sold with modern replacement frog & button | Thu 1st May 08 | £ 4485.00 |
Cello Bow | S/I 81.5 g. (frog & button later English replacements) | Thu 1st May 08 | £ 5094.00 |
Violin Bow | S/E 63.0 g. | Mon 1st May 06 | £ 4905.00 |
Cello Bow | S/E 84 g. | Thu 1st November 01 | £ 7000.00 |
Violin Bow | G/E 53 g. | Mon 1st May 00 | £ 1718.00 |
Violin Bow | S/I 60 g. | Thu 1st April 99 | £ 1145.00 |
Violin Bow | G/E 54 g. | Mon 1st May 95 | £ 1581.00 |
Cello Bow | Wed 7th March 12 | £ 4375.00 | |
Viola Bow | Wed 5th October 11 | £ 8500.00 |
Similar Makers
Books by Amati
Amati, in collaboration with leading experts, have published a few key books in the field of stringed instruments.
Explore more