Find Your Violin Worth Today
Mario Gadda
Highest auction price achieved
£ 20400.00
GADDA, Mario Born 1931, d.2008 Mantua Italy. Son, pupil, and successor of Gaetano Gadda, above. Established in Sant’Antonio di Porto Mantovano. Prolific maker, working to many patterns and specialising in copies of Balestrieri and Scarampella. Anno.. / Mario Gadda / fece in Mantova [Nicolini]
Show more Hide textPrice History
Type | Title | Sold | Price |
---|---|---|---|
Violin | 35.7 cm Mantova, 1976 | Thu 1st December 11 | £ 6925.00 |
Violin | 35.7 cm Mantua, 1986 | Tue 1st November 11 | £ 3054.00 |
Violin | 35.7 cm Mantua, 1986 [Workshop of] | Sun 1st May 11 | £ 3551.00 |
Viola | 40.5 cm Mantua, 1986 [Workshop of] | Fri 1st October 10 | £ 4882.00 |
Violin | 35.5 cm Mantua, 1988 [Workshop of] | Fri 1st October 10 | £ 6760.00 |
Violin | 35.3 cm Mantua, 1970 | Fri 1st October 10 | £ 8750.00 |
Violin | 35.5 cm Mantua, 1971 | Mon 1st March 10 | £ 6875.00 |
Violin | 35.6 cm Mantua, Late 20th C. [Workshop of] | Mon 1st February 10 | £ 3849.00 |
Violin | 35.7 cm Mantua, 2000 c. [Workshop of] | Thu 1st October 09 | £ 4820.00 |
Violin | 35.9 cm Mantua, 1970 c. | Thu 1st October 09 | £ 9000.00 |
Viola | 40.7 cm Cremona, 1978 [Ascribed to] | Thu 1st October 09 | £ 5625.00 |
Violin | 35.8 cm 20th C. [Ascribed to] | Thu 1st October 09 | £ 4375.00 |
Cello | 75.5 cm Late 20th C. [Workshop of] | Fri 1st May 09 | £ 9317.00 |
Violin | 35.7 cm Mario Gadda, Mantua, 2000 c. [Workshop of] | Fri 1st May 09 | £ 6599.00 |
Viola | 42.5 cm Mantua, 1980 c. copy of "Scarampella" | Sun 1st March 09 | £ 4095.00 |
Cello | 75.6 cm Mantua, 1980 c. | Sun 1st March 09 | £ 14040.00 |
Viola | 40.7 cm 1980 c. [Workshop of] | Wed 1st October 08 | £ 7231.00 |
Violin | 35.7 cm Mantua, 2000 c. [Workshop of] | Wed 1st October 08 | £ 4680.00 |
Cello | 74.6 cm Mantua, 1967 | Wed 1st October 08 | £ 12500.00 |
Cello | 75.8 cm Mantua, 1991 [Workshop of] | Thu 1st May 08 | £ 12586.00 |
Viola | 40.6 cm Mantua, 1949 | Thu 1st May 08 | £ 9589.00 |
Violin | 35.7 cm Mantova, 1998 | Sat 1st March 08 | £ 4604.00 |
Violin | 36.0 cm 1955 [Made in collaboration with son "Mario"] | Sat 1st March 08 | £ 3120.00 |
Violin | 35.9 cm Mantua, 1990 c. | Mon 1st October 07 | £ 4561.00 |
Cello | 74.2 cm Mantua, 1957 After Giuseppe Dall'Aglio | Thu 1st February 07 | £ 6000.00 |
Violin | 35.4 cm Mantua, 1991 After Guarneri | Thu 1st February 07 | £ 3600.00 |
Violin | 35.3 cm Mantua, 1998 | Thu 1st February 07 | £ 3600.00 |
Cello | 79.7 cm Mantua, 1976 | Wed 1st November 06 | £ 14400.00 |
Violin | 35.9 cm Mantua, 1980 c. | Sun 1st October 06 | £ 6743.00 |
Violin | 35.6 cm Mantua, 1970 c. | Sun 1st October 06 | £ 9808.00 |
Viola | 41.1 cm Mantua, 1998 | Sat 1st July 06 | £ 10200.00 |
Violin | 35.5 cm Mantua, 1986 | Mon 1st May 06 | £ 6007.00 |
Cello | 75.6 cm Mantua, 1963 | Wed 1st February 06 | £ 20400.00 |
Viola | 41.1 cm Mantua, 1978 | Wed 1st February 06 | £ 7800.00 |
Cello | Mantua, 1991 | Sat 1st October 05 | £ 7205.00 |
Violin | Mantova, 1963 | Wed 1st June 05 | £ 4025.00 |
Viola | 40.5 cm Mantua 1936 | Sun 1st May 05 | £ 4763.00 |
Violin | Mantua, 1980 c. | Sun 1st May 05 | £ 6716.00 |
Violin | Mantua [Ascribed to & probably by] | Sun 1st May 05 | £ 6716.00 |
Violin | Mantova, 1980 | Mon 1st November 04 | £ 4656.00 |
Violin | Mantova, 1953 [Made in collaboration with son "Mario"] | Mon 1st November 04 | £ 4573.00 |
Viola | 42.2 cm Mautua, 1975 [Workshop] | Fri 1st October 04 | £ 3499.00 |
Viola | 40.6 cm Mantova, 1949 | Sat 1st May 04 | £ 9651.00 |
Violin | 1936 | Thu 1st May 03 | £ 6624.00 |
Violin | 1970 c. | Sat 1st June 02 | £ 4906.00 |
Violin | 1953 | Thu 1st November 01 | £ 4388.00 |
Violin | 1985 | Thu 1st November 01 | £ 5585.00 |
Violin | 1986 | Thu 1st November 01 | £ 5186.00 |
Cello | 1981 | Wed 1st November 00 | £ 6972.00 |
Violin | 1980 | Sat 1st July 00 | £ 5400.00 |
Viola | 41.0 cm 1975 | Wed 1st November 95 | £ 4600.00 |
Violin | 1980 | Tue 1st November 94 | £ 4830.00 |
Cello | 1977 | Sun 1st March 92 | £ 4400.00 |
Viola | 42.1 cm 1973 | Mon 1st April 91 | £ 2640.00 |
Violin | 19-- | Fri 1st June 90 | £ 3520.00 |
Viola | 42.2 cm 1975 | Thu 1st March 90 | £ 3080.00 |
Violin | 1976 | Thu 1st June 89 | £ 3300.00 |
Viola | 42.2 cm 1972 | Wed 1st March 89 | £ 1452.00 |
Cello | 1964 | Wed 1st June 88 | £ 5280.00 |
Violin | 19-- | Wed 1st June 88 | £ 3740.00 |
Violin | 1974 | Sun 1st November 87 | £ 1540.00 |
Violin | 1976 | Sat 1st November 86 | £ 2200.00 |
Violin | 1983 | Mon 1st October 84 | £ 2464.00 |
Viola | 42.2 cm 1975 | Wed 1st June 83 | £ 880.00 |
Violin | Wed 31st October 12 | £ 4000.00 | |
Violin | Wed 31st October 12 | £ 3500.00 |
Similar Makers
Books by Amati
Amati, in collaboration with leading experts, have published a few key books in the field of stringed instruments.
Explore moreSpecialist