Louis Panormo
Paris, 1784–1862
Active in London from 1817 as Panormo & Co, Musical Instrument Makers and Bow Makers at 26 High Street, Bloomsbury. Moved to 46 High Street 1830. Also operated businesses at 6 Greek Street and 22 Compton Street which were all brought together at 31 High Street in 1850. — John Dilworth
Auction Price History
Highest auction price
39 results
| Type | Details | Auction house | Sold | Price |
|---|---|---|---|---|
| Violin Bow | Lot 207 | Bonhams | August 2026 | £1,250 |
| Viola Bow | Silver mounted, octagonal stick stamped L. Panormo, ebony frog with pearl eye, silver and ebony button Lot 127 | Ingles & Hayday | March 2022 | £5,760est. £ 3,500-5,000 |
| Violin Bow | Bill Watson collection, octagonal stick stamped L. Panormo on the handle Lot 43 | Ingles & Hayday | March 2020 | £1,800est. £ 1,500-2,500 |
| Cello Bow | Silver mounted, octagonal stick stamped L. Panormo, ebony frog and button by Richard Wilson Lot 88 | Ingles & Hayday | March 2019 | £1,920est. £ 1,500-2,000 |
| Violin Bow | Silver mounted, frog and button by L. Morizot frères Lot 177 | Vichy | June 2016 | £2,357est. € 2.500-3.000 |
| Cello Bow | Branded L. PANORMO, ivory frog Lot 70 | Sunrise | March 2016 | £4,768est. ¥ 400,000-500,000 |
| Viola Bow | Silver mounted, frog and button of the Bausch school Lot 490 | Vichy | December 2014 | £3,861est. € 3.000-4.000 |
| Viola Bow | Silver mounted, mounts possibly later Lot 334 | Brompton’s | December 2012 | £600est. £ 800-1,000 |
| Cello Bow | Property of the estate of Jeanne Louise Bayless, silver mounted, octagonal stick unstamped, ebony frog Lot 119 | Christie's | November 2012 | £624est. $ 2,000-3,000 |
| Viola Bow | Silver mounted, octagonal stick unstamped, ebony frog with pearl eye, silver and ebony button Lot 130 | Gardiner Houlgate | March 2012 | £7,440est. £ 1,500-2,000 |
| Cello Bow | S/E 86 g. | — | January 2011 | £3,600 |
| Cello Bow | S/E 83 g. (frog later) | — | January 2010 | £1,898 |
| Violin Bow | S/E 66.0 g. (English frog & button not original) | — | January 2009 | £1,766 |
| Cello Bow | 86.5 g. Attributed to | — | January 2009 | £2,451 |
| Cello Bow | S/E 86.5 g. ebony button Attributed to | — | January 2008 | £1,302 |
| Viola Bow | S/E 64 g. 1820 c. | — | January 2008 | £1,920 |
| Violin Bow | Ivory 56 g. London, c. | — | January 2008 | £525 |
| Cello Bow | 85 g. (without hair & adjustor) | — | January 2007 | £1,470 |
| Violin Bow | S/E 58.5 g. London, first half 19th C. | — | January 2006 | £1,200 |
| Cello Bow | S/E 88 g. London, mid-19 C. (later frog) | — | January 2006 | £720 |
| Cello Bow | S/E 87 g. | — | January 2005 | £2,640 |
| Violin Bow | S/E 59 g. | — | January 2003 | £130 |
| Violin Bow | G/E 58 g. | — | January 2002 | £1,495 |
| Violin Bow | S/E 58 g. | — | January 2001 | £920 |
| Violin Bow | S/E 73 g. | — | January 2000 | £2,760 |
| Violin Bow | S/E 62 g. | — | January 2000 | £1,680 |
| Cello Bow | S/E 86 g. | — | January 1996 | £2,300 |
| Cello Bow | S/E 85 g. | — | January 1994 | £920 |
| Violin Bow | S/E 63 g. | — | January 1992 | £1,100 |
| Violin Bow | S/E 60 g. | — | January 1989 | £638 |
| Violin Bow | S/E 58 g. | — | January 1988 | £968 |
| Violin Bow | S/T 60 g. | — | January 1988 | £1,760 |
| Viola Bow | S/E 78 g. | — | January 1986 | £935 |
| Violin Bow | S/E 58 g. | — | January 1986 | £682 |
| Cello Bow | S/E 88 g. | — | January 1985 | £2,217 |
| Violin Bow | S/E 54 g. | — | January 1985 | £715 |
| Cello Bow | S/E 90 g. | — | January 1983 | £128 |
| Violin Bow | S/I 59 g. | — | January 1983 | £714 |
| Violin Bow | S/E 54 g. | — | January 1982 | £265 |
No results match those filters.
Biographies
The overview above is drawn from the following published accounts. Read them in the original:
John Dilworth+
PANORMO, Louis Born 1784 Paris France, died 1862 Orua Bay New Zealand Son of Vincenzo, below. Active in London from 1817 as Panormo & Co, Musical Instrument Makers and Bow Makers at 26 High Street, Bloomsbury. Moved to 46 High Street 1830. Also operated businesses at 6 Greek Street and 22 Compton Street which were all brought together at 31 High Street in 1850. In 1854 he sold the shop to his nephew George Louis and emigrated to New Zealand. Mostly occupied with bow and guitar making, for which he gained a considerable reputation. Produced many bows of fine and distinctive quality, supposed mostly to have been made for him by members of the Tubbs family. These are still much appreciated, if generally rather heavy. Louis Panormo & Co / Musical Instrument / Makers / 26 High Street Bloomsbury / Violin Bass, Double Bass & / Guitars made and repaired / Bow makers [BVMA]
George Hart+
Made Guitars chiefly.
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.
