Johannes O Paulus
b. 1916
Born 1916, Worked Erlbach Germany. — John Dilworth
Auction Price History
Highest auction price
34 results
| Type | Details | Auction house | Sold | Price |
|---|---|---|---|---|
| Silver mounted, round stick stamped **JOHS. O. PAULUS**, ebony frog Lot 28 | — | October 2022 | £593est. ¥ 30,000-50,000 | |
| Gold mounted, octagonal stick stamped Johs O. Paulus, stamped to the frog Jo. Paulus Lot 7 | — | March 2022 | £1,834est. $ 1,000-1,500 | |
| Nickel mounted, octagonal stick stamped Johs. O. Paulus, excellent condition Lot 182 | — | October 2018 | £600est. £ 500-800 | |
| Silver mounted, stamped **JOHAS O. PAULUS*** Lot 87 | — | March 2016 | £364est. ¥ 50,000-80,000 | |
| Gold mounted, octagonal stick stamped Johs. O. Paulus, stamped to the frog Jo. Paulus Lot 63 | — | October 2014 | £708est. £ 600-900 | |
| Silver mounted, octagonal stick stamped Johs O. Paulus, ebony frog with pearl eye Lot 190 | — | May 2014 | £354est. £ 300-500 | |
| Engraved silver mounted, octagonal stick stamped Josh. O. Paulus, faux tortoiseshell frog with Paris eye Lot 725 | — | September 2013 | £900est. £ 250-350 | |
| Silver mounted, stamped Johs. O. Paulus, additional engraving J.O Paulus, heavy silver lapping Lot 55 | — | June 2013 | £390est. £ 300-500 | |
| Violin Bow | G/E 61 g. | — | January 2011 | £840 |
| Cello Bow | 84 g. | — | January 2010 | £360 |
| Viola Bow | S/E 68 g. | — | January 2009 | £660 |
| Cello Bow | S/E 78 g. | — | January 2009 | £360 |
| Violin Bow | S/E 61 g. | — | January 2009 | £460 |
| Violin Bow | S/E 64.5 g. chased | — | January 2008 | £644 |
| Violin Bow | S/E 62 g. | — | January 2008 | £921 |
| Cello Bow | S/E 80 g. | — | January 2007 | £420 |
| Violin Bow | S/E 62 g. | — | January 2006 | £1,006 |
| Violin Bow | G/E 61 g. | — | January 2005 | £553 |
| Violin Bow | S/T 63 g. engraved | — | January 2004 | £875 |
| Cello Bow | S/E 83 g. | — | January 1998 | £575 |
| Violin Bow | S/E 62 g. | — | January 1996 | £517 |
| Viola Bow | S/E 69 g. | — | January 1993 | £223 |
| Cello Bow | S/E 88 g. | — | January 1993 | £293 |
| Cello Bow | S/E 82 g. | — | January 1992 | £431 |
| Violin Bow | S/E 58 g. | — | January 1992 | £242 |
| Viola Bow | G/E 69 g. | — | January 1992 | £880 |
| Violin | 1799 | — | January 1991 | £660 |
| Cello Bow | S/E 81 g. | — | January 1990 | £308 |
| Violin Bow | S/E 61 g. | — | January 1989 | £385 |
| Violin Bow | S/E 58 g. | — | January 1988 | £198 |
| Violin Bow | N/I 64 g. | — | January 1988 | £770 |
| Viola Bow | S/E 65 g. | — | January 1987 | £132 |
| Violin Bow | G/E 61 g. | — | January 1987 | £495 |
| Violin Bow | S/E 59 g. | — | January 1985 | £440 |
No results match those filters.
Biographies
The overview above is drawn from the following published accounts. Read them in the original:
John Dilworth+
Johannes Born 1916, Worked Erlbach Germany.
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.