Siegfried Finkel
Highest auction price
£1,741
Auction price history
Type | Details | Sold | Price |
---|---|---|---|
Cello Bow | Mon 12th May 2014 | £875 | |
Viola Bow | S/E 71 g. | Tue 1st November 2011 | £649 |
Viola Bow | G/E 63 g. without hair | Tue 1st November 2011 | £1,034 |
Viola Bow | S/E 73 g. | Sat 1st October 2011 | £900 |
Violin Bow | S/E 61 g. stamped "F.C. Neuville" | Tue 1st March 2011 | £480 |
Viola Bow | S/E 71 g. | Tue 1st March 2011 | £720 |
Viola Bow | S/E 67.0 g. stamped "F.C. Neuveville" | Tue 1st February 2011 | £353 |
Cello Bow | S/E 83.0 g. stamped "Lefin" | Tue 1st February 2011 | £297 |
Cello Bow | S/E 80.5 g. stamped "F.C. Neuveville" | Tue 1st February 2011 | £482 |
Cello Bow | S/E 82.5 g. stamped "Lefin" | Tue 1st February 2011 | £334 |
Cello Bow | S/E 82.5 g. stamped "Lefin" | Tue 1st February 2011 | £445 |
Violin Bow | S/E 60.0 g. stamped "W. Ernst" | Tue 1st February 2011 | £371 |
Violin Bow | S/E 58.5 g. stamped "E. Sartory รย Paris" | Tue 1st February 2011 | £520 |
Violin Bow | S/E 58.5 g. stamped "E. Sartory รย Paris" | Tue 1st February 2011 | £520 |
Cello Bow | S/E 77.5 g. | Wed 1st December 2010 | £342 |
Cello Bow | S/E 66 g. 1/2 size | Mon 1st November 2010 | £104 |
Violin Bow | S/E 64 g. stamped "Rembert Wurlitzer NY" | Fri 1st October 2010 | £670 |
Violin Bow | S/E 60 g. | Fri 1st October 2010 | £168 |
Viola Bow | S/E 67.0 g. | Fri 1st October 2010 | £676 |
Cello Bow | S/E 81.0 g. | Fri 1st October 2010 | £1,127 |
Viola Bow | S/E 69.5 g. stamped "G. Rudi Steiner" | Thu 1st July 2010 | £269 |
Viola Bow | S/E 70.0 g. | Thu 1st July 2010 | £250 |
Viola Bow | S/E 69.5 g. wood /carbon fiber composite | Thu 1st July 2010 | £231 |
Viola Bow | S/E 69.5 g. wood /carbon fiber composite | Thu 1st July 2010 | £212 |
Viola Bow | S/E 70.5 g. stamped "F.C. Neuveville" | Thu 1st July 2010 | £250 |
Viola Bow | S/E 71.0 g. stamped "F.C. Neuveville" | Thu 1st July 2010 | £269 |
Viola Bow | S/E 70.0 g. stamped "Lefin" | Thu 1st July 2010 | £250 |
Viola Bow | S/E 70.0 g. stamped "Lefin" | Thu 1st July 2010 | £212 |
Cello Bow | S/E 81.5 g. wood /carbon fiber composit | Thu 1st July 2010 | £308 |
Cello Bow | S/E 81.0 g. | Thu 1st July 2010 | £288 |
Cello Bow | S/E 83.0 g. stamped "G. Rudi Steiner" | Thu 1st July 2010 | £250 |
Cello Bow | S/E 84.0 g. stamped "G. Rudi Steiner" | Thu 1st July 2010 | £212 |
Cello Bow | S/E 83.5 g. stamped "Lefin" | Thu 1st July 2010 | £288 |
Cello Bow | S/E 81.5 g. stamped "Lefin" | Thu 1st July 2010 | £269 |
Cello Bow | S/E 81.5 g. stamped "Lefin" | Thu 1st July 2010 | £250 |
Cello Bow | S/E 81.5 g. stamped "Finkel Atelier" | Thu 1st July 2010 | £269 |
Cello Bow | S/E 79.5 g. stamped "Finkel Atelier" | Thu 1st July 2010 | £288 |
Cello Bow | S/E 80.5 g. stamped "F.C. Neuveville" | Thu 1st July 2010 | £577 |
Violin Bow | S/E 58.5 g. stamped "W.Ernst" | Thu 1st July 2010 | £423 |
Violin Bow | S/E 61.0 g. wood /carbon fiber composit | Thu 1st July 2010 | £269 |
Violin Bow | S/E 61.0 g. wood /carbon fiber composit | Thu 1st July 2010 | £231 |
Violin Bow | S/E 59.0 g. stamped "E. Sartory a Paris" | Thu 1st July 2010 | £500 |
Violin Bow | S/E 60.0 g. stamped "Levin" | Thu 1st July 2010 | £462 |
Violin Bow | S/E 60.0 g. stamped "Finkel Atelier" | Thu 1st July 2010 | £288 |
Violin Bow | S/E 60.5 g. stamped "Lefin" | Thu 1st July 2010 | £462 |
Violin Bow | S/E 60.0 g. stamped "Lefin" | Thu 1st July 2010 | £462 |
Violin Bow | S/E 60.5 g. stamped "E. Sartory a Paris" | Thu 1st July 2010 | £423 |
Violin Bow | S/E 59.0 g. stamped "W. Ernst" | Thu 1st July 2010 | £462 |
Violin Bow | S/E 60.0 g. | Thu 1st April 2010 | £1,021 |
Violin Bow | S/E 64.0 g. | Thu 1st April 2010 | £786 |
Violin Bow | S/E 69.0 g. stamped "Jean Bouvin" | Mon 1st February 2010 | £539 |
Cello Bow | S/E 82.0 g. stamped "Lefin" | Thu 1st October 2009 | £482 |
Viola Bow | S/E 69.0 g. | Thu 1st October 2009 | £964 |
Violin Bow | S/T 57.0 g. stamped "S. Finkel-Weidhaas" | Thu 1st October 2009 | £660 |
Violin Bow | S/E 62.0 g. | Mon 1st June 2009 | £391 |
Viola Bow | S/E 67.5 g. branded "Swiss Made" | Fri 1st May 2009 | £776 |
Violin Bow | S/E 58.0 g. | Fri 1st May 2009 | £505 |
Violin Bow | S/E 58.5 g. | Sun 1st March 2009 | £644 |
Viola Bow | S/E 71.5 g. | Sun 1st February 2009 | £1,634 |
Viola Bow | G/E 72 g. | Mon 1st December 2008 | £1,741 |
Viola Bow | 65 g. | Sat 1st November 2008 | £267 |
Cello Bow | S/E 80.5 g. | Wed 1st October 2008 | £470 |
Viola Bow | S/E 71.0 g. stamped, "W. Ernst" | Wed 1st October 2008 | £434 |
Violin Bow | S/E 61.0 g. | Wed 1st October 2008 | £1,085 |
Viola Bow | S/E 69.5 g. | Wed 1st October 2008 | £1,446 |
Violin Bow | S/E 56 g. 1/2 Size, branded "W. Ernst" | Fri 1st August 2008 | £204 |
Cello Bow | S/E stamped "E. Ernst" | Sun 1st June 2008 | £387 |
Cello Bow | S/E | Sun 1st June 2008 | £506 |
Violin Bow | S/E 61 g. | Sun 1st June 2008 | £833 |
Viola Bow | G/E 71.5 g. Brienz, 1960 c. | Tue 1st April 2008 | £1,003 |
Viola Bow | G/E 70 g. Brienz, 1960 c. | Tue 1st April 2008 | £1,003 |
Cello Bow | S/I 80 g. Brienz, 1960 c. Stamped "Rembert Wurlitzer N.Y. [Workshop of] | Mon 1st October 2007 | £492 |
Cello Bow | S/E 81.0 g. | Sun 1st July 2007 | £237 |
Cello Bow | S/E 81.0 g. | Sun 1st July 2007 | £237 |
Cello Bow | S/E 80.0 g. | Sun 1st July 2007 | £237 |
Cello Bow | S/E 81.0 g. | Sun 1st July 2007 | £279 |
Viola Bow | S/E 69.0 g. | Sun 1st July 2007 | £237 |
Viola Bow | S/E 69.5 g. | Sun 1st July 2007 | £307 |
Viola Bow | S/E 70.0 g. | Sun 1st July 2007 | £237 |
Viola Bow | S/E 70.0 g. | Sun 1st July 2007 | £307 |
Viola Bow | S/E 70.0 g. | Sun 1st July 2007 | £335 |
Violin Bow | S/E 60.0 g. | Sun 1st July 2007 | £237 |
Violin Bow | S/E 62.0 g. | Sun 1st July 2007 | £279 |
Violin Bow | 61.0 g. | Sun 1st July 2007 | £223 |
Violin Bow | S/E 61.5 g. | Sun 1st July 2007 | £307 |
Violin Bow | S/E 61.0 g. | Sun 1st July 2007 | £237 |
Viola Bow | S/E 74 g. Stamped "Rembert Wurlitzer NY" | Tue 1st May 2007 | £825 |
Cello Bow | S/E 81.0 g. | Tue 1st May 2007 | £751 |
Cello Bow | S/E 80.0 g. | Tue 1st May 2007 | £693 |
Violin Bow | S/E 60.6 g. Switzerland, 1965 c. | Sun 1st April 2007 | £516 |
Cello Bow | S/E 82.0 g. | Thu 1st February 2007 | £528 |
Viola Bow | S/E 72.0 g. | Thu 1st February 2007 | £528 |
Violin Bow | S/E 61.5 g. | Thu 1st February 2007 | £528 |
Violin Bow | S/E 58.5 g. | Thu 1st February 2007 | £235 |
Cello Bow | S/E 80.0 g. | Sun 1st October 2006 | £924 |
Violin Bow | S/E 60.5 g. | Sun 1st October 2006 | £1,108 |
Cello Bow | S/E 81.0 g. | Sat 1st July 2006 | £265 |
Cello Bow | S/E 80.0 g. | Sat 1st July 2006 | £265 |
Cello Bow | S/E 81.0 g. | Sat 1st July 2006 | £265 |
Cello Bow | S/E 81.0 g. | Sat 1st July 2006 | £312 |
Viola Bow | S/E 69.0 g. | Sat 1st July 2006 | £265 |
Viola Bow | S/E 69.5 g. | Sat 1st July 2006 | £343 |
Viola Bow | S/E 70.0 g. | Sat 1st July 2006 | £265 |
Viola Bow | S/E 70.0 g. | Sat 1st July 2006 | £343 |
Viola Bow | S/E 70.0 g. | Sat 1st July 2006 | £375 |
Violin Bow | S/E 62.0 g. | Sat 1st July 2006 | £312 |
Violin Bow | S/E 60.0 g. | Sat 1st July 2006 | £265 |
Violin Bow | S/E 61.5 g. | Sat 1st July 2006 | £343 |
Violin Bow | 61.0 g. | Sat 1st July 2006 | £250 |
Violin Bow | S/E 61.0 g. | Sat 1st July 2006 | £265 |
Viola Bow | G/E 74 g. | Mon 1st May 2006 | £759 |
Viola Bow | S/E 69.5 g. | Mon 1st May 2006 | £1,226 |
Cello Bow | S/E 80.4 g. Brienz, 1965 c. Stamped "SWISS MADE" [Workshop of] | Mon 1st May 2006 | £510 |
Violin Bow | S/I 70.4 g. Brienz, 1965 c. [Workshop of] | Mon 1st May 2006 | £383 |
Viola Bow | S/E 69.5 g. | Wed 1st February 2006 | £215 |
Viola Bow | S/E 71 g. | Tue 1st November 2005 | £840 |
Viola Bow | S/E 66.0 g. without hair | Sat 1st October 2005 | £622 |
Cello Bow | S/E 83.0 g. | Fri 1st July 2005 | £459 |
Viola Bow | 70 g. | Sun 1st May 2005 | £484 |
Violin Bow | S/E 61.0 g. | Tue 1st February 2005 | £984 |
Cello Bow | S/E 76 g. | Mon 1st November 2004 | £573 |
Viola Bow | S/E 70.5 g. | Fri 1st October 2004 | £509 |
Viola Bow | G/E 74.0 g. | Sat 1st May 2004 | £1,029 |
Violin Bow | S/E 59.5 g. | Sat 1st May 2004 | £901 |
Cello Bow | S/E 81g. "Jean Bouvin / Swiss made" | Thu 1st April 2004 | £741 |
Violin Bow | S/T 57 g. | Sat 1st November 2003 | £960 |
Viola Bow | S/E 71 g. made for "Rembert Wurlitzer" | Wed 1st May 2002 | £1,431 |
Violin Bow | G/E 63 g. | Fri 1st March 2002 | £900 |
Violin Bow | S/T 64 g. | Tue 1st May 2001 | £450 |
Violin Bow | S/E 64 g. | Wed 1st November 2000 | £540 |
Viola Bow | 71 g. | Mon 1st May 2000 | £880 |
Violin Bow | S/E 62 g. | Mon 1st May 2000 | £733 |
Violin Bow | G/E 62 g. | Mon 1st November 1999 | £805 |
Cello Bow | S/E 87 g. | Sat 1st November 1997 | £575 |
Violin Bow | S/E 63 g. | Fri 1st November 1996 | £1,150 |
Cello Bow | S/E 80 g. | Wed 1st November 1995 | £920 |
Viola Bow | S/T 64 g. | Wed 1st November 1995 | £1,610 |
Violin Bow | G/I 65 g. | Tue 1st November 1994 | £1,269 |
Violin Bow | G/E 62 g. | Thu 1st April 1993 | £1,265 |
Violin Bow | G/T 60 g. | Mon 1st June 1992 | £1,265 |
Viola Bow | S/I 67 g. | Mon 1st April 1985 | £415 |
Viola Bow | S/E 72 g. | Sat 1st December 1984 | £786 |
Viola Bow | S/E 70 g. | Thu 1st September 1983 | £275 |
Biographies
John Dilworth
FINKEL, Siegfried Born 1927 Markneukirchen Germany. Bow maker. Pupil of his father-in-law Paul Weidhass. Moved to Brienz, Switzerland 1952. Fine bows in French and German manner. The business is continued by his son Johannes (Born 1947). Brand: SIEGFRIED FINKEL
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.