Amati > Makers Archive > Charles Nicolas Eugene Gand

Charles Nicolas Eugene Gand

Highest auction price

£27,567

Auction price history
Type Details Sold Price
Violin 35.8 cm Paris, 1876 n°633 Thu 1st December 2011 £14,267
Violin 35.8 cm Paris, 1883 n°1039 Thu 1st December 2011 £7,186
Cello 76.4 cm Paris, 1879 Tue 1st November 2011 £27,567
Cello Bow S/E 77 g. Paris, 1880 c. (later frog & adjuster) Sat 1st October 2011 £1,750
Violin 35.8 cm Paris, 1882 Wed 1st June 2011 £9,600
Violin 35.9 cm Paris, 1886 Sun 1st May 2011 £13,839
Violin Bow S/E 60 g. Sun 1st May 2011 £1,420
Cello Bow S/E 75 g. [Made for] Fri 1st April 2011 £4,501
Violin Bow S/E 54 g. Tue 1st March 2011 £2,880
Violin Bow G/T 55.5 g. Paris, 1880 c. without hair Tue 1st March 2011 £5,000
Violin Bow S/E 58 g. Wed 1st December 2010 £3,120
Violin 35.8 cm Paris, 1887 n°1297 Wed 1st December 2010 £12,427
Cello Bow S/E 79.5 g. Paris, 1880 c. Fri 1st October 2010 £3,750
Violin 35.9 cm Paris, 1850 c. Fri 1st October 2010 £7,250
Violin Bow S/E 57.5 g. [Made by "Justin Poirson"] Tue 1st June 2010 £2,811
Violin 35.6 cm Paris, 1881 Mon 1st March 2010 £15,600
Violin Bow N/E 63 g. [Workshop of] Mon 1st March 2010 £720
Violin 35.8 cm Paris, 1890 n°1476 Tue 1st December 2009 £8,378
Violin 35.8 cm Paris, 1882 n°1018 Mon 1st June 2009 £10,372
Violin 35.6 cm Paris, 1874 n°566 Fri 1st May 2009 £11,646
Violin 35.8 cm Paris, 1876 [Workshop of] Wed 1st October 2008 £8,677
Violin 35.8 cm Paris, 1881 Wed 1st October 2008 £18,750
Violin 35.8 cm Paris, 1889 #1400 Sun 1st June 2008 £5,570
Violin Bow S/E 59.5 g. [Made for] Mon 1st October 2007 £2,427
Violin 35.9 cm Paris, 1886 Mon 1st October 2007 £8,750
Violin Bow S/E 55 g. Sun 1st July 2007 £1,020
Violin 35.9 cm Paris, 1886, #1252 Fri 1st June 2007 £8,016
Cello Bow S/E 76.5 g. Paris, 1880 c. Thu 1st February 2007 £4,800
Cello Bow S/E 78 g. Paris, 1880 c. Thu 1st February 2007 £3,120
Violin 35.9 cm Paris, 1885 Sun 1st October 2006 £11,647
Violin Bow S/T 58.5 g. 1860 c. [Made for] Sun 1st October 2006 £3,387
Violin Paris, 1888 #1378 Thu 1st December 2005 £6,785
Violin Paris, 1889 Gilt inscription on ribs, 'Presentation Violin' Tue 1st November 2005 £12,000
Violin Paris, 1884 Tue 1st November 2005 £7,800
Violin Paris, 1891 #1521 Tue 1st November 2005 £6,711
Violin Bow S/E 59 g. Tue 1st November 2005 £3,632
Violin Bow S/E 55 g. Tue 1st November 2005 £2,040
Violin Bow S/E 58 g. Tue 1st November 2005 £1,184
Violin Bow S/E 61.5 g. (button possibly later) [made for…] Sat 1st October 2005 £2,456
Violin Paris, 1885 Wed 1st June 2005 £4,588
Violin Paris, 1884 Sun 1st May 2005 £9,600
Cello Paris, 1890 c. [Attributed to] Sun 1st May 2005 £9,000
Violin Paris, 1887 Sun 1st May 2005 £13,200
Violin Bow S/E 57 g. Sun 1st May 2005 £969
Violin Paris, 1880 Fri 1st April 2005 £17,545
Viola 41.0 cm Paris, 1872 Mon 1st November 2004 £8,962
Violin Paris, 1891 Mon 1st November 2004 £10,800
Violin Bow S/E 64 g. [Possibly by "August Barb"] Fri 1st October 2004 £2,490
Cello Bow S/E 78.5 g. Sat 1st May 2004 £3,217
Violin Paris, 1879 Thu 1st April 2004 £7,405
Violin Bow S/E 62.0 g. [made for] Sun 1st February 2004 £1,680
Violin 1878 Tue 1st July 2003 £9,400
Viola 43.7 cm 1888 Tue 1st July 2003 £3,600
Cello 1879 Sun 1st June 2003 £20,649
Violin 1891 Sun 1st June 2003 £10,415
Violin 1877 Sun 1st June 2003 £9,166
Violin Bow S/E 60 g. Thu 1st May 2003 £2,203
Cello Bow S/E 78 g. Tue 1st April 2003 £3,585
Violin 1891 Fri 1st November 2002 £14,100
Violin Bow S/E 60 g. Fri 1st November 2002 £1,673
Violin 1885 Tue 1st October 2002 £10,707
Violin 1886 Sat 1st June 2002 £11,826
Bass 1888 Sat 1st December 2001 £18,913
Cello Bow S/E 74 g. Thu 1st November 2001 £700
Viola 1883 Thu 1st November 2001 £5,500
Violin 1890 Thu 1st November 2001 £11,348
Bass Bow ?/E 129 g. Fri 1st June 2001 £1,127
Violin 1877 Fri 1st June 2001 £9,220
Violin Bow S/E 54 g. Thu 1st March 2001 £660
Violin 1879 Fri 1st December 2000 £7,136
Cello Bow G/T 80 g. Wed 1st November 2000 £1,045
Violin 1877 Sun 1st October 2000 £9,664
Violin 1881 Mon 1st May 2000 £12,971
Violin Bow S/E 63 g. Wed 1st March 2000 £1,610
Violin 1882 Wed 1st December 1999 £10,152
Violin 1890 Mon 1st November 1999 £4,600
Violin 1878 Mon 1st November 1999 £10,300
Violin 1890 Sun 1st November 1998 £6,900
Violin Bow S/E 62 g. Sun 1st November 1998 £1,380
Violin 1890 Sun 1st November 1998 £9,699
Viola 40.3 cm 1885 Sun 1st March 1998 £10,925
Violin 1885 Sat 1st November 1997 £7,820
Viola Bow S/E 71 g. Sat 1st November 1997 £2,185
Violin Bow S/E 60 g. Sat 1st November 1997 £1,380
Violin 1870 c. Wed 1st October 1997 £8,050
Violin 1886 Sun 1st June 1997 £6,670
Violin Bow S/E 60 g. Sun 1st June 1997 £2,760
Violin Bow S/E 64 g. Sun 1st June 1997 £1,380
Violin Bow N/E 61 g. Sun 1st June 1997 £805
Violin Bow S/E 59 g. Fri 1st November 1996 £2,530
Violin Bow S/E 61 g. Fri 1st November 1996 £1,150
Cello Bow S/E 81 g. Sat 1st June 1996 £5,750
Cello Bow S/E 78 g. Sat 1st June 1996 £2,300
Cello Bow S/E 76 g. Sat 1st June 1996 £1,092
Violin 1876 Wed 1st May 1996 £11,275
Violin Bow S/E 61 g. Fri 1st March 1996 £3,450
Violin 1881 Wed 1st November 1995 £8,222
Cello Bow S/E 84 g. Thu 1st June 1995 £1,265
Violin Bow S/E 61 g. Thu 1st June 1995 £2,185
Violin Bow S/E 54 g. Thu 1st June 1995 £1,035
Violin 1876 Tue 1st November 1994 £8,050
Violin Bow S/E 58 g. Tue 1st November 1994 £3,954
Violin Bow S/E 52 g. Tue 1st November 1994 £805
Viola Bow S/E 60 g. Wed 1st June 1994 £1,610
Violin 1876 Wed 1st June 1994 £11,500
Violin Bow S/E 61 g. Wed 1st June 1994 £1,035
Violin Bow S/E 62 g. Tue 1st March 1994 £2,300
Violin Bow S/E 60 g. Tue 1st March 1994 £1,840
Violin Bow S/E 60 g. Mon 1st November 1993 £1,561
Violin 1879 Mon 1st November 1993 £13,800
Violin 18-- Fri 1st October 1993 £10,350
Violin 1890 Sun 1st August 1993 £9,350
Violin Bow S/E 57 g. Thu 1st July 1993 £1,610
Violin 1886 Tue 1st June 1993 £9,200
Violin Bow S/E 59 g. Sat 1st May 1993 £953
Violin 1879 Thu 1st April 1993 £16,100
Cello Bow S/E 76 g. Sun 1st November 1992 £2,640
Violin 1879 Sun 1st November 1992 £14,300
Violin Bow S/E 56 g. Wed 1st July 1992 £1,320
Violin Bow S/E 57 g. Mon 1st June 1992 £1,430
Violin Bow S/E 59 g. Mon 1st June 1992 £1,430
Violin 1870 Fri 1st November 1991 £9,900
Violin 1887 Mon 1st April 1991 £8,580
Violin 1890 c. Fri 1st March 1991 £1,870
Viola 41.1 cm 1884 Thu 1st November 1990 £12,100
Violin 1887 Wed 1st November 1989 £8,580
Violin 1892 Thu 1st June 1989 £8,800
Violin 1891 Tue 1st November 1988 £6,600
Violin 1881 Tue 1st November 1988 £5,500
Viola Bow S/E 69 g. Sat 1st June 1985 £1,279
Violin 1875 Sun 1st January 1984 £2,567
Violin 18-- Mon 1st November 1982 £4,840
Violin 1885 Mon 1st June 1981 £3,190
Violin 1881 Thu 1st January 1981 £3,667
Biographies

John Dilworth

GAND, Charles Nicolas Eugène Born 1825, died 1892 Paris France. Son of Charles François Gand, above. Pupil of his father and of his brother, Charles Adolphe. Trained as a violinist under Baillot in the Paris Conservatoire 1840-1842. Joined Charles Adolphe to form Gand Frères 1855. Made Chevalier de la Légion d’honneur 1878, along with other appointments by the royal houses of Belgium and Spain. Renowned as a connoisseur and expert restorer, his own instruments are rare. On the death of his brother, the business was integrated with that of Bernardel, becoming Gand et Bernardel Frères in 1866. Under this name over 2,000 instruments were produced by craftsmen working in the shop, but Eugène oversaw the activity and took responsibility for the varnishing. All instruments fine examples of the Lupot-Gand tradition. 32 violins, 18 violas, 18 cellos, and 18 double basses specially made for the Paris Exhibition 1878, all labelled: Palais du Trocadero, 1878. Bows branded: GAND & BERNARDEL Eugène Gand fils / à Paris 1842 no1 Gand & Bernadel à Paris 1842 No. 1 Gand & Bernardel / Luthiers du Conservatoire de Musique / No.. Paris 18.. Gand & Bernadel Fres. / Luthiers de la Musique de l’Empereur et du Conservatoire. / No.. Pom 18..

Sell your instrument with Amati

Get started by uploading photos of your instrument for our experts to review.