Ernest Mumby
Auction price history
Highest auction price
£1,430
| Type | Details | Sold | Price |
|---|---|---|---|
| Violin | 35.6 cm London, 1926 | December 2011 | £600 |
| Violin | 35.7 cm | June 2008 | £960 |
| Violin | 35.8 cm | April 2006 | £288 |
| Violin | 1925 | December 2002 | £184 |
| Violin | 1925 c. | October 2002 | £1,288 |
| Violin | 1940 | March 2001 | £788 |
| Violin | 1938 | October 1994 | £598 |
| Violin | 1930 | April 1991 | £572 |
| Viola | 40.6 cm 1940 | October 1989 | £1,430 |
| Violin | 19-- | October 1989 | £660 |
| Violin | 1930 | October 1989 | £550 |
| Violin | 1923 | November 1986 | £495 |
| Violin | 1928 | March 1986 | £352 |
| Violin | 1931 | June 1983 | £462 |
| Violin | 1937 | September 1982 | £330 |
Biographies
John Dilworth
MUMBY, Ernest Born 1888, Worked Tottenham, North London UK. Pupil of Whitmarsh. Personal model. Good workmanship and materials. Ernest Mumby / London 1929
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.