Martin Nebel
Auction price history
Highest auction price
£5,561
| Type | Details | Sold | Price |
|---|---|---|---|
| Viola | Labelled Martin Nebel Philadelphia 1973 | March 2025 | £5,561 |
| Viola | Labelled Martin Nebel Philadelphia 1969 | November 2024 | £2,317 |
| Violin | 35.4 cm New York, 1937 | April 2011 | £413 |
| Viola | 42.2 cm Philadelphia, 1969 | February 2009 | £1,389 |
| Violin | 35.5 cm Philadelphia, 1937 | October 2008 | £2,169 |
| Violin | 35.8 cm New York, 1926 | June 2008 | £530 |
| Viola | 42.3 cm 1967 | November 1999 | £852 |
| Viola | 42.4 cm 1967 | December 1995 | £1,302 |
| Violin | 1935 | December 1995 | £1,519 |
| Violin | 1942 | December 1995 | £868 |
Biographies
John Dilworth
NEBEL, Martin Born 1896 Mittenwald Germany, died 1973 Philadelphia, Pennsylvania USA. Graduated from the Mittenwald School 1910. Worked for Johann Stübiger in Vienna and Eugen Gärtner in Stuttgart. Emigrated to the USA 1927 to work for Wurlitzer in New York. Established with his brother Johannes in Philadelphia, Pennsylvania from 1928. Expert restorer and maker. [Wenberg]
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.