Siegfried Finkel
Markneukirchen, b. 1927
Bow maker. Pupil of his father-in-law Paul Weidhass. Moved to Brienz, Switzerland 1952. Fine bows in French and German manner. The business is continued by his son Johannes (Born 1947). Brand: SIEGFRIED FINKEL — John Dilworth
Auction Price History
Highest auction price
174 results
| Type | Details | Auction house | Sold | Price |
|---|---|---|---|---|
| Violin Bow | Silver mounted, octagonal stick stamped Siegfried Finkel and Swiss Made Lot 40 | Tarisio | November 2025 | £1,358est. $ 1,000-1,500 |
| Violin Bow | Silver mounted, octagonal stick stamped Siegfried Finkel Lot 41 | Tarisio | October 2025 | £767est. £ 800-1,200 |
| Viola Bow | Silver mounted, octagonal stick stamped Siegfried Finkel and Swiss Made Lot 27 | Tarisio | May 2025 | £1,870est. $ 2,000-3,000 |
| Cello Bow | Gold mounted, octagonal stick stamped S. Finkel Lot 3 | Tarisio | January 2025 | £4,800est. £ 700-1,000 |
| Viola Bow | Silver mounted, octagonal stick stamped ***S. Finkel*** Lot 27 | Tarisio | October 2022 | £1,337est. € 1.200-1.800 |
| Violin Bow | Silver mounted, octagonal stick signed S. Finkel, ebony frog Lot 124 | Arteal | July 2022 | £1,034est. CHF 1,000-1,500 |
| Violin Bow | Silver mounted, signed Lot 838 | Vichy | June 2022 | £1,584est. € 1.000-1.500 |
| Cello Bow | Gold mounted, octagonal stick stamped S. Finkel Lot 5 | Tarisio | March 2022 | £2,109est. $ 1,000-1,500 |
| Cello Bow | Silver mounted, octagonal stick stamped Siegfried Finkel Lot 6 | Tarisio | March 2022 | £1,284est. $ 1,000-1,500 |
| Cello Bow | Silver mounted, round stick stamped S. Finkel and Swiss made Lot 4 | Tarisio | November 2021 | £1,690est. $ 1,000-1,500 |
| Cello Bow | Silver mounted, octagonal stick stamped S. Finkel and Swiss made Lot 4 | Tarisio | July 2021 | £1,565est. $ 1,500-2,200 |
| Violin Bow | Silver mounted, octagonal stick Lot 194 | Brompton’s | June 2019 | £960est. £ 800-1,200 |
| Cello Bow | Silver mounted, octagonal stick stamped S FINKEL at the butt, ivory frog with Paris eye, silver button Lot 41 | Kestenbaum | May 2019 | £927est. $ 1,000-1,400 |
| Viola Bow | Silver mounted, octagonal stick stamped ***S. Finkel*** Lot 5 | Brompton’s | March 2018 | £1,140est. £ 600-1,000 |
| Cello Bow | Silver mounted, octagonal stick stamped * S. Finkel * and Swiss Made Lot 6 | Tarisio | February 2018 | £1,097est. $ 1,200-1,800 |
| Violin Bow | Silver mounted, octagonal stick stamped Siegfried Finkel Lot 63 | Tarisio | February 2018 | £928est. $ 1,200-1,800 |
| Violin Bow | Silver mounted, octagonal stick Lot 41 | Brompton’s | December 2017 | £566est. £ 400-600 |
| Double Bass Bow | Silver mounted, octagonal stick stamped S. FINKEL Lot 129 | Dorotheum | April 2017 | £850est. € 800 |
| Violin Bow | Gold mounted, round stick stamped S. Finkel, tortoiseshell frog Lot 91 | Tarisio | March 2017 | £2,400est. £ 2.000-3.000 |
| Viola Bow | Silver mounted, signed, minus hair, thin lapping Lot 294 | Vichy | December 2015 | £1,363est. € 1.200-1.500 |
| Cello Bow | Lot 157 | Bonhams | December 2014 | £875 |
| Violin Bow | Silver mounted, octagonal stick stamped S. Finkel Lot 72 | Tarisio | October 2014 | £944est. £ 800-1,200 |
| Violin Bow | Silver mounted, octagonal stick stamped SIEGFRIED FINKEL and SWISS MADE Lot 154 | Dorotheum | October 2014 | £789est. € 800 |
| Cello Bow | Silver mounted, round stick stamped Siegfried Finkel and Swiss Made Lot 50 | Tarisio | August 2014 | £1,780est. $ 800-1,200 |
| Viola Bow | Silver mounted, octagonal stick stamped S. Finkel Brienz, frog and button probably original Lot 62 | Tarisio | August 2014 | £1,282est. $ 1,200-1,800 |
| Violin Bow | Violin Bow Lot 43 | Tarisio | June 2014 | £561est. £ 600-900 |
| Cello Bow | Silver mounted, octagonal stick of a brown colour stamped ***S. Finkel*** Lot 157 | Bonhams | May 2014 | £875est. £ 600-800 |
| Cello Bow | Silver mounted, octagonal stick stamped S. Finkel Lot 38 | Tarisio | October 2013 | £1,406est. $ 1,500-2,200 |
| Viola Bow | Silver mounted, stamped Siegfried Finkel Lot 30 | Tarisio | March 2013 | £960est. £ 800-1,200 |
| Violin Bow | Silver mounted, octagonal stick stamped Siegfried Finkel, Swiss Made, ebony frog Lot 132 | Brompton’s | March 2013 | £677est. £ 400-600 |
| Violin Bow | Silver mounted, stamped Siegfried Finkel and Swiss made Lot 142 | Tarisio | February 2013 | £236est. $ 800-1,200 |
| Violin Bow | Silver mounted, stamped Siegfried Finkel Lot 45 | Tarisio | June 2012 | £780est. £ 700-1,000 |
| Viola Bow | S/E 71 g. | — | January 2011 | £649 |
| Viola Bow | G/E 63 g. without hair | — | January 2011 | £1,034 |
| Viola Bow | S/E 73 g. | — | January 2011 | £900 |
| Violin Bow | S/E 61 g. stamped "F.C. Neuville" | — | January 2011 | £480 |
| Viola Bow | S/E 71 g. | — | January 2011 | £720 |
| Viola Bow | S/E 67.0 g. stamped "F.C. Neuveville" | — | January 2011 | £353 |
| Cello Bow | S/E 83.0 g. stamped "Lefin" | — | January 2011 | £297 |
| Cello Bow | S/E 80.5 g. stamped "F.C. Neuveville" | — | January 2011 | £482 |
| Cello Bow | S/E 82.5 g. stamped "Lefin" | — | January 2011 | £334 |
| Cello Bow | S/E 82.5 g. stamped "Lefin" | — | January 2011 | £445 |
| Violin Bow | S/E 60.0 g. stamped "W. Ernst" | — | January 2011 | £371 |
| Violin Bow | S/E 58.5 g. stamped "E. Sartory à Paris" | — | January 2011 | £520 |
| Violin Bow | S/E 58.5 g. stamped "E. Sartory à Paris" | — | January 2011 | £520 |
| Cello Bow | S/E 77.5 g. | — | January 2010 | £342 |
| Cello Bow | S/E 66 g. 1/2 size | — | January 2010 | £104 |
| Violin Bow | S/E 64 g. stamped "Rembert Wurlitzer NY" | — | January 2010 | £670 |
| Violin Bow | S/E 60 g. | — | January 2010 | £168 |
| Viola Bow | S/E 67.0 g. | — | January 2010 | £676 |
| Cello Bow | S/E 81.0 g. | — | January 2010 | £1,127 |
| Viola Bow | S/E 69.5 g. stamped "G. Rudi Steiner" | — | January 2010 | £269 |
| Viola Bow | S/E 70.0 g. | — | January 2010 | £250 |
| Viola Bow | S/E 69.5 g. wood /carbon fiber composite | — | January 2010 | £231 |
| Viola Bow | S/E 69.5 g. wood /carbon fiber composite | — | January 2010 | £212 |
| Viola Bow | S/E 70.5 g. stamped "F.C. Neuveville" | — | January 2010 | £250 |
| Viola Bow | S/E 71.0 g. stamped "F.C. Neuveville" | — | January 2010 | £269 |
| Viola Bow | S/E 70.0 g. stamped "Lefin" | — | January 2010 | £250 |
| Viola Bow | S/E 70.0 g. stamped "Lefin" | — | January 2010 | £212 |
| Cello Bow | S/E 81.5 g. wood /carbon fiber composit | — | January 2010 | £308 |
| Cello Bow | S/E 81.0 g. | — | January 2010 | £288 |
| Cello Bow | S/E 83.0 g. stamped "G. Rudi Steiner" | — | January 2010 | £250 |
| Cello Bow | S/E 84.0 g. stamped "G. Rudi Steiner" | — | January 2010 | £212 |
| Cello Bow | S/E 83.5 g. stamped "Lefin" | — | January 2010 | £288 |
| Cello Bow | S/E 81.5 g. stamped "Lefin" | — | January 2010 | £269 |
| Cello Bow | S/E 81.5 g. stamped "Lefin" | — | January 2010 | £250 |
| Cello Bow | S/E 81.5 g. stamped "Finkel Atelier" | — | January 2010 | £269 |
| Cello Bow | S/E 79.5 g. stamped "Finkel Atelier" | — | January 2010 | £288 |
| Cello Bow | S/E 80.5 g. stamped "F.C. Neuveville" | — | January 2010 | £577 |
| Violin Bow | S/E 58.5 g. stamped "W.Ernst" | — | January 2010 | £423 |
| Violin Bow | S/E 61.0 g. wood /carbon fiber composit | — | January 2010 | £269 |
| Violin Bow | S/E 61.0 g. wood /carbon fiber composit | — | January 2010 | £231 |
| Violin Bow | S/E 59.0 g. stamped "E. Sartory a Paris" | — | January 2010 | £500 |
| Violin Bow | S/E 60.0 g. stamped "Levin" | — | January 2010 | £462 |
| Violin Bow | S/E 60.0 g. stamped "Finkel Atelier" | — | January 2010 | £288 |
| Violin Bow | S/E 60.5 g. stamped "Lefin" | — | January 2010 | £462 |
| Violin Bow | S/E 60.0 g. stamped "Lefin" | — | January 2010 | £462 |
| Violin Bow | S/E 60.5 g. stamped "E. Sartory a Paris" | — | January 2010 | £423 |
| Violin Bow | S/E 59.0 g. stamped "W. Ernst" | — | January 2010 | £462 |
| Violin Bow | S/E 60.0 g. | — | January 2010 | £1,021 |
| Violin Bow | S/E 64.0 g. | — | January 2010 | £786 |
| Violin Bow | S/E 69.0 g. stamped "Jean Bouvin" | — | January 2010 | £539 |
| Cello Bow | S/E 82.0 g. stamped "Lefin" | — | January 2009 | £482 |
| Viola Bow | S/E 69.0 g. | — | January 2009 | £964 |
| Violin Bow | S/T 57.0 g. stamped "S. Finkel-Weidhaas" | — | January 2009 | £660 |
| Violin Bow | S/E 62.0 g. | — | January 2009 | £391 |
| Viola Bow | S/E 67.5 g. branded "Swiss Made" | — | January 2009 | £776 |
| Violin Bow | S/E 58.0 g. | — | January 2009 | £505 |
| Violin Bow | S/E 58.5 g. | — | January 2009 | £644 |
| Viola Bow | S/E 71.5 g. | — | January 2009 | £1,634 |
| Viola Bow | G/E 72 g. | — | January 2008 | £1,741 |
| Viola Bow | 65 g. | — | January 2008 | £267 |
| Cello Bow | S/E 80.5 g. | — | January 2008 | £470 |
| Viola Bow | S/E 71.0 g. stamped, "W. Ernst" | — | January 2008 | £434 |
| Violin Bow | S/E 61.0 g. | — | January 2008 | £1,085 |
| Viola Bow | S/E 69.5 g. | — | January 2008 | £1,446 |
| Violin Bow | S/E 56 g. 1/2 Size, branded "W. Ernst" | — | January 2008 | £204 |
| Cello Bow | S/E stamped "E. Ernst" | — | January 2008 | £387 |
| Cello Bow | S/E | — | January 2008 | £506 |
| Violin Bow | S/E 61 g. | — | January 2008 | £833 |
| Viola Bow | G/E 71.5 g. Brienz, 1960 c. | — | January 2008 | £1,003 |
| Viola Bow | G/E 70 g. Brienz, 1960 c. | — | January 2008 | £1,003 |
| Cello Bow | S/I 80 g. Brienz, 1960 c. Stamped "Rembert Wurlitzer N.Y. Workshop of | — | January 2007 | £492 |
| Cello Bow | S/E 81.0 g. | — | January 2007 | £237 |
| Cello Bow | S/E 81.0 g. | — | January 2007 | £237 |
| Cello Bow | S/E 80.0 g. | — | January 2007 | £237 |
| Cello Bow | S/E 81.0 g. | — | January 2007 | £279 |
| Viola Bow | S/E 69.0 g. | — | January 2007 | £237 |
| Viola Bow | S/E 69.5 g. | — | January 2007 | £307 |
| Viola Bow | S/E 70.0 g. | — | January 2007 | £237 |
| Viola Bow | S/E 70.0 g. | — | January 2007 | £307 |
| Viola Bow | S/E 70.0 g. | — | January 2007 | £335 |
| Violin Bow | S/E 60.0 g. | — | January 2007 | £237 |
| Violin Bow | S/E 62.0 g. | — | January 2007 | £279 |
| Violin Bow | 61.0 g. | — | January 2007 | £223 |
| Violin Bow | S/E 61.5 g. | — | January 2007 | £307 |
| Violin Bow | S/E 61.0 g. | — | January 2007 | £237 |
| Viola Bow | S/E 74 g. Stamped "Rembert Wurlitzer NY" | — | January 2007 | £825 |
| Cello Bow | S/E 81.0 g. | — | January 2007 | £751 |
| Cello Bow | S/E 80.0 g. | — | January 2007 | £693 |
| Violin Bow | S/E 60.6 g. Switzerland, 1965 c. | — | January 2007 | £516 |
| Cello Bow | S/E 82.0 g. | — | January 2007 | £528 |
| Viola Bow | S/E 72.0 g. | — | January 2007 | £528 |
| Violin Bow | S/E 61.5 g. | — | January 2007 | £528 |
| Violin Bow | S/E 58.5 g. | — | January 2007 | £235 |
| Cello Bow | S/E 80.0 g. | — | January 2006 | £924 |
| Violin Bow | S/E 60.5 g. | — | January 2006 | £1,108 |
| Cello Bow | S/E 81.0 g. | — | January 2006 | £265 |
| Cello Bow | S/E 80.0 g. | — | January 2006 | £265 |
| Cello Bow | S/E 81.0 g. | — | January 2006 | £265 |
| Cello Bow | S/E 81.0 g. | — | January 2006 | £312 |
| Viola Bow | S/E 69.0 g. | — | January 2006 | £265 |
| Viola Bow | S/E 69.5 g. | — | January 2006 | £343 |
| Viola Bow | S/E 70.0 g. | — | January 2006 | £265 |
| Viola Bow | S/E 70.0 g. | — | January 2006 | £343 |
| Viola Bow | S/E 70.0 g. | — | January 2006 | £375 |
| Violin Bow | S/E 62.0 g. | — | January 2006 | £312 |
| Violin Bow | S/E 60.0 g. | — | January 2006 | £265 |
| Violin Bow | S/E 61.5 g. | — | January 2006 | £343 |
| Violin Bow | 61.0 g. | — | January 2006 | £250 |
| Violin Bow | S/E 61.0 g. | — | January 2006 | £265 |
| Viola Bow | G/E 74 g. | — | January 2006 | £759 |
| Viola Bow | S/E 69.5 g. | — | January 2006 | £1,226 |
| Cello Bow | S/E 80.4 g. Brienz, 1965 c. Stamped "SWISS MADE" Workshop of | — | January 2006 | £510 |
| Violin Bow | S/I 70.4 g. Brienz, 1965 c. Workshop of | — | January 2006 | £383 |
| Viola Bow | S/E 69.5 g. | — | January 2006 | £215 |
| Viola Bow | S/E 71 g. | — | January 2005 | £840 |
| Viola Bow | S/E 66.0 g. without hair | — | January 2005 | £622 |
| Cello Bow | S/E 83.0 g. | — | January 2005 | £459 |
| Viola Bow | 70 g. | — | January 2005 | £484 |
| Violin Bow | S/E 61.0 g. | — | January 2005 | £984 |
| Cello Bow | S/E 76 g. | — | January 2004 | £573 |
| Viola Bow | S/E 70.5 g. | — | January 2004 | £509 |
| Viola Bow | G/E 74.0 g. | — | January 2004 | £1,029 |
| Violin Bow | S/E 59.5 g. | — | January 2004 | £901 |
| Cello Bow | S/E 81g. "Jean Bouvin / Swiss made" | — | January 2004 | £741 |
| Violin Bow | S/T 57 g. | — | January 2003 | £960 |
| Viola Bow | S/E 71 g. made for "Rembert Wurlitzer" | — | January 2002 | £1,431 |
| Violin Bow | G/E 63 g. | — | January 2002 | £900 |
| Violin Bow | S/T 64 g. | — | January 2001 | £450 |
| Violin Bow | S/E 64 g. | — | January 2000 | £540 |
| Viola Bow | 71 g. | — | January 2000 | £880 |
| Violin Bow | S/E 62 g. | — | January 2000 | £733 |
| Violin Bow | G/E 62 g. | — | January 1999 | £805 |
| Cello Bow | S/E 87 g. | — | January 1997 | £575 |
| Violin Bow | S/E 63 g. | — | January 1996 | £1,150 |
| Cello Bow | S/E 80 g. | — | January 1995 | £920 |
| Viola Bow | S/T 64 g. | — | January 1995 | £1,610 |
| Violin Bow | G/I 65 g. | — | January 1994 | £1,269 |
| Violin Bow | G/E 62 g. | — | January 1993 | £1,265 |
| Violin Bow | G/T 60 g. | — | January 1992 | £1,265 |
| Viola Bow | S/I 67 g. | — | January 1985 | £415 |
| Viola Bow | S/E 72 g. | — | January 1984 | £786 |
| Viola Bow | S/E 70 g. | — | January 1983 | £275 |
No results match those filters.
Biographies
The overview above is drawn from the following published accounts. Read them in the original:
John Dilworth+
FINKEL, Siegfried Born 1927 Markneukirchen Germany. Bow maker. Pupil of his father-in-law Paul Weidhass. Moved to Brienz, Switzerland 1952. Fine bows in French and German manner. The business is continued by his son Johannes (Born 1947). Brand: SIEGFRIED FINKEL
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.