Goulding
London, worked 1785–1850
Commercial business. Imported French and Saxon instruments. Also sold work made for them by Thomas Kennedy, James Brown, and other London craftsmen of the period. The firm later became known as ‘Goulding, D’Almaine & Co.’ and retailed all sorts of instruments and accessories. — John Dilworth
Auction Price History
Highest auction price
36 results
| Type | Details | Auction house | Sold | Price |
|---|---|---|---|---|
| Small Cello | Labelled Goulding & Co London Lot 156 | Brompton’s | May 2019 | £1,560est. £ 1,000-1,500 |
| Violin | Unlabelled, stamped on upper back Goulding Lot 219 | Brompton’s | June 2016 | £1,800est. £ 2,000-3,000 |
| Viola | Unlabelled, branded Goulding & Co, London Lot 242 | Brompton’s | December 2015 | £480est. £ 250-300 |
| Violin | Lot 211 | Bonhams | December 2014 | £1,875 |
| Violin | Branded Goulding & Co, London on the upper back, of an amber brown colour Lot 211 | Bonhams | May 2014 | £1,875est. £ 1,500-2,000 |
| Violin | Stamped on the upper back Goulding & Co London Lot 210 | Brompton’s | June 2013 | £264 |
| Cello | 73.4 cm London, Early 19th C. | — | January 2009 | £6,250 |
| Cello | 74.5 cm | — | January 2008 | £2,880 |
| Violin | 35.0 cm 1800 c. | — | January 2008 | £1,320 |
| Violin | 35.9 cm London, 1800 c. | — | January 2008 | £2,500 |
| Violin | 1790 | — | January 2002 | £1,610 |
| Violin | 1800 c. | — | January 2001 | £1,880 |
| Cello | 1800 | — | January 2000 | £7,094 |
| Violin | 1790 c. | — | January 1998 | £1,380 |
| Violin | 1790 c. | — | January 1998 | £805 |
| Cello | 1820 c. | — | January 1998 | £8,970 |
| Violin | 18-- | — | January 1997 | £1,380 |
| Violin | 1800 c. | — | January 1997 | £850 |
| Cello | 18-- | — | January 1997 | £2,500 |
| Violin | 1800 c. | — | January 1993 | £935 |
| Violin | 1820 c. | — | January 1993 | £805 |
| Cello | 1800 c. | — | January 1993 | £2,990 |
| Violin | 1800 c. | — | January 1992 | £647 |
| Violin | 1800 c. | — | January 1990 | £1,650 |
| Cello | 1800 c. | — | January 1990 | £1,265 |
| Violin | 1800 c. | — | January 1990 | £880 |
| Cello | 1780 c. | — | January 1990 | £3,960 |
| Violin | 1800 c. | — | January 1990 | £220 |
| Violin | 18-- | — | January 1988 | £1,100 |
| Violin | 1800 c. | — | January 1988 | £160 |
| Violin | 1790 c. | — | January 1987 | £825 |
| Violin | 1810 c. | — | January 1986 | £880 |
| Violin | 1800-25 | — | January 1986 | £528 |
| Violin | 1800-25 | — | January 1986 | £418 |
| Violin | 1800 c. | — | January 1985 | £880 |
| Violin | 1800 c. | — | January 1983 | £864 |
No results match those filters.
Biographies
The overview above is drawn from the following published accounts. Read them in the original:
John Dilworth+
GOULDING Worked circa. 1785-1850 London UK. Commercial business. Imported French and Saxon instruments. Also sold work made for them by Thomas Kennedy, James Brown, and other London craftsmen of the period. The firm later became known as ‘Goulding, D’Almaine & Co.’ and retailed all sorts of instruments and accessories. Generally branded beneath back button.
Willibald Leo Lütgendorff+
Geschätzter englischer Geigenmacher vom Ende des 18. Jahrhunderts, dessen
Violinen im Handel durchschnittlich mit 100-200 M. bewerthet werden. Der
Lack ist dunkelroth oder braun.
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.