Igino Sderci
Florence, Siena, 1884–1983
Trained as a wood carver. Initially self-taught as a violin maker. Later a pupil of L. Bisiach and in turn taught Bisiach’s sons. High awards at the Cremona Exhibitions of 1937 and 1949. Very fine workmanship on a Stradivari- or Amati-derived model. Neat well finished and concentric scroll. — John Dilworth
Auction Price History
Highest auction price
103 results
| Type | Details | Auction house | Sold | Price |
|---|---|---|---|---|
| Labelled Iginius Sderci fecit Florentia Anno 1965, inscribed to the inside Fece in Castellina Maggio 1927 Lot 104 | — | October 2025 | £12,000est. £ 10,000-15,000 | |
| Labelled Iginius Sderci fecit Florentia Anno 1975, inscribed Fatta a ..., with the collaboration of assistants Lot 36 | — | October 2025 | £11,800est. £ 10,000-15,000 | |
| Labelled Iginius Sderci fecit Florentia Anno 1950, inscribed to the inside Fatto a Firenze da Igino Sderci Lot 181 | — | May 2025 | £24,494est. $ 25,000-40,000 | |
| Viola | Labelled Iginius Sderci fecit Florentia Anno 1960, original bridge stamped I. & L. Sderci - Firenze Lot 37 | Tarisio | January 2025 | £21,317est. $ 20,000-30,000 |
| Viola | Labelled Iginius Sderci fecit Florentia Anno 1959, inscribed to the inside Fatta a Firenze da Igino Sderci Lot 48 | Tarisio | January 2024 | £23,172est. $ 20,000-30,000 |
| Violin | Labelled Iginius Sderci fecit Florentia Anno 1957, inscribed to the inside Fatto a Firenze da Igino Sderci Lot 132 | Tarisio | January 2024 | £18,847est. $ 20,000-30,000 |
| Labelled Iginius Sderci fecit Florentia Anno 1968, inscribed to the back Fatto a Firenze da Igino Sderci Lot 87 | — | June 2023 | £18,330est. $ 18,000-25,000 | |
| Labelled Iginius Sderci fecit Florentia Anno 1960 Lot 385 | — | March 2023 | £24,000est. £ 18,000-25,000 | |
| Labelled Iginius Sderci fecit Florentia Anno 1978, inscribed Fatto a Firenze da Igino Sderci di anni 94 Lot 122 | — | June 2022 | £16,253est. $ 15,000-22,000 | |
| Labelled Iginius Sderci fecit Florentia Anno 1956 Lot 123 | — | June 2022 | £28,681est. $ 20,000-30,000 | |
| Labelled Iginius Sderci fecit Florentia Anno 1962 Lot 43 | — | March 2022 | £22,927est. $ 15,000-22,000 | |
| Labelled Iginius Sderci fecit Florentia Anno 1941 Lot 173 | — | November 2021 | £26,680est. $ 30,000-50,000 | |
| Labelled Iginius Sderci fecit, Florentia anno 1958, inscribed to the inside Fatto a Firenze da Igino Sderci Lot 126 | — | July 2021 | £23,908est. $ 20,000-30,000 | |
| Violin | Labelled Iginius Sderci fecit, Florentia anno 1958, inscribed to the inside Fatto a Firenze da Igino Sderci Lot 6 | Tarisio | May 2020 | £18,848est. $ 20,000-30,000 |
| Labelled Iginius Sderci feci, Florentia anno 1974, inscribed Fatto a Firenze, da Iginius Sderci, de anni 90 Lot 135 | — | February 2020 | £16,681est. $ 18,000-25,000 | |
| Viola | Labelled Iginius Sderci fecit, Florentia anno 1962, inscribed to the inside Fatta a Firenze, Iginius Sderci Lot 1 | Tarisio | January 2020 | £10,542est. $ 10,000-15,000 |
| Labelled Iginius Sderci fecit, Florentia anno 1972, inscribed Fatto a Firenze da Iginio Sderci Di anni 88 Lot 240 | — | November 2018 | £19,183est. $ 20,000-30,000 | |
| Labelled Iginio Sderci fecit, Florentia anno 1962, 4085, inscribed Fatto in Firenze da Iginio Sderci Lot 188 | — | November 2017 | £16,296est. $ 15,000-22,000 | |
| Labelled Iginius Sderci fecit Florentia Anno 1971, signed to the inside Fatta a Firenze da Iginio Sderci Lot 89 | — | October 2016 | £9,682est. $ 10,000-15,000 | |
| Bearing the maker's label and signature Lot 270 | — | June 2016 | £11,314est. € 7.000-8.000 | |
| Labelled Iginius Sderci fecit, Florentia Anno 1974, inscribed Fatta a Firenze da Igino Sderci di anni 90 Lot 56 | — | May 2016 | £8,307est. $ 10,000-15,000 | |
| Labelled Iginius Sderci fecit, Florentia Anno 1959 Lot 125 | — | February 2016 | £18,091est. $ 15,000-22,000 | |
| Labelled Iginius Sderci fecit, Florentia Anno 1934 Lot 160 | — | November 2015 | £16,800est. £ 10,000-15,000 | |
| Labelled Fatto a Firenze, da Igino Sderci, Iginius Sderci ..., showing the collaboration of his son Luciano Lot 200 | — | October 2015 | £6,224est. $ 8,000-12,000 | |
| Labelled Iginius Sderci fecit, Florentia Anno 1948 Lot 217 | — | October 2015 | £15,559est. $ 15,000-22,000 | |
| Labelled Iginius Sderci, fecit Florentia, anno 1972, showing the collaboration of his son Luciano Lot 236 | — | May 2015 | £12,198est. $ 12,000-18,000 | |
| Labelled Iginius Sderci, fecit Florentia, Anno 1978, showing the collaboration of his son Luciano Lot 103 | — | October 2014 | £9,005est. $ 12,000-18,000 | |
| Labelled Iginius Sderci fecit Florentia Anno 1969, branded, showing the collaboration of his son Luciano Lot 52 | — | October 2014 | £8,400est. £ 7,000-10,000 | |
| Labelled Iginius Sderci fecit Florentia Anno 1949, inscribed Fatto a Firenze - Via Montanara 6 Lot 6 | — | May 2014 | £13,200est. £ 10,000-15,000 | |
| Illustrated in Liuteria Italiana da scoprire, p. 50-51; after del Gesù, bearing an original label, signed Lot 72 | — | June 2013 | £16,800est. £ 15,000-20,000 | |
| Labelled Iginius Sderci, fecit Florentia, Anno 1941 Lot 223 | — | May 2013 | £19,265est. $ 15,000-22,000 | |
| Labelled Iginius Sderci fecit, Florentia Anno 1955, inscribed internally fatto a Firenze da Igino Sderci Lot 212 | — | March 2013 | £10,800est. £ 7,000-10,000 | |
| Labelled Iginius Sderci, fecit Florentia, anno 1977, inscribed to the back Fatta a Firenze da Igino Sderci Lot 27 | — | April 2012 | £8,158est. $ 6,000-9,000 | |
| Violin | Labelled Iginio Sderci, Firenze, 1939 ... Lot 152 | Tarisio | January 2012 | £27,600est. £ 20,000-30,000 |
| Violin | 35.6 cm Florence, 1976 | — | January 2011 | £10,000 |
| Viola | 42.0 cm Florence, 1977 | — | January 2011 | £9,600 |
| Violin | 35.6 cm Florence, 1951 | — | January 2011 | £11,400 |
| Violin | 35.4 cm Florence, 1948 | — | January 2011 | £14,400 |
| Violin | 35.8 cm Florence, 1961 | — | January 2011 | £16,752 |
| Violin | 35.5 cm Florence, 1925 c. | — | January 2011 | £20,029 |
| Violin | 35.6 cm Florence, 1970 c. | — | January 2010 | £10,515 |
| Violin | 35.7 cm Florence, 1961 | — | January 2010 | £13,355 |
| Violin | 35.7 cm Florence, 1966 | — | January 2010 | £18,080 |
| Violin | 35.5 cm Florence, 1955 | — | January 2009 | £11,864 |
| Violin | 35.4 cm Florence, 1940 | — | January 2009 | £20,000 |
| Viola | 41.9 cm Florence, 1974 | — | January 2009 | £7,376 |
| Violin | 35.5 cm Florence 1949 | — | January 2008 | £7,231 |
| Viola | 41.0 cm Florence, 1978 | — | January 2008 | £2,816 |
| Violin | 35.7 cm Florence, 1972 | — | January 2008 | £8,980 |
| Violin | 35.6 cm Florence, 1975 | — | January 2008 | £6,422 |
| Violin | 35.4 cm Siena, 1924 | — | January 2007 | £17,134 |
| Violin | 35.9 cm Florence, 1974 | — | January 2007 | £9,136 |
| Violin | 35.6 cm Florence, 1968 | — | January 2007 | £9,136 |
| Violin | 35.8 cm Florence, 1962 | — | January 2007 | £10,278 |
| Violin | 35.5 cm Florence, 1936 | — | January 2007 | £11,400 |
| Violin | 35.4 cm Florence, 1949 | — | January 2007 | £9,793 |
| Viola | 41.9 cm Florence, 1959 | — | January 2007 | £5,200 |
| Viola | 41.9 cm Florence, 1961 | — | January 2007 | £6,356 |
| Violin | 35.5 cm Florence, 1956 | — | January 2007 | £9,097 |
| Viola | 42.0 cm Florence, 1952 | — | January 2007 | £8,625 |
| Viola | 41.7 cm Florentia, 1946 | — | January 2007 | £7,200 |
| Violin | 35.6 cm Florence, 1946 | — | January 2006 | £6,130 |
| Viola | 41.8 cm | — | January 2006 | £6,132 |
| Violin | 35.4 cm Florence, 1956 | — | January 2006 | £11,650 |
| Violin | Florence, 1949 | — | January 2005 | £9,195 |
| Violin | Florence, 1968 Child's size | — | January 2005 | £3,008 |
| Violin | Florence, 1967 Child's size | — | January 2005 | £2,193 |
| Violin | Florence, 1971 | — | January 2004 | £2,386 |
| Violin | Florence, 1978 | — | January 2004 | £7,634 |
| Violin | Florence, 1963 | — | January 2004 | £10,179 |
| Violin | 1955 | — | January 2003 | £6,446 |
| Violin | 1943 | — | January 2003 | £9,568 |
| Viola | 41.9 cm 1965 | — | January 2003 | £2,791 |
| Viola | 41.8 cm 1974 | — | January 2001 | £6,241 |
| Violin | 1965 | — | January 2001 | £7,801 |
| Violin | 1974 | — | January 2001 | £4,681 |
| Viola | 41.8 cm 1973 | — | January 2001 | £4,930 |
| Viola | 41.9 cm 1956 | — | January 2000 | £7,333 |
| Violin | 1975 | — | January 2000 | £9,156 |
| Viola | 41.9 cm 1973 | — | January 1999 | £4,800 |
| Violin | 1952 | — | January 1998 | £8,050 |
| Violin | 1966 | — | January 1997 | £5,104 |
| Viola | 41.8 cm 1973 | — | January 1995 | £4,340 |
| Viola | 41.9 cm 1974 | — | January 1995 | £6,509 |
| Viola | 42.1 cm 1967 | — | January 1994 | £4,452 |
| Viola | 41.1 cm 1952 | — | January 1993 | £11,149 |
| Violin | 1966 | — | January 1993 | £8,176 |
| Violin | 1966 | — | January 1993 | £8,919 |
| Violin | 1977 | — | January 1992 | £4,180 |
| Violin | 1968 | — | January 1990 | £4,400 |
| Viola | 41.8 cm 1943 | — | January 1988 | £3,740 |
| Viola | 41.9 cm 1976 | — | January 1987 | £2,640 |
| Viola | 40.0 cm 1968 | — | January 1987 | £3,520 |
| Violin | 1947 | — | January 1986 | £3,630 |
| Viola | 41.0 cm 1952 | — | January 1986 | £3,034 |
| Violin | 1937 | — | January 1986 | £1,972 |
| Violin | 1954 | — | January 1985 | £2,640 |
| Violin | 1947 | — | January 1984 | £2,496 |
| Viola | 41.9 cm 1969 | — | January 1984 | £3,004 |
| Violin | 1969 | — | January 1984 | £2,816 |
| Violin | 1947 | — | January 1983 | £1,870 |
| Violin | 1948 | — | January 1983 | £1,870 |
| Violin | 1948 | — | January 1981 | £1,815 |
No results match those filters.
Biographies
The overview above is drawn from the following published accounts. Read them in the original:
John Dilworth+
SDERCI, Igino Born 1884 Gaiole, Chianti, died 1983 Florence Italy. Trained as a wood carver. Initially self-taught as a violin maker. Later a pupil of L. Bisiach and in turn taught Bisiach’s sons. High awards at the Cremona Exhibitions of 1937 and 1949. Very fine workmanship on a Stradivari- or Amati-derived model. Neat well finished and concentric scroll. Good golden-orange varnish. Completed 700 violins and violas; only one cello recorded. Inscribed internally ‘Fatto a Firenze da Igino Sderci’. Printed label: Igninius Sderci fecit / Florentia anno 19..
Karel Jalovec+
Florence, b. Dec. 7, 1884, followed Stradivari and Guarneri. Spirit varnish of golden-yellow colour. Some of his violas are large (430 mm). His labels are printed on paper of various colours.
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.