Amati > Makers Archive > Amedee Dominique Dieudonne

Amedee Dominique Dieudonne

Highest auction price

£17,018

Auction price history
Type Details Sold Price
Violin Labelled Fait dans l'atelier d'Albert Claudot, fair condition Sat 1st June 2024 £2,980
Violin Fair condition Sat 1st June 2024 £4,044
Violin Labelled Chardon et Fils, good condition Sat 1st June 2024 £3,616
Viola Labelled and branded Amati Mangenot, good condition Sat 1st June 2024 £9,041
Cello Labelled Claudot et neveu, fair condition Sat 1st June 2024 £17,018
Violin Labelled J.B. Fontana, good condition Sat 1st June 2024 £3,501
Violin Labelled Carolus Voiryus, good condition Sat 1st June 2024 £4,377
Violin Labelled Lutherie artistique Charles Claudot, fair condition Sat 1st June 2024 £3,501
Violin Labelled Carolus Voiryus, fair condition Sat 1st June 2024 £3,191
Viola Labelled Fait a Mirecourt par le maitre luthier Amédée Dieudonné en 1952. No. 96 Wed 1st May 2024 £4,712
Violin Mon 21st May 2018 £1,700
Violin Mon 11th May 2015 £1
Violin Wed 29th October 2014 £1
Violin Wed 22nd May 2013 £3,125
Violin 35.5 cm Mirecourt, 1943 Thu 1st December 2011 £2,400
Violin 35.5 cm Mirecourt, 1945 c. [Workshop of] Thu 1st December 2011 £956
Violin 35.7 cm Mirecourt, 1930 c. Thu 1st December 2011 £2,125
Violin 35.4 cm Mirecourt, 20th C. d [Workshop of] Thu 1st December 2011 £850
Violin 35.7 cm Mirecourt Fri 1st July 2011 £3,305
Violin 35.8 cm Mirecourt, 1928 c. [Workshop of] Fri 1st July 2011 £1,836
Violin 35.9 cm Mirecourt, 1933 n°716 Wed 1st June 2011 £2,400
Violin 35.6 cm Mirecourt, 1920 c. n°211 Wed 1st June 2011 £2,520
Violin 35.8 cm Mirecourt, 1944 Wed 1st June 2011 £1,874
Cello 75.6 cm Mirecourt, 1947 n°119 Wed 1st June 2011 £9,919
Violin 35.5 cm Mirecourt, 1932 n°622 Wed 1st June 2011 £3,306
Violin 35.7 cm Mirecourt, 1930 c. sold by "Gallese" in Paris, 1931 Wed 1st June 2011 £2,755
Violin 35.7 cm Mirecourt, 1935 Wed 1st June 2011 £2,425
Violin 35.6 cm Mirecourt, 1948 Sun 1st May 2011 £3,278
Violin 35.8 cm Mirecourt, 1940 c. Sun 1st May 2011 £3,095
Violin 35.6 cm Mirecourt, 1940 c. Sun 1st May 2011 £3,278
Violin 35.6 cm Mirecourt, 1938 Tue 1st March 2011 £3,600
Violin 35.6 cm Mirecourt, 1932 c. [Workshop of] Wed 1st December 2010 £660
Violin 35.9 cm Paris, 1930 [Workshop of] Wed 1st December 2010 £1,748
Violin 35.6 cm Mirecourt, 1926 Wed 1st December 2010 £2,071
Violin 35.8 cm Mirecourt, 1927 Fri 1st October 2010 £3,004
Violin 35.6 cm Mirecourt, 1935 Fri 1st October 2010 £2,760
Violin 35.5 cm Mirecourt, 1938 [Workshop of] Fri 1st October 2010 £892
Violin 35.6 cm Mirecourt, 1927 Fri 1st October 2010 £2,750
Violin 35.6 cm Mirecourt, 1946 Tue 1st June 2010 £3,107
Violin 34.9 cm Mirecourt, 1935 c. Tue 1st June 2010 £984
Cello 75.7 cm Mirecourt, 1929 n°51 Thu 1st April 2010 £11,784
Violin 35.5 cm Mirecourt, 1934 Thu 1st April 2010 £4,321
Violin 35.5 cm Mirecourt [Attributed to] Mon 1st March 2010 £1,800
Violin 35.8 cm Mirecourt, 1948 n°345 Tue 1st December 2009 £2,394
Violin 36.0 cm Mirecourt, 1928 Tue 1st December 2009 £1,306
Violin Mirecourt, 1947 1/2 size Tue 1st December 2009 £1,632
Viola 41.1 cm Mirecourt, 1955 Thu 1st October 2009 £3,151
Violin 35.9 cm Mirecourt, 1947 Thu 1st October 2009 £2,039
Violin 35.8 cm Mirecourt, 1924 c. Mon 1st June 2009 £2,697
Violin 35.6 cm Mirecourt, 1935 c. sold by "Emile Pozzuoli" Mon 1st June 2009 £1,348
Violin 35.9 cm Mirecourt, 1920 c. Fri 1st May 2009 £1,630
Violin 35.7 cm Mirecourt, 1942 Fri 1st May 2009 £1,941
Violin 35.5 cm [Workshop of] Sun 1st March 2009 £2,106
Violin 33.8 cm Mirecourt, 1937 3/4 Size [Workshop of] Mon 1st December 2008 £458
Violin 35.7 cm Made in Mirecourt and sold by "Dupary" in Paris, 1929 Mon 1st December 2008 £2,048
Violin 35.8 cm Mirecourt, sold by "Albert Claudot à Dijon" in 1956 Mon 1st December 2008 £1,843
Violin 35.5 cm Mirecourt, 1930 c. [Workshop of] Wed 1st October 2008 £1,170
Violin 35.6 cm Mirecourt, 1933 [Made for Paul Beuscher] Wed 1st October 2008 £1,638
Violin 35.8 cm Mirecourt, 1930 c. [Workshop] Sun 1st June 2008 £1,393
Violin 35.7 cm Mirecourt, 20th C. [Workshop, sold by "Pelitti"] Sun 1st June 2008 £1,207
Violin 35.4 cm Mirecourt, 1944 Sun 1st June 2008 £1,671
Violin 35.7 cm Mirecourt, 1930 c. Thu 1st May 2008 £1,197
Violin 35.7 cm [Made for "Rodger & Max Millant"] Thu 1st May 2008 £1,646
Violin 35.8 cm Mireocurt, 1935 c. [Workshop of] Thu 1st May 2008 £1,796
Violin 35.9 cm 1940, 1945? Sat 1st March 2008 £1,294
Cello 75.6 cm Mirecourt, 1922 Varnished and sold by "Deblaye" Sat 1st December 2007 £3,914
Violin 35.6 cm labeled "Claudot" [Workshop] Sat 1st December 2007 £1,276
Violin 35.7 cm Mirecourt, early 20th C. [Workshop] Sat 1st December 2007 £681
Violin 35.9 cm Mirecourt, 1944 Sat 1st December 2007 £1,489
Violin 35.9 cm Mirecourt, 1952, #534 Sat 1st December 2007 £1,191
Violin 35.6 cm Mirecourt, 1931 Sat 1st December 2007 £1,872
Violin 35.8 cm Mirecourt, 1920 c. Sat 1st December 2007 £1,532
Violin 35.8 cm Mirecourt, sold by "Dupary" in 1930 Sat 1st December 2007 £1,702
Violin 35.6 cm Mirecourt [Finished and sold by Aubry in 1936] Sat 1st December 2007 £851
Violin 35.7 cm Mirecourt, 1949, #428 Sat 1st December 2007 £1,361
Violin 35.5 cm Mirecourt, 1947 [Workshop] Sat 1st December 2007 £853
Violin 35.7 cm Mirecourt, 1948 Mon 1st October 2007 £1,085
Violin 35.5 cm [Made for "Albert Claudot"] Mon 1st October 2007 £1,713
Violin 35.8 cm Mirecourt, 1928 Mon 1st October 2007 £2,285
Violin 35.5 cm Mirecourt, 1932 Mon 1st October 2007 £2,014
Violin 35.6 cm Mirecourt, 1925 Mon 1st October 2007 £2,335
Violin 35.6 cm Mirecourt, 1922 Mon 1st October 2007 £2,765
Violin 35.5 cm Mirecourt, 1947 Mon 1st October 2007 £2,000
Violin 36.0 cm Mirecourt, 1928 Sun 1st July 2007 £1,402
Violin 35.6 cm Mirecourt, 1920 c. [Workshop of] Fri 1st June 2007 £2,084
Violin 35.7 cm Mirecourt, 1933, #736 Fri 1st June 2007 £1,042
Violin 35.5 cm Mirecourt, 1941, #327B "Guarnerious" model Fri 1st June 2007 £2,405
Violin 35.8 cm Mirecourt, 1933, #771 Fri 1st June 2007 £1,443
Violin 35.6 cm Mirecourt, 1936, #542 Fri 1st June 2007 £1,443
Violin 35.7 cm Mirecourt, 1941, finished and sold by "Billottet" [Workshop of] Fri 1st June 2007 £1,042
Violin 35.6 cm Mirecourt, 1954, "Bergonzi" model Fri 1st June 2007 £721
Violin 35.1 cm Mirecourt, 1950 Tue 1st May 2007 £1,440
Cello 76.2 cm Mirecourt, 1932 Tue 1st May 2007 £6,934
Violin 35.5 cm Mirecourt, 1932 Thu 1st March 2007 £1,840
Violin 35.9 cm Mirecourt, 1945 Thu 1st February 2007 £3,000
Violin 35.9 cm Mirecourt, 1948 #8661 Thu 1st February 2007 £2,640
Violin 35.8 cm Mirecourt, 1951 Thu 1st February 2007 £2,652
Violin 35.6 cm Mirecourt, 1944 Fri 1st December 2006 £1,438
Violin 35.9 cm Mirecourt, 1930 c. finished and sold by "Enel" Fri 1st December 2006 £1,598
Violin 35.4 cm Mirecourt, 1946 Fri 1st December 2006 £719
Violin 35.7 cm Mirecourt, 1930 c. Sun 1st October 2006 £981
Violin 35.8 cm Mirecourt, 1934 #359 Sat 1st July 2006 £1,680
Violin 36.0 cm Mirecourt, 1928 Sat 1st July 2006 £1,561
Violin 35.5 cm Mirecourt, 1930 c. Mon 1st May 2006 £2,146
Violin Mirecourt, 1924 #42 Thu 1st December 2005 £1,756
Violin Mirecourt, early 20th C. [Workshop] Thu 1st December 2005 £998
Violin Paris, 1930 c. collaborated with "Ch. Enel" Tue 1st November 2005 £2,369
Violin Mirecourt, 1942 #340 Tue 1st November 2005 £2,053
Violin Mirecourt, 1955, #59 Tue 1st November 2005 £1,263
Violin Mirecourt, 1926 Tue 1st November 2005 £2,463
Violin Mirecourt, 1942 'Gurneri' model Sat 1st October 2005 £2,456
Violin Mirecourt, 1937 Sat 1st October 2005 £2,678
Violin Mirecourt, 1933 #716 Wed 1st June 2005 £1,662
Violin Mirecourt, 1933 Wed 1st June 2005 £1,187
Violin Mirecourt, 20th C. [Workshop] Wed 1st June 2005 £633
Violin Mirecourt, 1947 [Workshop] Wed 1st June 2005 £253
Violin Mirecourt, 1938 Wed 1st June 2005 £1,449
Violin Mirecourt, 1948 Wed 1st June 2005 £1,489
Violin Mirecourt, 1949 Wed 1st June 2005 £1,248
Violin Mirecourt, 1936 Sun 1st May 2005 £3,000
Violin Mirecourt, 1928 Sun 1st May 2005 £2,027
Violin Mirecourt, 1949 Sun 1st May 2005 £1,920
Violin Mirecourt, 1924 [Made for "Charles Enel"] Sun 1st May 2005 £2,442
Violin Mirecourt, 1924 Sun 1st May 2005 £2,442
Violin Mirecourt, 1925 c. Fri 1st April 2005 £1,128
Violin 1940 Tue 1st February 2005 £2,988
Violin Mirecourt, 1930 Tue 1st February 2005 £1,320
Violin Mirecourt, 1921 Tue 1st February 2005 £2,624
Violin Mirecourt, 1949 Wed 1st December 2004 £733
Violin Mirecourt, 1938 c. Wed 1st December 2004 £1,302
Violin Mirecourt, 1924 c. Wed 1st December 2004 £1,465
Violin Mirecourt, 1932 #670 Wed 1st December 2004 £2,116
Violin [Workshop] Fri 1st October 2004 £1,750
Violin 1938 made for "Rudolph Wurlitzer" [Workshop] Fri 1st October 2004 £1,793
Violin [Probably by] Tue 1st June 2004 £1,173
Violin Mirecourt, 1926 Sat 1st May 2004 £2,652
Violin 1955 Sat 1st May 2004 £2,486
Violin made for Charles Enel, 1927 Sat 1st May 2004 £3,217
Violin Paris, 1922 Mon 1st March 2004 £2,064
Violin Paris, 1923 Mon 1st March 2004 £2,151
Violin 1925 c. [Possibly by] Mon 1st March 2004 £1,032
Violin 1936 Mon 1st December 2003 £1,732
Viola 41.0 cm 1956 Sat 1st November 2003 £2,160
Violin 1947 Sat 1st November 2003 £2,160
Violin 1928 Sat 1st November 2003 £1,200
Viola 41.0 cm 1948 Mon 1st September 2003 £3,350
Violin 1928 Sun 1st June 2003 £2,249
Violin 1948 Sun 1st June 2003 £1,340
Violin 1948 Sun 1st June 2003 £1,321
Violin 1947 Sun 1st June 2003 £1,652
Violin 1920 Sun 1st December 2002 £1,438
Violin 1949 Sun 1st December 2002 £1,211
Violin 1943 Fri 1st November 2002 £1,912
Violin 1920 c. Tue 1st October 2002 £2,177
Violin 1922 Tue 1st October 2002 £2,358
Violin 1928 Tue 1st October 2002 £2,539
Violin 1930 c. Tue 1st October 2002 £1,742
Violin 1938 Sat 1st June 2002 £3,585
Cello 1944 Sat 1st June 2002 £6,124
Violin 1948 Sat 1st June 2002 £2,198
Violin 1923 Sat 1st June 2002 £1,963
Violin 1949 Sat 1st June 2002 £1,684
Violin 1938 Sat 1st December 2001 £1,655
Violin 1938 Thu 1st November 2001 £1,994
Violin 1932 Fri 1st June 2001 £1,920
Violin 1951 Fri 1st June 2001 £1,221
Violin 1937 Thu 1st March 2001 £2,870
Violin 1948 Thu 1st March 2001 £2,300
Violin 1924 Thu 1st June 2000 £2,179
Violin 1924 Thu 1st June 2000 £1,958
Violin 1925 c. Thu 1st June 2000 £1,632
Violin 1929 Thu 1st June 2000 £1,632
Violin 1943 Thu 1st June 2000 £1,625
Violin 1955 Thu 1st June 2000 £1,197
Violin 1935 c. Mon 1st May 2000 £2,897
Violin 1929 Mon 1st May 2000 £1,831
Violin 1926 Wed 1st December 1999 £472
Violin 1934 Mon 1st November 1999 £2,185
Violin 1934 Wed 1st September 1999 £1,150
Violin 1934 Tue 1st June 1999 £805
Violin 1928 Sat 1st May 1999 £1,829
Violin 1926 Tue 1st December 1998 £980
Violin 1937 Thu 1st October 1998 £2,415
Violin 1950 Tue 1st September 1998 £1,027
Violin 1948 Mon 1st June 1998 £1,725
Violin 1920 Mon 1st June 1998 £1,406
Violin 1943 Mon 1st June 1998 £1,406
Violin 1934 Mon 1st June 1998 £879
Violin 1928 Mon 1st June 1998 £820
Violin 1925 Fri 1st May 1998 £1,411
Violin 1948 Sat 1st March 1997 £1,725
Violin 1932 Sat 1st March 1997 £5,175
Violin 1916 Sat 1st June 1996 £2,185
Violin 1921 Mon 1st May 1995 £1,150
Violin 1956 Wed 1st March 1995 £1,955
Violin 1937 Mon 1st November 1993 £1,561
Violin 1947 Mon 1st March 1993 £2,875
Violin 19-7 Sun 1st November 1992 £2,844
Violin 1939 Wed 1st July 1992 £1,430
Viola 38.6 cm 1926 Fri 1st November 1991 £1,760
Violin 1931 Fri 1st March 1991 £1,320
Viola 41.8 cm 1906 Mon 1st August 1983 £748
Biographies

John Dilworth

DIEUDONNÉ, Amédée Dominique Born 1890, Worked from 1920 Mirecourt France. Pupil of Bazin. Worked for Darche in Brussels. Established in Mirecourt from 1920. Employed Eugène Maucotel. Copies of various classical models with shaded spirit varnish of good colour and clarity. Amédée Dieudonné / No.. Mirecourt. Anno 19..

Sell your instrument with Amati

Get started by uploading photos of your instrument for our experts to review.