Amati > Makers Archive > Franz Joseph Koch

Franz Joseph Koch

Highest auction price

£3,044

Auction price history
Type Details Sold Price
Violin Labelled Prof. F. J. Koch Dresden, anno 1923, No I/74, branded to the back below the button Koch Wed 1st May 2024 £3,044
Violin 36.0 cm Dresden, 1925 Sun 1st May 2011 £2,913
Violin 35.9 cm Dresden, 1923 Sat 1st November 2008 £1,297
Violin Dresden, 1923 Sun 1st June 2008 £883
Violin 35.8 cm Dresden, 1922 Thu 1st February 2007 £2,210
Violin 36.1 cm Wed 1st February 2006 £1,440
Violin Dresden, 1929 #356 Tue 1st November 2005 £1,105
Violin Dresden, 1925 #645 Tue 1st November 2005 £395
Violin Dresden, 1925 Sun 1st May 2005 £1,832
Violin 1925 Tue 1st July 2003 £1,800
Violin 1920 Thu 1st November 2001 £1,725
Violin 1929 Wed 1st September 1999 £1,400
Violin 1920 Sun 1st February 1998 £693
Violin 1927 Wed 1st June 1988 £715
Violin 1922 Sat 1st November 1986 £308
Biographies

John Dilworth

KOCH, Franz Joseph Worked circa. 1915 Dresden Germany. Devised a method of wood impregnation which he believed to be a recreation of the Cremonese method. Treated instruments given the title ‘Homogeneous Stringed Instruments’. Classical models, some with aged and shaded varnish. Prof. F. J. Koch Dresden. / Anno 1922. No. 534.

Sell your instrument with Amati

Get started by uploading photos of your instrument for our experts to review.