Amedee Dominique Dieudonne

Highest auction price achieved
£ 11784.00

By John Dilworth

DIEUDONNÉ, Amédée Dominique Born 1890, Worked from 1920 Mirecourt France. Pupil of Bazin. Worked for Darche in Brussels. Established in Mirecourt from 1920. Employed Eugène Maucotel. Copies of various classical models with shaded spirit varnish of good colour and clarity. Amédée Dieudonné / No.. Mirecourt. Anno 19..

Show more Hide text

Price History

Type Title Sold Price
Viola 41.8 cm 1906 Mon 1st August 83 £ 748.00
Violin 35.5 cm Mirecourt, 1943 Thu 1st December 11 £ 2400.00
Violin 35.5 cm Mirecourt, 1945 c. [Workshop of] Thu 1st December 11 £ 956.00
Violin 35.7 cm Mirecourt, 1930 c. Thu 1st December 11 £ 2125.00
Violin 35.4 cm Mirecourt, 20th C. d [Workshop of] Thu 1st December 11 £ 850.00
Violin 35.7 cm Mirecourt Fri 1st July 11 £ 3305.00
Violin 35.8 cm Mirecourt, 1928 c. [Workshop of] Fri 1st July 11 £ 1836.00
Violin 35.9 cm Mirecourt, 1933 n°716 Wed 1st June 11 £ 2400.00
Violin 35.6 cm Mirecourt, 1920 c. n°211 Wed 1st June 11 £ 2520.00
Violin 35.8 cm Mirecourt, 1944 Wed 1st June 11 £ 1874.00
Cello 75.6 cm Mirecourt, 1947 n°119 Wed 1st June 11 £ 9919.00
Violin 35.5 cm Mirecourt, 1932 n°622 Wed 1st June 11 £ 3306.00
Violin 35.7 cm Mirecourt, 1930 c. sold by "Gallese" in Paris, 1931 Wed 1st June 11 £ 2755.00
Violin 35.7 cm Mirecourt, 1935 Wed 1st June 11 £ 2425.00
Violin 35.6 cm Mirecourt, 1948 Sun 1st May 11 £ 3278.00
Violin 35.8 cm Mirecourt, 1940 c. Sun 1st May 11 £ 3095.00
Violin 35.6 cm Mirecourt, 1940 c. Sun 1st May 11 £ 3278.00
Violin 35.6 cm Mirecourt, 1938 Tue 1st March 11 £ 3600.00
Violin 35.6 cm Mirecourt, 1932 c. [Workshop of] Wed 1st December 10 £ 660.00
Violin 35.9 cm Paris, 1930 [Workshop of] Wed 1st December 10 £ 1748.00
Violin 35.6 cm Mirecourt, 1926 Wed 1st December 10 £ 2071.00
Violin 35.8 cm Mirecourt, 1927 Fri 1st October 10 £ 3004.00
Violin 35.6 cm Mirecourt, 1935 Fri 1st October 10 £ 2760.00
Violin 35.5 cm Mirecourt, 1938 [Workshop of] Fri 1st October 10 £ 892.00
Violin 35.6 cm Mirecourt, 1927 Fri 1st October 10 £ 2750.00
Violin 35.6 cm Mirecourt, 1946 Tue 1st June 10 £ 3107.00
Violin 34.9 cm Mirecourt, 1935 c. Tue 1st June 10 £ 984.00
Cello 75.7 cm Mirecourt, 1929 n°51 Thu 1st April 10 £ 11784.00
Violin 35.5 cm Mirecourt, 1934 Thu 1st April 10 £ 4321.00
Violin 35.5 cm Mirecourt [Attributed to] Mon 1st March 10 £ 1800.00
Violin 35.8 cm Mirecourt, 1948 n°345 Tue 1st December 09 £ 2394.00
Violin 36.0 cm Mirecourt, 1928 Tue 1st December 09 £ 1306.00
Violin Mirecourt, 1947 1/2 size Tue 1st December 09 £ 1632.00
Viola 41.1 cm Mirecourt, 1955 Thu 1st October 09 £ 3151.00
Violin 35.9 cm Mirecourt, 1947 Thu 1st October 09 £ 2039.00
Violin 35.8 cm Mirecourt, 1924 c. Mon 1st June 09 £ 2697.00
Violin 35.6 cm Mirecourt, 1935 c. sold by "Emile Pozzuoli" Mon 1st June 09 £ 1348.00
Violin 35.9 cm Mirecourt, 1920 c. Fri 1st May 09 £ 1630.00
Violin 35.7 cm Mirecourt, 1942 Fri 1st May 09 £ 1941.00
Violin 35.5 cm [Workshop of] Sun 1st March 09 £ 2106.00
Violin 33.8 cm Mirecourt, 1937 3/4 Size [Workshop of] Mon 1st December 08 £ 458.00
Violin 35.7 cm Made in Mirecourt and sold by "Dupary" in Paris, 1929 Mon 1st December 08 £ 2048.00
Violin 35.8 cm Mirecourt, sold by "Albert Claudot à Dijon" in 1956 Mon 1st December 08 £ 1843.00
Violin 35.5 cm Mirecourt, 1930 c. [Workshop of] Wed 1st October 08 £ 1170.00
Violin 35.6 cm Mirecourt, 1933 [Made for Paul Beuscher] Wed 1st October 08 £ 1638.00
Violin 35.8 cm Mirecourt, 1930 c. [Workshop] Sun 1st June 08 £ 1393.00
Violin 35.7 cm Mirecourt, 20th C. [Workshop, sold by "Pelitti"] Sun 1st June 08 £ 1207.00
Violin 35.4 cm Mirecourt, 1944 Sun 1st June 08 £ 1671.00
Violin 35.7 cm Mirecourt, 1930 c. Thu 1st May 08 £ 1197.00
Violin 35.7 cm [Made for "Rodger & Max Millant"] Thu 1st May 08 £ 1646.00
Violin 35.8 cm Mireocurt, 1935 c. [Workshop of] Thu 1st May 08 £ 1796.00
Violin 35.9 cm 1940, 1945? Sat 1st March 08 £ 1294.00
Cello 75.6 cm Mirecourt, 1922 Varnished and sold by "Deblaye" Sat 1st December 07 £ 3914.00
Violin 35.6 cm labeled "Claudot" [Workshop] Sat 1st December 07 £ 1276.00
Violin 35.7 cm Mirecourt, early 20th C. [Workshop] Sat 1st December 07 £ 681.00
Violin 35.9 cm Mirecourt, 1944 Sat 1st December 07 £ 1489.00
Violin 35.9 cm Mirecourt, 1952, #534 Sat 1st December 07 £ 1191.00
Violin 35.6 cm Mirecourt, 1931 Sat 1st December 07 £ 1872.00
Violin 35.8 cm Mirecourt, 1920 c. Sat 1st December 07 £ 1532.00
Violin 35.8 cm Mirecourt, sold by "Dupary" in 1930 Sat 1st December 07 £ 1702.00
Violin 35.6 cm Mirecourt [Finished and sold by Aubry in 1936] Sat 1st December 07 £ 851.00
Violin 35.7 cm Mirecourt, 1949, #428 Sat 1st December 07 £ 1361.00
Violin 35.5 cm Mirecourt, 1947 [Workshop] Sat 1st December 07 £ 853.00
Violin 35.7 cm Mirecourt, 1948 Mon 1st October 07 £ 1085.00
Violin 35.5 cm [Made for "Albert Claudot"] Mon 1st October 07 £ 1713.00
Violin 35.8 cm Mirecourt, 1928 Mon 1st October 07 £ 2285.00
Violin 35.5 cm Mirecourt, 1932 Mon 1st October 07 £ 2014.00
Violin 35.6 cm Mirecourt, 1925 Mon 1st October 07 £ 2335.00
Violin 35.6 cm Mirecourt, 1922 Mon 1st October 07 £ 2765.00
Violin 35.5 cm Mirecourt, 1947 Mon 1st October 07 £ 2000.00
Violin 36.0 cm Mirecourt, 1928 Sun 1st July 07 £ 1402.00
Violin 35.6 cm Mirecourt, 1920 c. [Workshop of] Fri 1st June 07 £ 2084.00
Violin 35.7 cm Mirecourt, 1933, #736 Fri 1st June 07 £ 1042.00
Violin 35.5 cm Mirecourt, 1941, #327B "Guarnerious" model Fri 1st June 07 £ 2405.00
Violin 35.8 cm Mirecourt, 1933, #771 Fri 1st June 07 £ 1443.00
Violin 35.6 cm Mirecourt, 1936, #542 Fri 1st June 07 £ 1443.00
Violin 35.7 cm Mirecourt, 1941, finished and sold by "Billottet" [Workshop of] Fri 1st June 07 £ 1042.00
Violin 35.6 cm Mirecourt, 1954, "Bergonzi" model Fri 1st June 07 £ 721.00
Violin 35.1 cm Mirecourt, 1950 Tue 1st May 07 £ 1440.00
Cello 76.2 cm Mirecourt, 1932 Tue 1st May 07 £ 6934.00
Violin 35.5 cm Mirecourt, 1932 Thu 1st March 07 £ 1840.00
Violin 35.9 cm Mirecourt, 1945 Thu 1st February 07 £ 3000.00
Violin 35.9 cm Mirecourt, 1948 #8661 Thu 1st February 07 £ 2640.00
Violin 35.8 cm Mirecourt, 1951 Thu 1st February 07 £ 2652.00
Violin 35.6 cm Mirecourt, 1944 Fri 1st December 06 £ 1438.00
Violin 35.9 cm Mirecourt, 1930 c. finished and sold by "Enel" Fri 1st December 06 £ 1598.00
Violin 35.4 cm Mirecourt, 1946 Fri 1st December 06 £ 719.00
Violin 35.7 cm Mirecourt, 1930 c. Sun 1st October 06 £ 981.00
Violin 35.8 cm Mirecourt, 1934 #359 Sat 1st July 06 £ 1680.00
Violin 36.0 cm Mirecourt, 1928 Sat 1st July 06 £ 1561.00
Violin 35.5 cm Mirecourt, 1930 c. Mon 1st May 06 £ 2146.00
Violin Mirecourt, 1924 #42 Thu 1st December 05 £ 1756.00
Violin Mirecourt, early 20th C. [Workshop] Thu 1st December 05 £ 998.00
Violin Paris, 1930 c. collaborated with "Ch. Enel" Tue 1st November 05 £ 2369.00
Violin Mirecourt, 1942 #340 Tue 1st November 05 £ 2053.00
Violin Mirecourt, 1955, #59 Tue 1st November 05 £ 1263.00
Violin Mirecourt, 1926 Tue 1st November 05 £ 2463.00
Violin Mirecourt, 1942 'Gurneri' model Sat 1st October 05 £ 2456.00
Violin Mirecourt, 1937 Sat 1st October 05 £ 2678.00
Violin Mirecourt, 1933 #716 Wed 1st June 05 £ 1662.00
Violin Mirecourt, 1933 Wed 1st June 05 £ 1187.00
Violin Mirecourt, 20th C. [Workshop] Wed 1st June 05 £ 633.00
Violin Mirecourt, 1947 [Workshop] Wed 1st June 05 £ 253.00
Violin Mirecourt, 1938 Wed 1st June 05 £ 1449.00
Violin Mirecourt, 1948 Wed 1st June 05 £ 1489.00
Violin Mirecourt, 1949 Wed 1st June 05 £ 1248.00
Violin Mirecourt, 1936 Sun 1st May 05 £ 3000.00
Violin Mirecourt, 1928 Sun 1st May 05 £ 2027.00
Violin Mirecourt, 1949 Sun 1st May 05 £ 1920.00
Violin Mirecourt, 1924 [Made for "Charles Enel"] Sun 1st May 05 £ 2442.00
Violin Mirecourt, 1924 Sun 1st May 05 £ 2442.00
Violin Mirecourt, 1925 c. Fri 1st April 05 £ 1128.00
Violin 1940 Tue 1st February 05 £ 2988.00
Violin Mirecourt, 1930 Tue 1st February 05 £ 1320.00
Violin Mirecourt, 1921 Tue 1st February 05 £ 2624.00
Violin Mirecourt, 1949 Wed 1st December 04 £ 733.00
Violin Mirecourt, 1938 c. Wed 1st December 04 £ 1302.00
Violin Mirecourt, 1924 c. Wed 1st December 04 £ 1465.00
Violin Mirecourt, 1932 #670 Wed 1st December 04 £ 2116.00
Violin [Workshop] Fri 1st October 04 £ 1750.00
Violin 1938 made for "Rudolph Wurlitzer" [Workshop] Fri 1st October 04 £ 1793.00
Violin [Probably by] Tue 1st June 04 £ 1173.00
Violin Mirecourt, 1926 Sat 1st May 04 £ 2652.00
Violin 1955 Sat 1st May 04 £ 2486.00
Violin made for Charles Enel, 1927 Sat 1st May 04 £ 3217.00
Violin Paris, 1922 Mon 1st March 04 £ 2064.00
Violin Paris, 1923 Mon 1st March 04 £ 2151.00
Violin 1925 c. [Possibly by] Mon 1st March 04 £ 1032.00
Violin 1936 Mon 1st December 03 £ 1732.00
Viola 41.0 cm 1956 Sat 1st November 03 £ 2160.00
Violin 1947 Sat 1st November 03 £ 2160.00
Violin 1928 Sat 1st November 03 £ 1200.00
Viola 41.0 cm 1948 Mon 1st September 03 £ 3350.00
Violin 1928 Sun 1st June 03 £ 2249.00
Violin 1948 Sun 1st June 03 £ 1340.00
Violin 1948 Sun 1st June 03 £ 1321.00
Violin 1947 Sun 1st June 03 £ 1652.00
Violin 1920 Sun 1st December 02 £ 1438.00
Violin 1949 Sun 1st December 02 £ 1211.00
Violin 1943 Fri 1st November 02 £ 1912.00
Violin 1920 c. Tue 1st October 02 £ 2177.00
Violin 1922 Tue 1st October 02 £ 2358.00
Violin 1928 Tue 1st October 02 £ 2539.00
Violin 1930 c. Tue 1st October 02 £ 1742.00
Violin 1938 Sat 1st June 02 £ 3585.00
Cello 1944 Sat 1st June 02 £ 6124.00
Violin 1948 Sat 1st June 02 £ 2198.00
Violin 1923 Sat 1st June 02 £ 1963.00
Violin 1949 Sat 1st June 02 £ 1684.00
Violin 1938 Sat 1st December 01 £ 1655.00
Violin 1938 Thu 1st November 01 £ 1994.00
Violin 1932 Fri 1st June 01 £ 1920.00
Violin 1951 Fri 1st June 01 £ 1221.00
Violin 1937 Thu 1st March 01 £ 2870.00
Violin 1948 Thu 1st March 01 £ 2300.00
Violin 1924 Thu 1st June 00 £ 2179.00
Violin 1924 Thu 1st June 00 £ 1958.00
Violin 1925 c. Thu 1st June 00 £ 1632.00
Violin 1929 Thu 1st June 00 £ 1632.00
Violin 1943 Thu 1st June 00 £ 1625.00
Violin 1955 Thu 1st June 00 £ 1197.00
Violin 1935 c. Mon 1st May 00 £ 2897.00
Violin 1929 Mon 1st May 00 £ 1831.00
Violin 1926 Wed 1st December 99 £ 472.00
Violin 1934 Mon 1st November 99 £ 2185.00
Violin 1934 Wed 1st September 99 £ 1150.00
Violin 1934 Tue 1st June 99 £ 805.00
Violin 1928 Sat 1st May 99 £ 1829.00
Violin 1926 Tue 1st December 98 £ 980.00
Violin 1937 Thu 1st October 98 £ 2415.00
Violin 1950 Tue 1st September 98 £ 1027.00
Violin 1948 Mon 1st June 98 £ 1725.00
Violin 1920 Mon 1st June 98 £ 1406.00
Violin 1943 Mon 1st June 98 £ 1406.00
Violin 1934 Mon 1st June 98 £ 879.00
Violin 1928 Mon 1st June 98 £ 820.00
Violin 1925 Fri 1st May 98 £ 1411.00
Violin 1948 Sat 1st March 97 £ 1725.00
Violin 1932 Sat 1st March 97 £ 5175.00
Violin 1916 Sat 1st June 96 £ 2185.00
Violin 1921 Mon 1st May 95 £ 1150.00
Violin 1956 Wed 1st March 95 £ 1955.00
Violin 1937 Mon 1st November 93 £ 1561.00
Violin 1947 Mon 1st March 93 £ 2875.00
Violin 19-7 Sun 1st November 92 £ 2844.00
Violin 1939 Wed 1st July 92 £ 1430.00
Viola 38.6 cm 1926 Fri 1st November 91 £ 1760.00
Violin 1931 Fri 1st March 91 £ 1320.00
Violin Mon 11th May 15 £ 1.00
Violin Wed 29th October 14 £ 1.00
Violin Wed 22nd May 13 £ 3125.00
Violin Mon 21st May 18 £ 1700.00

Books by Amati

Amati, in collaboration with leading experts, have published a few key books in the field of stringed instruments.

Explore more