Charles Peccatte
Highest auction price
£28,375
Auction price history
Type | Details | Sold | Price |
---|---|---|---|
Violin Bow | Gold mounted, octagonal stick unstamped, tortoiseshell frog | Wed 1st May 2024 | £28,375 |
Violin Bow | S/E 58.5 g. [Workshop of & in collaboration with]] | Tue 1st November 2011 | £3,759 |
Violin Bow | N/E 61 g. Amourette wood, no winding [Worskhop of] | Wed 1st June 2011 | £1,102 |
Violin Bow | S/E 61 g. | Fri 1st April 2011 | £9,001 |
Violin Bow | S/E 58.5 g. without hair [In collaboration] | Wed 1st December 2010 | £1,657 |
Violin Bow | S/E 59.0 g. | Fri 1st October 2010 | £12,017 |
Violin Bow | S/E 60 g. [Workshop of] | Tue 1st June 2010 | £3,600 |
Violin Bow | S/E 59 g. with silk winding | Tue 1st June 2010 | £1,450 |
Cello Bow | S/E 70 g. without hair or winding | Tue 1st June 2010 | £19,159 |
Viola Bow | S/E 63.0 g. [Workshop of] | Thu 1st April 2010 | £9,862 |
Violin Bow | S/E 58.5 g. [Workshop of & in collaboration with] | Thu 1st October 2009 | £3,707 |
Violin Bow | S/E 61 g. Paris, 1885 c. branded "Lupot" (mounts by Lupot?) | Thu 1st October 2009 | £7,500 |
Violin Bow | S/E 59.5 g. | Fri 1st May 2009 | £6,599 |
Violin Bow | 63.5 g. [Attributed to] | Sun 1st March 2009 | £4,680 |
Cello Bow | S/E 59 g. without hair nor winding (wear on frog & stick) | Mon 1st December 2008 | £2,867 |
Cello Bow | S/E 72.0 g. [Ascribed to] | Wed 1st October 2008 | £2,892 |
Violin Bow | S/E 54 g. [Attributed to] | Wed 1st October 2008 | £696 |
Violin Bow | S/E 58 g. France, 1900 c. [Ascribed to] | Wed 1st October 2008 | £3,125 |
Violin Bow | N/E 56 g. without hair [Workshop] | Sun 1st June 2008 | £2,785 |
Violin Bow | N/E 51.5 g. Brazilwood, without hair nor lapping [Workshop] | Sun 1st June 2008 | £603 |
Violin Bow | S/E 61 g. | Sun 1st June 2008 | £8,820 |
Violin Bow | S/E 55.0 g. German origin [Made for] | Sat 1st March 2008 | £936 |
Cello Bow | S/E 75 g. Paris, 1895 c. [Lit: The Cooper Collection] | Sat 1st March 2008 | £8,125 |
Violin Bow | S/E 59.5 g. Paris, 1890 c. [Lit: The Cooper Collection] | Sat 1st March 2008 | £16,100 |
Cello Bow | S/E 82 g. Mirecourt, late 19th C. (evidence of repair under lapping) | Sat 1st March 2008 | £1,059 |
Violin Bow | S/E 57 g. with hair and fine winding | Sat 1st December 2007 | £11,913 |
Violin Bow | S/I 59 g. Engraved presentation | Fri 1st June 2007 | £11,222 |
Violin Bow | N/E 54 g. without hair | Fri 1st June 2007 | £1,443 |
Violin Bow | S/E 50.5 g. with no hair and light lapping [Workshop of] | Tue 1st May 2007 | £3,756 |
Violin Bow | S/E 58 g. | Tue 1st May 2007 | £11,194 |
Cello Bow | S/E 71.3 g. (frog chevall) | Fri 1st December 2006 | £1,358 |
Violin Bow | S/E 62 g. | Sun 1st October 2006 | £4,737 |
Cello Bow | S/E 77 g. Paris, 1895 c. | Sun 1st October 2006 | £4,528 |
Violin Bow | S/E 56.5 g. Paris, 1870 c. Stamped "Vuilaume a Paris" | Sat 1st July 2006 | £8,400 |
Cello Bow | S/E 79.5 g. (repaired lift to back of head) [Workshop of] | Mon 1st May 2006 | £5,212 |
Violin Bow | S/E 58.5 g. France, 1900 c. [Attributed to] | Wed 1st February 2006 | £960 |
Violin Bow | S/E 61.5 g. | Tue 1st November 2005 | £7,200 |
Violin Bow | S/E 63 g. | Sat 1st October 2005 | £2,745 |
Cello Bow | S/E 67 g. [Workshop] | Wed 1st June 2005 | £949 |
Violin Bow | S/E 60 g. | Sun 1st May 2005 | £3,229 |
Cello Bow | S/E 79.0 g. | Sun 1st May 2005 | £6,716 |
Cello Bow | S/E 78 g. [& August Lenoble] [Workshop] | Fri 1st April 2005 | £3,133 |
Cello Bow | S/E 74 g. | Fri 1st April 2005 | £2,820 |
Violin Bow | S/E 57 g. | Wed 1st December 2004 | £1,302 |
Violin Bow | S/E 54.5 g. no hair & wrapping (button later) | Wed 1st December 2004 | £895 |
Violin Bow | S/E 60.0 g. | Fri 1st October 2004 | £3,817 |
Violin Bow | S/E 54 g. | Mon 1st December 2003 | £9,454 |
Cello Bow | N/E 78 g. | Fri 1st November 2002 | £7,130 |
Cello Bow | S/E 77 g. | Tue 1st October 2002 | £7,074 |
Violin Bow | S/E 58 g. | Thu 1st November 2001 | £9,000 |
Violin Bow | S/E 58 g. | Fri 1st June 2001 | £4,436 |
Violin Bow | S/E 63 g. | Tue 1st May 2001 | £12,867 |
Violin Bow | S/E 60 g. [Frog by "Francois Peccatte"] | Thu 1st March 2001 | £4,935 |
Cello Bow | S/E 79 g. | Wed 1st November 2000 | £7,746 |
Violin Bow | S/E 60 g. | Thu 1st June 2000 | £2,875 |
Cello Bow | S/E 81 g. | Mon 1st May 2000 | £4,950 |
Violin Bow | S/E 60 g. | Mon 1st May 2000 | £5,723 |
Violin Bow | S/E 62 g. | Tue 1st June 1999 | £2,500 |
Violin Bow | S/E 61 g. | Tue 1st December 1998 | £9,449 |
Cello Bow | S/E 82 g. | Mon 1st June 1998 | £6,325 |
Cello Bow | S/E 81 g. | Mon 1st June 1998 | £5,859 |
Violin Bow | S/E 61 g. | Sat 1st June 1996 | £3,680 |
Violin Bow | S/E 59 g. | Fri 1st March 1996 | £9,200 |
Violin Bow | S/E 63 g. | Wed 1st November 1995 | £2,070 |
Cello Bow | S/E 72 g. Self-Rehairing | Sun 1st October 1995 | £10,350 |
Violin Bow | S/E 60 g. | Wed 1st March 1995 | £1,265 |
Cello Bow | S/T 77 g. | Tue 1st March 1994 | £6,900 |
Violin Bow | S/I 62 g. | Tue 1st March 1994 | £5,980 |
Violin Bow | S/E 64 g. | Thu 1st April 1993 | £5,520 |
Cello Bow | S/I 77 g. | Sun 1st March 1992 | £6,600 |
Violin Bow | S/E 55 g. | Wed 1st June 1988 | £2,640 |
Violin Bow | S/E 58 g. | Sun 1st November 1987 | £3,960 |
Violin Bow | S/E 60 g. | Mon 1st June 1987 | £4,840 |
Violin Bow | S/E 61 g. | Mon 1st June 1987 | £3,080 |
Violin Bow | G/E 59 g. | Sat 1st March 1986 | £2,750 |
Violin Bow | S/E 63 g. | Sat 1st March 1986 | £1,290 |
Cello Bow | S/E 78 g. | Fri 1st November 1985 | £3,740 |
Violin Bow | S/E 60 g. | Mon 1st April 1985 | £4,320 |
Violin Bow | S/E 60 g. | Thu 1st January 1981 | £3,178 |
Cello Bow | S/E 77 g. | Thu 1st January 1981 | £1,956 |
Biographies
John Dilworth
PECCATTE, Charles Born 1850 Mirecourt, died 1918 Paris France. Bow maker. Son of François Peccatte, below. Thought to have been apprenticed to A. Lenoble with whom he worked until 1881, although he was also employed by J. B. Vuillaume and F. N. Voirin before returning to Lenoble. Established independently on rue de Valois 1908. Awarded silver medals at Antwerp 1885 and Paris 1885. Fine work, if not so consistent as those of his brother Dominique. Some cheaper grades bear his brand.
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.